1. |
![]() |
511 | |
2. | Walter Johnson | 417 | |
3. | Pete Alexander | 373 | |
Christy Mathewson | 373 | ||
5. | Pud Galvin | 364 | |
6. | Warren Spahn | 363 | |
7. | Kid Nichols | 361 | |
8. | Tim Keefe | 342 | |
9. | John Clarkson | 328 | |
10. | Eddie Plank | 326 | |
11. | Charley Radbourn | 309 | |
12. | Mickey Welch | 307 | |
13. | Lefty Grove | 300 | |
Early Wynn | 300 | ||
15. | Bobby Mathews | 297 | |
16. | Robin Roberts | 290 | |
17. | Tony Mullane | 284 | |
18. | Red Ruffing | 273 | |
19. | Burleigh Grimes | 270 | |
20. | Bob Feller | 266 | |
Eppa Rixey | 266 | ||
22. | Jim McCormick | 265 | |
23. | Gus Weyhing | 264 | |
24. | Ted Lyons | 260 | |
25. | Red Faber | 254 |
1. |
![]() |
316 | |
2. | Pud Galvin | 310 | |
3. | Walter Johnson | 279 | |
4. | Jack Powell | 254 | |
5. | Eppa Rixey | 251 | |
6. | Bobby Mathews | 248 | |
7. | Robin Roberts | 244 | |
Early Wynn | 244 | ||
9. | Warren Spahn | 243 | |
10. | Bill Hart | 240 | |
11. | Gus Weyhing | 232 | |
12. | Ted Lyons | 230 | |
13. | Bob Friend | 227 | |
14. | Tim Keefe | 225 | |
Red Ruffing | 225 | ||
16. | Bobo Newsom | 222 | |
17. | Tony Mullane | 220 | |
18. | Jack Quinn | 218 | |
19. | Sam Jones | 217 | |
20. | Jim McCormick | 214 | |
21. | Red Faber | 213 | |
22. | Paul Derringer | 212 | |
Chick Fraser | 212 | ||
Burleigh Grimes | 212 | ||
25. | Mickey Welch | 210 |
1. |
![]() |
3509 | |
2. | Cy Young | 2803 | |
3. | Jim Bunning | Active | 2698 |
4. | Bob Feller | 2581 | |
5. | Warren Spahn | 2573 | |
6. | Tim Keefe | 2562 | |
7. | Christy Mathewson | 2502 | |
8. | Don Drysdale | Active | 2495 |
9. | Robin Roberts | 2356 | |
10. | Sandy Koufax | 2355 | |
11. | Early Wynn | 2334 | |
12. | Rube Waddell | 2316 | |
13. | Lefty Grove | 2266 | |
14. | Eddie Plank | 2246 | |
15. | Camilo Pascual | Active | 2202 |
16. | Pete Alexander | 2198 | |
17. | Bobo Newsom | 2082 | |
18. | Bob Gibson | Active | 2079 |
19. | Dazzy Vance | 2045 | |
20. | Billy Pierce | 1999 | |
21. | Red Ruffing | 1987 | |
22. | John Clarkson | 1978 | |
23. | Whitey Ford | 1959 | |
24. | Amos Rusie | 1934 | |
25. | Juan Marichal | Active | 1887 |
1. |
![]() |
749 | |
2. | Pud Galvin | 646 | |
3. | Tim Keefe | 554 | |
4. | Walter Johnson | 531 | |
Kid Nichols | 531 | ||
6. | Bobby Mathews | 525 | |
Mickey Welch | 525 | ||
8. | Charley Radbourn | 489 | |
9. | John Clarkson | 485 | |
10. | Tony Mullane | 468 | |
11. | Jim McCormick | 466 | |
12. | Gus Weyhing | 448 | |
13. | Pete Alexander | 437 | |
14. | Christy Mathewson | 434 | |
15. | Jack Powell | 422 | |
16. | Eddie Plank | 410 | |
17. | Will White | 394 | |
18. | Amos Rusie | 392 | |
19. | Vic Willis | 388 | |
20. | Tommy Bond | 386 | |
21. | Warren Spahn | 382 | |
22. | Jim Whitney | 377 | |
23. | Adonis Terry | 367 | |
24. | Ted Lyons | 356 | |
25. | George Mullin | 353 |
1. |
![]() |
3497 | |
2. | Pud Galvin | 3355 | |
3. | Cy Young | 3167 | |
4. | Gus Weyhing | 2788 | |
5. | Mickey Welch | 2556 | |
6. | Tony Mullane | 2523 | |
7. | Kid Nichols | 2477 | |
8. | Tim Keefe | 2468 | |
9. | Bill Hart | 2428 | |
10. | John Clarkson | 2376 | |
11. | Adonis Terry | 2298 | |
12. | Charley Radbourn | 2275 | |
13. | Red Ruffing | 2117 | |
14. | Jim McCormick | 2095 | |
15. | Amos Rusie | 2066 | |
16. | Ted Lyons | 2056 | |
17. | Burleigh Grimes | 2048 | |
18. | Early Wynn | 2037 | |
19. | Warren Spahn | 2034 | |
20. | Jim Whitney | 2026 | |
21. | Earl Whitehill | 2018 | |
22. | Sam Jones | 2007 | |
23. | Chick Fraser | 1995 | |
24. | Jack Powell | 1991 | |
25. | Eppa Rixey | 1986 |
1. |
![]() |
1775 | |
2. | Bob Feller | 1764 | |
3. | Bobo Newsom | 1732 | |
4. | Amos Rusie | 1704 | |
5. | Gus Weyhing | 1566 | |
6. | Red Ruffing | 1541 | |
7. | Bump Hadley | 1442 | |
8. | Warren Spahn | 1438 | |
9. | Earl Whitehill | 1431 | |
10. | Bill Hart | 1408 | |
Tony Mullane | 1408 | ||
12. | Sam Jones | 1396 | |
13. | Walter Johnson | 1363 | |
14. | Chick Fraser | 1332 | |
15. | Mark Baldwin | 1307 | |
16. | Adonis Terry | 1298 | |
17. | Mickey Welch | 1297 | |
18. | Burleigh Grimes | 1295 | |
19. | Kid Nichols | 1268 | |
20. | Joe Bush | 1263 | |
21. | Allie Reynolds | 1261 | |
22. | Bob Lemon | 1251 | |
23. | Hal Newhouser | 1249 | |
24. | George Mullin | 1238 | |
25. | Tim Keefe | 1220 |
1. |
![]() Atlanta
|
209 | |
2. | Roy Face | Active | 204 |
3. | Stu Miller | 146 | |
4. | Ron Perranoski | Active | 132 |
5. | Lindy McDaniel | Active | 126 |
6. | Dick Radatz | Active | 124 |
7. | Don McMahon | Active | 117 |
8. | Al Worthington | Active | 111 |
9. | Johnny Murphy | 107 | |
10. | Ted Abernathy | Active | 103 |
11. | Ellis Kinder | 102 | |
12. | Firpo Marberry | 101 | |
13. | John Wyatt | Active | 98 |
14. | Ron Kline | Active | 97 |
15. | Clem Labine | 96 | |
16. | Frank Linzy | Active | 92 |
17. | Bill Henry | Active | 89 |
18. | Larry Sherry | 87 | |
19. | Turk Farrell | Active | 81 |
Phil Regan | Active | 81 | |
21. | Jack Aker | Active | 76 |
Joe Page | 76 | ||
23. | Jim Konstanty | 74 | |
24. | Turk Lown | 73 | |
25. | Jack Baldschun | Active | 67 |
1. |
![]() |
506 | |
2. | Warren Spahn | 432 | |
3. | Jim Bunning | Active | 352 |
4. | Early Wynn | 338 | |
5. | Pedro Ramos | Active | 312 |
6. | Murry Dickson | 302 | |
7. | Lew Burdette | 290 | |
8. | Billy Pierce | 284 | |
9. | Don Drysdale | Active | 283 |
Bob Friend | 283 | ||
11. | Mudcat Grant | Active | 265 |
12. | Curt Simmons | 264 | |
13. | Vern Law | 260 | |
14. | Camilo Pascual | Active | 257 |
15. | Red Ruffing | 254 | |
16. | Don Newcombe | 252 | |
17. | Harvey Haddix | 239 | |
Johnny Podres | Active | 239 | |
19. | Larry Jackson | 238 | |
20. | Milt Pappas | Active | 231 |
21. | Bob Buhl | 227 | |
Carl Hubbell | 227 | ||
23. | Bob Feller | 224 | |
Whitey Ford | 224 | ||
Earl Wilson | Active | 224 |