Year | Team | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | ERA+ | WHIP | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statistics | ||||||||||||||||||||||
0000 | 22 Teams | 286 | 170 | 1015 | 446 | 418 | 0 | 0 | 8 | 4,041.7 | 4192 | 0 | 0 | 94 | 2048 | 1368 | 804 | 1240 | 3.05 | 1.24 | ||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
STL | 45 | 35 | 170 | 77 | 72 | 0 | 0 | 1 | 690.7 | 705 | 0 | 0 | 17 | 317 | 213 | 80 | 226 | 2.78 | 1.14 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
STL | 45 | 35 | 170 | 77 | 72 | 0 | 0 | 1 | 690.7 | 705 | 0 | 0 | 17 | 317 | 213 | 80 | 226 | 2.78 | 1.14 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
CL4 | 241 | 135 | 845 | 369 | 346 | 0 | 0 | 7 | 3,351.0 | 3487 | 0 | 0 | 77 | 1731 | 1155 | 724 | 1014 | 3.10 | 1.26 | |||
STL | 45 | 35 | 170 | 77 | 72 | 0 | 0 | 1 | 690.7 | 705 | 0 | 0 | 17 | 317 | 213 | 80 | 226 | 2.78 | 1.14 | |||
STL | 45 | 35 | 170 | 77 | 72 | 0 | 0 | 1 | 690.7 | 705 | 0 | 0 | 17 | 317 | 213 | 80 | 226 | 2.78 | 1.14 | |||
1901 | BOS | 33 | 10 | 45 | 41 | 38 | 0 | 0 | 371.3 | 324 | 0 | 0 | 6 | 112 | 67 | 37 | 158 | 1.62 | .97 | |||
1902 | BOS | 32 | 11 | 45 | 43 | 41 | 0 | 0 | 384.7 | 350 | 0 | 0 | 6 | 136 | 92 | 53 | 160 | 2.15 | 1.05 | |||
1903 | BOS | 28 | 9 | 41 | 35 | 34 | 0 | 2 | 341.7 | 294 | 0 | 0 | 6 | 115 | 79 | 37 | 176 | 2.08 | .97 | |||
1904 | BOS | 26 | 16 | 43 | 41 | 40 | 0 | 1 | 380.0 | 327 | 0 | 0 | 6 | 104 | 83 | 29 | 200 | 1.97 | .94 | |||
1905 | BOS | 18 | 19 | 38 | 33 | 31 | 0 | 0 | 320.7 | 248 | 0 | 0 | 3 | 99 | 65 | 30 | 210 | 1.82 | .87 | |||
1906 | BOS | 13 | 21 | 40 | 34 | 28 | 0 | 2 | 287.7 | 288 | 0 | 0 | 3 | 137 | 102 | 25 | 140 | 3.19 | 1.09 | |||
1907 | BOS | 21 | 15 | 46 | 37 | 33 | 0 | 2 | 343.3 | 286 | 0 | 0 | 3 | 101 | 76 | 51 | 147 | 1.99 | .98 | |||
1908 | BOS | 21 | 11 | 36 | 33 | 30 | 0 | 2 | 299.0 | 230 | 0 | 0 | 1 | 68 | 42 | 37 | 150 | 1.26 | .89 | |||
1909 | CLE | 19 | 15 | 35 | 34 | 30 | 0 | 0 | 295.0 | 267 | 0 | 0 | 4 | 110 | 74 | 59 | 109 | 2.26 | 1.11 | |||
1910 | CLE | 7 | 10 | 21 | 20 | 14 | 0 | 0 | 163.3 | 149 | 0 | 0 | 0 | 62 | 46 | 27 | 58 | 2.53 | 1.08 | |||
1911 | 2 Teams | 7 | 9 | 18 | 18 | 12 | 0 | 0 | 126.3 | 137 | 0 | 0 | 6 | 75 | 53 | 28 | 55 | 3.78 | 1.31 | |||
CLE | 3 | 4 | 7 | 7 | 4 | 0 | 0 | 46.3 | 54 | 0 | 0 | 2 | 28 | 20 | 13 | 20 | 3.88 | 1.45 | ||||
BSN | 4 | 5 | 11 | 11 | 8 | 0 | 0 | 80.0 | 83 | 0 | 0 | 4 | 47 | 33 | 15 | 35 | 3.71 | 1.23 |
Year | Team | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | FIP | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secondary Statistics | ||||||||||||||||||||||||
0000 | 22 Teams | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 2 | 102 | 0 | 0 | 0 | 9.3 | 0.2 | 1.8 | 2.8 | 0.0 | .260 | .576 | |
1901 | BOS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 7.9 | 0.1 | 0.9 | 3.8 | 0.0 | .229 | .000 | ||
1902 | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 8.2 | 0.1 | 1.2 | 3.7 | 0.0 | .240 | .000 | ||
1903 | BOS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 7.7 | 0.2 | 1.0 | 4.6 | 0.0 | .229 | .000 | ||
1904 | BOS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7.7 | 0.1 | 0.7 | 4.7 | 0.0 | .228 | .000 | ||
1905 | BOS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 0.1 | 0.8 | 5.9 | 0.0 | .208 | .000 | ||
1906 | BOS | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 | 0.1 | 0.8 | 4.4 | 0.0 | .258 | .000 | ||
1907 | BOS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 7.5 | 0.1 | 1.3 | 3.9 | 0.0 | .226 | .000 | ||
1908 | BOS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6.9 | 0.0 | 1.1 | 4.5 | 0.0 | .209 | .000 | ||
1909 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 0.1 | 1.8 | 3.3 | 0.0 | .242 | .000 | ||
1910 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 0.0 | 1.5 | 3.2 | 0.0 | .246 | .000 | ||
1911 | 2 Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 9.8 | 0.4 | 2.0 | 3.9 | 0.0 | .272 | .000 |
Yr | Pos | G | GS | INN | DC | PO | A | E | DP | FP | RF/9 | RF/G | LFP | LRF/9 | LRF/G | VIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cy Young has no Major League fielding experience. |