Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
4/29 | @ | Chicago (A) | W | 10-0 | |
4/30 | @ | Chicago (A) | W | 7-3 | |
5/1 | Minnesota | W | 1-2 | 12 | |
5/2 | Minnesota | L | 8-1 | ||
5/3 | Minnesota | W | 4-5 | ||
5/5 | Kansas City | W | 1-4 | ||
5/6 | Kansas City | W | 1-4 | ||
5/7 | Kansas City | W | 5-7 | ||
5/8 | Chicago (A) | W | 3-4 | 20 | |
5/9 | Chicago (A) |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .245 | 15 | 7 |
OBP | .346 | 5 | 1 |
SLG | .377 | 13 | 5 |
OPS | .723 | 10 | 5 |
Runs | 133 | 8 | 4 |
Homeruns | 29 | 7 | 3 |
Stolen Bases | 14 | 10 | 4 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 3.18 | 2 | 2 |
WHIP | 1.12 | 1 | 1 |
Strikeouts | 158 | 7 | 3 |
Walks | 79 | 21 | 11 |
Starters ERA | 3.45 | 5 | 3 |
Starters WHIP | 1.15 | 2 | 1 |
Relievers ERA | 2.05 | 3 | 3 |
Relievers WHIP | 0.99 | 1 | 1 |
Batting | Mark | |
---|---|---|
AVG | Frank Robinson | .323 |
OPS | Frank Robinson | 1.112 |
HR | Frank Robinson | 10 |
R | Don Buford | 26 |
RBI | Frank Robinson | 30 |
2B | Frank Robinson | 7 |
3B | Paul Blair | 1 |
TB | Frank Robinson | 68 |
RC | Frank Robinson | 25.8 |
RC/27 | Frank Robinson | 10.5 |
Pitching | Mark | |
---|---|---|
ERA | Jim Palmer | 1.79 |
WHIP | Jim Palmer | 0.961 |
FIP | Jim Palmer | 2.85 |
K | Dave McNally | 45 |
CG | Jim Palmer | 4 |
Saves | Pete Richert | 2 |
Rk | Name | # |
---|---|---|
1. | Jim Palmer | 5 |
2. | Boog Powell | 4 |
Frank Robinson | 4 | |
4. | Lou Piniella | 1 |
Dave Boswell | 1 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | AL | 91 | 71 | .562 | 0 | 600 | 573 | +27 | ||
1966 | AL | 96 | 64 | .600 | 1st | 726 | 556 | +170 | ||
1967 | AL | 85 | 76 | .528 | 0 | 618 | 604 | +14 | ||
1968 | AL | 88 | 74 | .543 | 0 | 602 | 490 | +112 | ||
1969 | AL | East | 110 | 52 | .679 | 1st | 772 | 477 | +295 | |
1970 | AL | East | 20 | 6 | .769 | 133 | 95 | +38 |
Catchers (3) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
3 Clay Dalrymple | L | R | 33 | December 3, 1936 | Chico, CA | |
8 Andy Etchebarren | R | R | 26 | June 20, 1943 | Whittier, CA | |
10 Ellie Hendricks | L | R | 29 | December 22, 1940 | Charlotte Amalie, V.I. | |
Infielders (8) | B | T | Age | Birthday | Birthplace | |
7 Mark Belanger | R | R | 25 | June 8, 1944 | Pittsfield, MA | |
9 Don Buford | B | R | 32 | February 2, 1937 | Linden, TX | |
37 Terry Crowley | L | L | 22 | February 16, 1947 | Staten Island, NY | |
16 Davey Johnson | R | R | 26 | January 30, 1943 | Orlando, FL | |
26 Boog Powell | L | R | 28 | August 17, 1941 | Lakeland, FL | |
5 Brooks Robinson | R | R | 32 | May 18, 1937 | Little Rock, AR | |
20 Frank Robinson | R | R | 34 | August 31, 1935 | Beaumont, TX | |
30 Chico Salmon | R | R | 29 | December 3, 1940 | Colon, Panama | |
Outfielders (8) | B | T | Age | Birthday | Birthplace | |
6 Paul Blair | R | R | 25 | February 1, 1944 | Cushing, OK | |
12 Dave May | L | R | 26 | December 23, 1943 | New Castle, DE | |
21 Curt Motton | R | R | 29 | September 24, 1940 | Darnell, LA | |
14 Merv Rettenmund | R | R | 26 | June 6, 1943 | Flint, MI |
Starters (5) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
35 Mike Cuellar | L | L | 32 | May 8, 1937 | Santa Clara, Cuba | |
29 Dick Hall | R | R | 39 | September 27, 1930 | St. Louis, MO | |
44 Jim Hardin | R | R | 26 | August 6, 1943 | Morris Chapel, TN | |
40 Dave Leonhard | R | R | 28 | January 22, 1941 | Arlington, VA | |
32 Marcelino Lopez | R | L | 26 | September 23, 1943 | Havana, Cuba | |
19 Dave McNally | R | L | 27 | October 31, 1942 | Billings, MT | |
22 Jim Palmer | R | R | 24 | October 15, 1945 | New York, NY | |
36 Tom Phoebus | R | R | 27 | April 7, 1942 | Baltimore, MD | |
24 Pete Richert | L | L | 30 | October 29, 1939 | Floral Park, NY | |
39 Eddie Watt | R | R | 28 | April 4, 1941 | Lamoni, IA |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Hendrick | C | 16 | 56 | 45 | 13 | 8 | 2 | 0 | 3 | 4 | 6 | 3 | 0 | 10 | 2 | 0 | 0 | .289 | .411 | .533 | .944 | |
Rettenmu | CF | 11 | 21 | 17 | 6 | 4 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 4 | 2 | 1 | 0 | .353 | .476 | .706 | 1.182 | |
Blair | CF | 26 | 121 | 107 | 23 | 17 | 1 | 1 | 4 | 12 | 22 | 2 | 1 | 12 | 23 | 3 | 1 | .215 | .300 | .355 | .655 | |
Crowley | RF | 10 | 22 | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .190 | .227 | .238 | .465 | |
Buford | LF | 24 | 119 | 88 | 20 | 15 | 1 | 1 | 3 | 26 | 12 | 3 | 2 | 28 | 7 | 5 | 1 | .227 | .420 | .364 | .784 | |
Motton | LF | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | .500 | .400 | .900 | |
Robinson | RF | 23 | 109 | 96 | 31 | 14 | 7 | 0 | 10 | 22 | 30 | 1 | 2 | 11 | 15 | 0 | 0 | .323 | .404 | .708 | 1.112 | |
Dalrympl | C | 5 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .125 | .300 | .125 | .425 | |
Belanger | SS | 25 | 122 | 106 | 27 | 24 | 2 | 0 | 1 | 13 | 8 | 0 | 0 | 13 | 9 | 4 | 1 | .255 | .336 | .302 | .638 | |
Salmon | SS | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
Powell | 1B | 26 | 119 | 102 | 32 | 20 | 7 | 0 | 5 | 18 | 19 | 2 | 0 | 16 | 13 | 1 | 0 | .314 | .403 | .529 | .933 | |
Johnson | 2B | 26 | 114 | 102 | 24 | 21 | 3 | 0 | 0 | 12 | 8 | 0 | 0 | 12 | 12 | 0 | 0 | .235 | .316 | .265 | .580 | |
Robinson | 3B | 26 | 120 | 108 | 24 | 18 | 5 | 0 | 1 | 7 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | .222 | .300 | .296 | .596 | |
Etchebar | C | 13 | 46 | 34 | 8 | 8 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 5 | 0 | 0 | .235 | .435 | .235 | .670 | |
May | RF | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | |
Changed Teams | ||||||||||||||||||||||
Team Totals | 308 | 1082 | 921 | 226 | 165 | 30 | 2 | 29 | 133 | 130 | 14 | 5 | 142 | 137 | 14 | 3 | .245 | .348 | .377 | .725 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Hendrick | 10.4 | 8.3 | 1.030 | .467 | .244 | .244 | 22.5 | 15.0 | 4.5 | 22.5 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 7 | 7 | ||
Rettenmu | 5.6 | 13.6 | 1.545 | .647 | .353 | .308 | 8.5 | 4.3 | 8.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |||
Blair | 12.3 | 3.7 | .596 | .271 | .140 | .238 | 107.0 | 107.0 | 26.8 | 8.9 | 4.7 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 10 | |
Crowley | 1.0 | 1.5 | .353 | .095 | .048 | .222 | 21.0 | 21.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Buford | 17.7 | 6.8 | .957 | .500 | .137 | .215 | 88.0 | 88.0 | 29.3 | 3.1 | 12.6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | |
Motton | 1.1 | 9.9 | 1.000 | .200 | .000 | .667 | 5.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Robinson | 25.8 | 10.5 | 1.227 | .500 | .385 | .296 | 13.7 | 9.6 | 8.7 | 6.4 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 9 | 9 | ||
Dalrympl | 0.4 | 1.5 | .375 | .250 | .000 | .143 | 4.0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||||
Belanger | 12.4 | 3.8 | .585 | .198 | .047 | .271 | 53.0 | 106.0 | 8.2 | 11.8 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | ||
Salmon | -0.5 | -2.7 | .000 | .000 | .000 | .000 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Powell | 22.3 | 8.4 | 1.000 | .382 | .215 | .318 | 14.6 | 20.4 | 6.4 | 7.8 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | ||
Johnson | 9.5 | 3.2 | .481 | .147 | .030 | .267 | 34.0 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | |||
Robinson | 10.4 | 3.2 | .506 | .185 | .074 | .242 | 21.6 | 108.0 | 9.0 | 9.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | ||
Etchebar | 5.4 | 5.4 | .741 | .353 | .000 | .276 | 2.8 | 6.8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
May | 0.3 | 1.2 | .429 | .500 | .000 | .000 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Changed Teams |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Hendrick | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | 41 | 13 | 2 | 0 | 3 | 6 | 9 | 2 | |||
Rettenmu | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 14 | 12 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | |||
Blair | 33 | 28 | 7 | 0 | 0 | 2 | 8 | 5 | 5 | 88 | 79 | 16 | 1 | 1 | 2 | 14 | 7 | 18 | |||
Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | |||
Buford | 34 | 26 | 6 | 0 | 1 | 0 | 2 | 6 | 3 | 85 | 62 | 14 | 1 | 0 | 3 | 10 | 22 | 4 | |||
Motton | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Robinson | 35 | 29 | 9 | 1 | 0 | 5 | 15 | 6 | 6 | 74 | 67 | 22 | 6 | 0 | 5 | 15 | 5 | 9 | |||
Dalrympl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||
Belanger | 37 | 32 | 10 | 1 | 0 | 0 | 3 | 5 | 2 | 85 | 74 | 17 | 1 | 0 | 1 | 5 | 8 | 7 | |||
Salmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Powell | 38 | 33 | 7 | 3 | 0 | 2 | 5 | 5 | 9 | 81 | 69 | 25 | 4 | 0 | 3 | 14 | 11 | 4 | |||
Johnson | 31 | 27 | 7 | 1 | 0 | 0 | 2 | 4 | 4 | 83 | 75 | 17 | 2 | 0 | 0 | 6 | 8 | 8 | |||
Robinson | 31 | 28 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 89 | 80 | 17 | 4 | 0 | 1 | 10 | 9 | 12 | |||
Etchebar | 25 | 19 | 5 | 0 | 0 | 0 | 1 | 6 | 2 | 21 | 15 | 3 | 0 | 0 | 0 | 1 | 6 | 3 | |||
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Changed Teams |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Tom Phoebus | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 29.0 | 12 | 2 | 0 | 0 | 9 | 8 | 20 | 9 | 2.48 | 1.10 | .136 | ||
Jim Palmer | 4 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 60.3 | 43 | 9 | 1 | 1 | 15 | 12 | 15 | 38 | 1.79 | .96 | .235 | ||
Dave McNally | 3 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 52.3 | 52 | 10 | 0 | 5 | 27 | 26 | 15 | 45 | 4.47 | 1.28 | .305 | ||
Eddie Watt | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 10.7 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | 4 | 1.69 | .94 | .156 | ||
Jim Hardin | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 14.3 | 10 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 1.26 | .70 | .205 | ||
Mike Cuellar | 1 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 53.0 | 57 | 8 | 3 | 9 | 32 | 30 | 13 | 37 | 5.09 | 1.32 | .293 | ||
Dick Hall | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 12.7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .47 | .125 | ||
Marcelino Lopez | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 7.7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | .00 | 1.30 | .263 | ||
Pete Richert | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 4.7 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 3.86 | 1.07 | .250 | ||
Dave Leonhard | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4.3 | 7 | 0 | 1 | 1 | 6 | 6 | 4 | 3 | 12.46 | 2.54 | .400 | ||
Changed Teams | ||||||||||||||||||||||
Team Totals | 20 | 6 | 308 | 234 | 8 | 2 | 4 | 5 | 249 | 200 | 35 | 5 | 18 | 95 | 88 | 79 | 158 | 3.18 | 1.12 | .244 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Tom Phoebus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3.7 | 0.0 | 6.2 | 2.8 | 112.0 | .125 | .432 |
Jim Palmer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 6.4 | 0.1 | 2.2 | 5.7 | 119.0 | .197 | .514 |
Dave McNally | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 8.9 | 0.9 | 2.6 | 7.7 | 115.0 | .256 | .685 |
Eddie Watt | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.0 | 4.2 | 3.4 | 19.0 | .139 | .466 |
Jim Hardin | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0.6 | 0.0 | 3.8 | 43.0 | .196 | .471 |
Mike Cuellar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 9.7 | 1.5 | 2.2 | 6.3 | 113.0 | .277 | .793 |
Dick Hall | 0 | 3 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.0 | 0.7 | 1.4 | 18.0 | .119 | .259 |
Marcelino Lopez | 0 | 2 | 2 | 0 | 4 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 | 0.0 | 5.9 | 10.6 | 26.0 | .179 | .517 |
Pete Richert | 0 | 3 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 | 1.9 | 1.9 | 9.6 | 16.0 | .222 | .708 |
Dave Leonhard | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 | 2.1 | 8.3 | 6.2 | 21.0 | .368 | 1.110 |
Changed Teams |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | BAL | AL | 0 | 91 | 71 | .562 | 600 | 573 | |||
1966 | BAL | AL | League | 1st | 96 | 64 | .600 | 726 | 556 | ||
1967 | BAL | AL | 0 | 85 | 76 | .528 | 618 | 604 | |||
1968 | BAL | AL | 0 | 88 | 74 | .543 | 602 | 490 | |||
1969 | BAL | AL | East | League | 1st | 110 | 52 | .679 | 772 | 477 | |
1970 | BAL | AL | East | 20 | 6 | .769 | 133 | 95 | |||
Total | 490 | 343 | .588 | 3451 | 2795 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .243 | .310 | .368 | .677 | 5515 | 1338 | 220 | 35 | 133 | 518 | 880 | 60 |
1966 | .248 | .315 | .397 | .712 | 5495 | 1364 | 233 | 37 | 171 | 507 | 989 | 55 |
1967 | .236 | .304 | .361 | .665 | 5509 | 1302 | 206 | 35 | 137 | 508 | 990 | 45 |
1968 | .228 | .305 | .349 | .654 | 5528 | 1261 | 202 | 29 | 137 | 576 | 967 | 64 |
1969 | .264 | .345 | .415 | .761 | 5588 | 1478 | 234 | 28 | 184 | 653 | 849 | 65 |
1970 | .245 | .348 | .377 | .725 | 921 | 226 | 30 | 2 | 29 | 142 | 137 | 14 |
Total | .244 | .317 | .378 | .695 | 28556 | 6969 | 1125 | 166 | 791 | 2904 | 4812 | 303 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.10 | 1.20 | 1479.3 | 1255 | 125 | 515 | 899 |
1966 | 3.08 | 1.21 | 1445.7 | 1254 | 114 | 488 | 1081 |
1967 | 3.29 | 1.25 | 1470 | 1253 | 109 | 585 | 1067 |
1968 | 2.62 | 1.08 | 1489.7 | 1110 | 106 | 492 | 1049 |
1969 | 2.55 | 1.10 | 1473 | 1167 | 104 | 449 | 928 |
1970 | 3.18 | 1.12 | 249 | 200 | 18 | 79 | 158 |
Total | 2.93 | 1.16 | 7606.7 | 6239 | 576 | 2608 | 5182 |
1. |
1969
|
.326 | |
2. | Frank Robinson | 1966 | .314 |
3. | Don Buford | 1968 | .311 |
4. | Brooks Robinson | 1965 | .309 |
5. | Frank Robinson | 1969 | .295 |
6. | Boog Powell | 1969 | .291 |
7. | Paul Blair | 1969 | .286 |
8. | Mark Belanger | 1969 | .284 |
1. |
1969
|
.429 | |
2. | Boog Powell | 1969 | .416 |
3. | Frank Robinson | 1966 | .413 |
4. | Frank Robinson | 1968 | .412 |
5. | Frank Robinson | 1969 | .399 |
6. | Don Buford | 1968 | .396 |
7. | Curt Blefary | 1965 | .381 |
8. | Curt Blefary | 1966 | .373 |
1. |
1966
|
.600 | |
2. | Frank Robinson | 1969 | .539 |
3. | Boog Powell | 1969 | .523 |
4. | Boog Powell | 1966 | .516 |
5. | Frank Robinson | 1967 | .502 |
6. | Curt Blefary | 1966 | .499 |
7. | Curt Blefary | 1965 | .486 |
8. | Paul Blair | 1969 | .473 |
1. |
1966
|
1.013 | |
2. | Boog Powell | 1969 | .940 |
3. | Frank Robinson | 1969 | .938 |
4. | Don Buford | 1969 | .880 |
5. | Curt Blefary | 1966 | .872 |
6. | Curt Blefary | 1965 | .867 |
7. | Frank Robinson | 1967 | .866 |
8. | Boog Powell | 1966 | .860 |
1. |
1966
|
142.1 | |
2. | Frank Robinson | 1969 | 124.4 |
3. | Boog Powell | 1969 | 116.9 |
4. | Don Buford | 1969 | 112.6 |
5. | Paul Blair | 1969 | 101.8 |
6. | Brooks Robinson | 1965 | 98.6 |
7. | Frank Robinson | 1967 | 92.9 |
8. | Boog Powell | 1966 | 92.8 |
1. |
1966
|
8.8 | |
2. | Boog Powell | 1969 | 8.1 |
3. | Frank Robinson | 1969 | 8.0 |
4. | Don Buford | 1969 | 7.4 |
5. | Frank Robinson | 1968 | 6.9 |
6. | Frank Robinson | 1967 | 6.7 |
7. | Curt Blefary | 1966 | 6.6 |
8. | Curt Blefary | 1965 | 6.5 |
1. |
1969
|
183 | |
Frank Robinson | 1966 | 183 | |
3. | Paul Blair | 1969 | 182 |
4. | Brooks Robinson | 1965 | 175 |
5. | Brooks Robinson | 1968 | 168 |
6. | Brooks Robinson | 1967 | 167 |
7. | Frank Robinson | 1969 | 166 |
8. | Brooks Robinson | 1966 | 159 |
1. |
1969
|
138 | |
2. | Brooks Robinson | 1965 | 127 |
3. | Luis Aparicio | 1966 | 122 |
4. | Mark Belanger | 1969 | 120 |
5. | Paul Blair | 1969 | 118 |
6. | Brooks Robinson | 1967 | 116 |
7. | Don Buford | 1968 | 112 |
8. | Brooks Robinson | 1968 | 108 |
1. |
1966
|
41 | |
2. | Brooks Robinson | 1968 | 38 |
3. | Davey Johnson | 1969 | 35 |
Brooks Robinson | 1966 | 35 | |
5. | Paul Blair | 1969 | 34 |
6. | Jerry Adair | 1965 | 32 |
7. | Don Buford | 1969 | 30 |
8. | Brooks Robinson | 1965 | 27 |
1. |
1965
|
13 | |
2. | Paul Blair | 1967 | 10 |
3. | Brooks Robinson | 1968 | 7 |
Russ Snyder | 1966 | 7 | |
5. | Brooks Robinson | 1967 | 6 |
6. | Paul Blair | 1969 | 5 |
Curt Blefary | 1967 | 5 | |
Don Buford | 1969 | 5 |
1. |
1966
|
40 | |
2. | Frank Robinson | 1969 | 38 |
3. | Boog Powell | 1966 | 37 |
4. | Boog Powell | 1969 | 33 |
5. | Frank Robinson | 1967 | 28 |
6. | Curt Blefary | 1967 | 26 |
7. | Paul Blair | 1969 | 25 |
Curt Blefary | 1965 | 25 |
1. |
1966
|
350 | |
2. | Frank Robinson | 1969 | 303 |
3. | Paul Blair | 1969 | 301 |
4. | Boog Powell | 1969 | 268 |
5. | Boog Powell | 1966 | 265 |
Brooks Robinson | 1965 | 265 | |
Brooks Robinson | 1968 | 265 | |
Brooks Robinson | 1966 | 265 |
1. |
1966
|
115 | |
2. | Frank Robinson | 1969 | 111 |
3. | Boog Powell | 1969 | 107 |
4. | Boog Powell | 1966 | 97 |
5. | Paul Blair | 1969 | 94 |
Frank Robinson | 1967 | 94 | |
7. | Brooks Robinson | 1969 | 91 |
8. | Boog Powell | 1968 | 89 |
1. |
1969
|
117 | |
2. | Frank Robinson | 1966 | 107 |
3. | Paul Blair | 1969 | 104 |
4. | Don Buford | 1969 | 102 |
5. | Boog Powell | 1966 | 93 |
6. | Boog Powell | 1968 | 91 |
Brooks Robinson | 1966 | 91 | |
8. | Boog Powell | 1969 | 83 |
1. |
1969
|
114 | |
2. | Don Buford | 1969 | 98 |
Frank Robinson | 1966 | 98 | |
4. | Frank Robinson | 1968 | 93 |
5. | Frank Robinson | 1969 | 84 |
6. | Curt Blefary | 1965 | 80 |
7. | Curt Blefary | 1967 | 72 |
8. | Curt Blefary | 1966 | 68 |
1. |
1966
|
131 | |
2. | Andy Etchebarren | 1966 | 120 |
3. | Mark Belanger | 1968 | 118 |
4. | Frank Robinson | 1967 | 103 |
5. | Curt Blefary | 1967 | 99 |
6. | Frank Robinson | 1968 | 95 |
7. | Boog Powell | 1968 | 94 |
Boog Powell | 1965 | 94 |
1. |
1969
|
16 | |
2. | Brooks Robinson | 1966 | 8 |
Frank Robinson | 1968 | 8 | |
4. | Mark Belanger | 1968 | 7 |
Curt Blefary | 1967 | 7 | |
