Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
5/9 | New York (A) | L | 4-1 | ||
5/10 | New York (A) | W | 6-8 | ||
5/11 | Boston | L | 8-2 | ||
5/12 | Boston | L | 12-1 | ||
5/13 | Boston | L | 3-1 | ||
5/15 | @ | Oakland | W | 6-0 | |
5/16 | @ | Oakland | L | 5-7 | |
5/17 | @ | Oakland | L | 2-5 | |
5/17 | @ | Oakland | L | 2-3 | |
5/18 | @ | Chicago (A) | W | 9-2 |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .279 | 4 | 2 |
OBP | .323 | 13 | 6 |
SLG | .423 | 6 | 3 |
OPS | .746 | 8 | 4 |
Runs | 185 | 4 | 1 |
Homeruns | 30 | 13 | 7 |
Stolen Bases | 17 | 10 | 4 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 4.08 | 14 | 8 |
WHIP | 1.27 | 6 | 5 |
Strikeouts | 209 | 8 | 3 |
Walks | 134 | 8 | 3 |
Starters ERA | 4.16 | 14 | 9 |
Starters WHIP | 1.30 | 8 | 7 |
Relievers ERA | 3.81 | 10 | 5 |
Relievers WHIP | 1.18 | 6 | 5 |
Batting | Mark | |
---|---|---|
AVG | Alex Johnson | .409 |
OPS | Alex Johnson | 1.017 |
HR | Jim Fregosi | 9 |
R | Jim Fregosi | 31 |
RBI | Jim Fregosi | 27 |
2B | Roger Repoz | 10 |
3B | Aurelio Rodriguez | 6 |
TB | Alex Johnson | 86 |
RC | Alex Johnson | 35.9 |
RC/27 | Alex Johnson | 10.3 |
Pitching | Mark | |
---|---|---|
ERA | Andy Messersmith | 3.25 |
WHIP | Clyde Wright | 1.136 |
FIP | Rudy May | 3.96 |
K | Rudy May | 57 |
CG | Clyde Wright | 4 |
Saves | Ken Tatum | 7 |
Monday, May 18, 1970 | |||
---|---|---|---|
Demoted | Harvey Shank | CAL | |
Promoted | Steve Kealey | CAL | |
Saturday, May 16, 1970 | |||
Tommie Reynolds | CAL | ||
Demoted | Wally Wolf | CAL | |
Demoted | Tom Silverio | CAL | |
Friday, May 8, 1970 | |||
Disabled | Mel Queen | CAL | |
Promoted | Dave LaRoche | CAL | |
Monday, Apr 27, 1970 | |||
Acquired | Ken McMullen | CAL | |
Traded | Aurelio Rodriguez | CAL | |
Traded | Rick Reichardt | CAL |
Rk | Name | # |
---|---|---|
1. | Clyde Wright | 4 |
2. | Rudy May | 3 |
Alex Johnson | 3 | |
4. | Jay Johnstone | 2 |
Jim Fregosi | 2 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | AL | 76 | 86 | .469 | 0 | 569 | 580 | -11 | ||
1966 | AL | 80 | 82 | .494 | 0 | 616 | 695 | -79 | ||
1967 | AL | 81 | 80 | .503 | 0 | 625 | 592 | +33 | ||
1968 | AL | 67 | 95 | .414 | 0 | 528 | 658 | -130 | ||
1969 | AL | West | 62 | 100 | .383 | 6th | 43.0 | 494 | 667 | -173 |
1970 | AL | West | 0 | 0 | 185 | 160 | +25 |
Catchers (2) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
2 Joe Azcue | R | R | 30 | August 18, 1939 | Cienfuegos, Cuba | |
30 Tom Egan | R | R | 23 | June 9, 1946 | Los Angeles, CA | |
Infielders (9) | B | T | Age | Birthday | Birthplace | |
4 Sandy Alomar | B | R | 26 | October 19, 1943 | Salinas, P.R. | |
14 Billy Cowan | R | R | 31 | August 28, 1938 | Calhoun City, MS | |
11 Jim Fregosi | R | R | 27 | April 4, 1942 | San Francisco, CA | |
7 Ken McMullen | R | R | 27 | June 1, 1942 | Oxnard, CA | |
1 Ray Oyler | R | R | 31 | August 4, 1938 | Indianapolis, IN | |
6 Roger Repoz | L | L | 29 | August 3, 1940 | Bellingham, WA | |
5 Tommie Reynolds | R | R | 28 | August 15, 1941 | Arizona, LA | |
12 Chico Ruiz | B | R | 31 | December 5, 1938 | Santo Domingo, Cuba | |
9 Jim Spencer | L | L | 22 | July 30, 1947 | Hanover, PA | |
Outfielders (9) | B | T | Age | Birthday | Birthplace | |
17 Alex Johnson | R | R | 27 | December 7, 1942 | Helena, AR | |
10 Jay Johnstone | L | R | 24 | November 20, 1945 | Manchester, CT | |
8 Jarvis Tatum | R | R | 23 | October 11, 1946 | Fresno, CA | |
32 Bill Voss | L | L | 26 | October 31, 1943 | Glendale, CA |
Starters (4) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
48 Paul Doyle | L | L | 30 | October 2, 1939 | Philadelphia, PA | |
24 Eddie Fisher | R | R | 33 | July 16, 1936 | Shreveport, LA | |
43 Greg Garrett | B | L | 22 | March 12, 1947 | Atascadero, CA | |
37 Dave LaRoche | L | L | 21 | May 14, 1948 | Colorado Springs, CO | |
34 Rudy May | L | L | 25 | July 18, 1944 | Coffeyville, KS | |
47 Andy Messersmith | R | R | 24 | August 6, 1945 | Toms River, NJ | |
41 Tom Murphy | R | R | 24 | December 30, 1945 | Cleveland, OH | |
19 Ken Tatum | R | R | 25 | April 25, 1944 | Alexandria, LA | |
39 Wally Wolf | R | R | 27 | January 5, 1942 | Los Angeles, CA | |
38 Clyde Wright | R | L | 28 | February 20, 1941 | Jefferson City, TN |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Alomar | 2B | 36 | 168 | 149 | 41 | 32 | 7 | 2 | 0 | 28 | 14 | 0 | 0 | 13 | 4 | 6 | 3 | .275 | .329 | .349 | .678 | |
Egan | C | 17 | 53 | 50 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | .160 | .208 | .180 | .388 | |
Fregosi | SS | 36 | 162 | 147 | 46 | 30 | 7 | 0 | 9 | 31 | 27 | 3 | 0 | 14 | 27 | 2 | 0 | .313 | .370 | .544 | .915 | |
Johnston | CF | 28 | 90 | 82 | 22 | 10 | 7 | 1 | 4 | 13 | 16 | 1 | 0 | 7 | 12 | 0 | 0 | .268 | .326 | .524 | .850 | |
Reichard | RF | 6 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 | |
Season | RF | 20 | 45 | 40 | 10 | 7 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 5 | 8 | 0 | 0 | .250 | .333 | .400 | .733 | |
Repoz | RF | 33 | 131 | 120 | 26 | 9 | 10 | 3 | 4 | 18 | 17 | 3 | 0 | 9 | 38 | 0 | 0 | .217 | .271 | .450 | .721 | |
Rodrigue | 3B | 17 | 69 | 64 | 24 | 14 | 4 | 6 | 0 | 8 | 9 | 0 | 2 | 3 | 8 | 0 | 0 | .375 | .420 | .625 | 1.045 | |
Season | 3B | 36 | 148 | 141 | 48 | 31 | 8 | 6 | 3 | 18 | 16 | 0 | 2 | 5 | 17 | 1 | 1 | .340 | .372 | .546 | .918 | |
Silverio | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | |
Spencer | 1B | 31 | 125 | 117 | 39 | 27 | 8 | 0 | 4 | 15 | 24 | 0 | 0 | 3 | 10 | 0 | 0 | .333 | .339 | .504 | .843 | |
Tatum | CF | 9 | 27 | 26 | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | .231 | .259 | .423 | .682 | |
Voss | RF | 27 | 93 | 89 | 24 | 22 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 4 | 6 | 2 | 0 | .270 | .301 | .292 | .593 | |
Changed Teams | ||||||||||||||||||||||
Azcue | C | 26 | 95 | 83 | 18 | 13 | 3 | 0 | 2 | 7 | 9 | 0 | 3 | 6 | 10 | 0 | 0 | .217 | .284 | .325 | .610 | |
Cowan | RF | 17 | 19 | 17 | 7 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | .412 | .474 | .765 | 1.238 | |
Hicks | PH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Johnson | LF | 36 | 157 | 149 | 61 | 47 | 7 | 3 | 4 | 28 | 26 | 1 | 1 | 7 | 14 | 7 | 1 | .409 | .439 | .577 | 1.017 | |
McMullen | 3B | 19 | 79 | 72 | 10 | 9 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 6 | 10 | 0 | 0 | .139 | .203 | .181 | .383 | |
Season | 3B | 34 | 144 | 130 | 26 | 22 | 3 | 0 | 1 | 13 | 12 | 0 | 0 | 13 | 18 | 0 | 0 | .200 | .271 | .246 | .517 | |
Ruiz | 3B | 11 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 | |
Team Totals | 449 | 1396 | 1278 | 356 | 248 | 61 | 17 | 30 | 185 | 176 | 9 | 6 | 83 | 199 | 17 | 4 | .279 | .323 | .423 | .746 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Alomar | 18.5 | 4.1 | .607 | .181 | .074 | .279 | 21.3 | 74.5 | 11.5 | 37.3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | ||
Egan | 1.0 | 0.6 | .286 | .080 | .020 | .276 | 50.0 | 16.7 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Fregosi | 29.7 | 7.7 | .932 | .340 | .231 | .330 | 21.0 | 16.3 | 10.5 | 5.4 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 4 | 7 | ||
Johnston | 14.2 | 6.1 | .820 | .341 | .256 | .273 | 11.7 | 82.0 | 20.5 | 11.7 | 6.8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | |
Reichard | 0.0 | 0.0 | .250 | .111 | .000 | .143 | 9.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Season | 5.7 | 5.1 | .700 | .275 | .150 | .290 | 40.0 | 40.0 | 40.0 | 8.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
Repoz | 15.1 | 4.1 | .663 | .308 | .233 | .282 | 12.0 | 40.0 | 30.0 | 13.3 | 3.2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 5 | |
Rodrigue | 15.6 | 10.0 | 1.071 | .297 | .250 | .429 | 16.0 | 10.7 | 21.3 | 8.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | ||
Season | 27.4 | 7.5 | .848 | .241 | .206 | .372 | 17.6 | 23.5 | 47.0 | 28.2 | 8.3 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 7 | ||
Silverio | 0.3 | 4.5 | .500 | .000 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Spencer | 20.2 | 6.3 | .775 | .197 | .171 | .327 | 14.6 | 29.3 | 39.0 | 11.7 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 8 | ||
Tatum | 2.9 | 3.9 | .600 | .231 | .192 | .238 | 13.0 | 26.0 | 26.0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Voss | 8.4 | 3.5 | .492 | .090 | .022 | .289 | 44.5 | 22.3 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |||
Changed Teams | |||||||||||||||||||||
Azcue | 8.4 | 3.3 | .545 | .181 | .108 | .216 | 27.7 | 41.5 | 13.8 | 8.3 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | ||
Cowan | 5.4 | 14.5 | 1.500 | .471 | .353 | .462 | 17.0 | 17.0 | 17.0 | 8.5 | 5.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Hicks | -0.2 | -2.7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Johnson | 35.9 | 10.3 | 1.064 | .255 | .168 | .435 | 21.3 | 49.7 | 37.3 | 21.3 | 10.6 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 9 | 10 | |
McMullen | 1.6 | 0.7 | .288 | .125 | .042 | .145 | 72.0 | 12.0 | 7.2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | |||
Season | 9.0 | 2.2 | .413 | .146 | .046 | .223 | 43.3 | 130.0 | 10.0 | 7.2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | |||
Ruiz | 0.6 | 2.4 | .429 | .111 | .111 | .250 | 9.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Alomar | 37 | 34 | 8 | 3 | 1 | 0 | 5 | 1 | 1 | 131 | 115 | 33 | 4 | 1 | 0 | 9 | 12 | 3 | |||
Egan | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 36 | 35 | 8 | 1 | 0 | 0 | 1 | 1 | 13 | |||
Fregosi | 31 | 27 | 11 | 2 | 0 | 2 | 7 | 4 | 4 | 131 | 120 | 35 | 5 | 0 | 7 | 20 | 10 | 23 | |||
Johnston | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 73 | 67 | 20 | 7 | 1 | 4 | 16 | 6 | 8 | |||
Reichard | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Repoz | 23 | 23 | 4 | 2 | 0 | 0 | 2 | 0 | 12 | 108 | 97 | 22 | 8 | 3 | 4 | 15 | 9 | 26 | |||
Rodrigue | 17 | 16 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 52 | 48 | 18 | 4 | 6 | 0 | 7 | 2 | 4 | |||
Silverio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Spencer | 28 | 25 | 5 | 1 | 0 | 2 | 6 | 1 | 4 | 97 | 92 | 34 | 7 | 0 | 2 | 18 | 2 | 6 | |||
Tatum | 21 | 20 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |||
Voss | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 88 | 84 | 24 | 2 | 0 | 0 | 6 | 4 | 4 | |||
Changed Teams | |||||||||||||||||||||
Azcue | 23 | 18 | 5 | 1 | 0 | 1 | 2 | 4 | 1 | 72 | 65 | 13 | 2 | 0 | 1 | 7 | 2 | 9 | |||
Cowan | 13 | 11 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | |||
Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Johnson | 28 | 26 | 8 | 4 | 0 | 0 | 3 | 2 | 5 | 129 | 123 | 53 | 3 | 3 | 4 | 23 | 5 | 9 | |||
McMullen | 19 | 17 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 60 | 55 | 7 | 0 | 0 | 0 | 6 | 5 | 9 | |||
Ruiz | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Eddie Fisher | 2 | 1 | 13 | 1 | 0 | 0 | 0 | 3 | 24.7 | 20 | 3 | 0 | 3 | 10 | 9 | 7 | 22 | 3.28 | 1.10 | .254 | ||
Greg Garrett | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .00 | .91 | .103 | ||
Dave LaRoche | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5.40 | 1.80 | .333 | ||
Rudy May | 4 | 0 | 10 | 7 | 1 | 1 | 2 | 0 | 46.3 | 50 | 5 | 0 | 7 | 23 | 22 | 20 | 57 | 4.27 | 1.51 | .361 | ||
Andy Messersmith | 4 | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 72.0 | 52 | 8 | 1 | 7 | 28 | 26 | 35 | 51 | 3.25 | 1.21 | .218 | ||
Tom Murphy | 2 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 53.3 | 58 | 7 | 2 | 15 | 40 | 36 | 19 | 11 | 6.08 | 1.44 | .234 | ||
Ken Tatum | 2 | 4 | 18 | 0 | 0 | 0 | 1 | 7 | 23.3 | 15 | 4 | 0 | 7 | 13 | 10 | 9 | 10 | 3.86 | 1.03 | .119 | ||
Wally Wolf | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.3 | 5 | 3 | 0 | 1 | 7 | 7 | 8 | 10 | 7.56 | 1.56 | .222 | ||
Clyde Wright | 5 | 2 | 9 | 9 | 4 | 1 | 0 | 0 | 68.7 | 60 | 9 | 1 | 6 | 27 | 26 | 18 | 31 | 3.41 | 1.14 | .242 | ||
Changed Teams | ||||||||||||||||||||||
Paul Doyle | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 4 | 0 | 0 | 8 | 8 | 8 | 12 | 7.20 | 1.70 | .333 | ||
Jim Hicks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | |||
Mel Queen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 3.00 | 1.33 | .200 | ||
Team Totals | 21 | 15 | 449 | 324 | 6 | 2 | 3 | 10 | 322.3 | 276 | 47 | 4 | 46 | 160 | 146 | 134 | 209 | 4.08 | 1.27 | .241 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Eddie Fisher | 1 | 4 | 0 | 0 | 8 | 5 | 62.5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 7.3 | 1.1 | 2.6 | 8.0 | 28.0 | .217 | .621 |
Greg Garrett | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.5 | 0.0 | 5.7 | 2.5 | 17.0 | .094 | .350 |
Dave LaRoche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 0.0 | 5.4 | 5.4 | 26.0 | .286 | .946 |
Rudy May | 3 | 0 | 2 | 1 | 7 | 3 | 42.9 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 9.7 | 1.4 | 3.9 | 11.1 | 81.0 | .275 | .766 |
Andy Messersmith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 2 | 3 | 0 | 0 | 6.5 | 0.9 | 4.4 | 6.4 | 114.0 | .198 | .611 |
Tom Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 3 | 7 | 2 | 0 | 9.8 | 2.5 | 3.2 | 1.9 | 88.0 | .278 | .885 |
Ken Tatum | 0 | 13 | 1 | 3 | 11 | 4 | 36.4 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5.8 | 2.7 | 3.5 | 3.9 | 20.0 | .179 | .734 |
Wally Wolf | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.4 | 1.1 | 8.6 | 10.8 | 24.0 | .172 | .731 |
Clyde Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 7.9 | 0.8 | 2.4 | 4.1 | 104.0 | .232 | .629 |
Changed Teams | ||||||||||||||||||||||
Paul Doyle | 0 | 3 | 0 | 1 | 13 | 10 | 76.9 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8.1 | 0.0 | 7.2 | 10.8 | 22.0 | .243 | .713 |
Jim Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | ||||
Mel Queen | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 3.0 | 50.0 | .182 | .671 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | LAA | AL | 0 | 76 | 86 | .469 | 569 | 580 | |||
1966 | CAL | AL | 0 | 80 | 82 | .494 | 616 | 695 | |||
1967 | CAL | AL | 0 | 81 | 80 | .503 | 625 | 592 | |||
1968 | CAL | AL | 0 | 67 | 95 | .414 | 528 | 658 | |||
1969 | CAL | AL | West | 6th | 62 | 100 | .383 | 43.0 | 494 | 667 | |
1970 | CAL | AL | West | 0 | 0 | 185 | 160 | ||||
Total | 366 | 443 | .452 | 3017 | 3352 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .238 | .300 | .335 | .635 | 5544 | 1320 | 200 | 29 | 93 | 481 | 1008 | 101 |
1966 | .228 | .297 | .343 | .640 | 5459 | 1246 | 178 | 57 | 111 | 504 | 1029 | 75 |
1967 | .244 | .307 | .351 | .658 | 5614 | 1368 | 191 | 39 | 112 | 496 | 1083 | 46 |
1968 | .225 | .289 | .324 | .613 | 5418 | 1218 | 188 | 36 | 92 | 434 | 1115 | 47 |
1969 | .219 | .285 | .304 | .589 | 5407 | 1184 | 132 | 31 | 88 | 461 | 920 | 40 |
1970 | .279 | .323 | .423 | .746 | 1278 | 356 | 61 | 17 | 30 | 83 | 199 | 17 |
Total | .233 | .297 | .336 | .633 | 28720 | 6692 | 950 | 209 | 526 | 2459 | 5354 | 326 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.22 | 1.26 | 1464.7 | 1279 | 97 | 564 | 918 |
1966 | 3.70 | 1.28 | 1457.7 | 1380 | 126 | 488 | 851 |
1967 | 3.32 | 1.27 | 1474 | 1313 | 107 | 564 | 934 |
1968 | 3.62 | 1.24 | 1448 | 1276 | 125 | 523 | 902 |
1969 | 3.66 | 1.29 | 1447.7 | 1352 | 147 | 513 | 891 |
1970 | 4.08 | 1.27 | 322.3 | 276 | 46 | 134 | 209 |
Total | 3.53 | 1.27 | 7614.3 | 6876 | 648 | 2786 | 4705 |
1. |
1965
|
.304 | |
2. | Bobby Knoop | 1967 | .292 |
Willie Smith | 1965 | .292 | |
4. | Jim Fregosi | 1965 | .290 |
5. | Jim Fregosi | 1967 | .285 |
6. | Don Mincher | 1967 | .283 |
7. | Jim Fregosi | 1966 | .270 |
8. | Bobby Knoop | 1965 | .269 |
1. |
1965
|
.409 | |
2. | Paul Schaal | 1966 | .406 |
3. | Don Mincher | 1967 | .386 |
4. | Jim Fregosi | 1967 | .341 |
Jim Fregosi | 1965 | .341 | |
6. | Bobby Knoop | 1967 | .338 |
Willie Smith | 1965 | .338 | |
8. | Rick Reichardt | 1968 | .335 |
1. |
1967
|
.497 | |
2. | Willie Smith | 1965 | .462 |
3. | Rick Reichardt | 1968 | .454 |
4. | Bobby Knoop | 1967 | .418 |
5. | Jim Fregosi | 1966 | .416 |
6. | Albie Pearson | 1965 | .415 |
7. | Rick Reichardt | 1969 | .403 |
8. | Jim Fregosi | 1967 | .397 |
1. |
1967
|
.883 | |
2. | Albie Pearson | 1965 | .824 |
3. | Willie Smith | 1965 | .800 |
4. | Rick Reichardt | 1968 | .789 |
5. | Paul Schaal | 1966 | .779 |
6. | Bobby Knoop | 1967 | .756 |
7. | Jim Fregosi | 1966 | .741 |
8. | Jim Fregosi | 1967 | .738 |
1. |
1967
|
99.2 | |
2. | Jim Fregosi | 1966 | 92.6 |
3. | Jim Fregosi | 1965 | 89.6 |
4. | Jim Fregosi | 1967 | 88.1 |
5. | Rick Reichardt | 1968 | 85.9 |
6. | Bobby Knoop | 1967 | 80.5 |
