Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
4/29 | @ | New York (A) | L | 3-11 | |
4/30 | @ | New York (A) | W | 4-2 | |
5/1 | @ | Boston | L | 4-6 | |
5/2 | @ | Boston | W | 7-6 | |
5/5 | Washington | W | 1-10 | ||
5/6 | Washington | W | 5-6 | ||
5/7 | Washington | L | 4-2 | 11 | |
5/8 | New York (A) | L | 5-4 | 10 | |
5/9 | New York (A) | ||||
5/10 | New York (A) |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .296 | 2 | 1 |
OBP | .336 | 9 | 4 |
SLG | .442 | 4 | 2 |
OPS | .778 | 5 | 2 |
Runs | 148 | 3 | 1 |
Homeruns | 22 | 14 | 7 |
Stolen Bases | 15 | 7 | 3 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 3.80 | 8 | 5 |
WHIP | 1.23 | 4 | 3 |
Strikeouts | 150 | 11 | 4 |
Walks | 86 | 19 | 10 |
Starters ERA | 3.68 | 10 | 6 |
Starters WHIP | 1.26 | 4 | 3 |
Relievers ERA | 4.21 | 14 | 6 |
Relievers WHIP | 1.13 | 4 | 4 |
Batting | Mark | |
---|---|---|
AVG | Alex Johnson | .400 |
OPS | Alex Johnson | .995 |
HR | Jim Fregosi | 6 |
R | Sandy Alomar | 25 |
RBI | Jim Fregosi | 23 |
2B | Sandy Alomar | 7 |
3B | Aurelio Rodriguez | 6 |
TB | Alex Johnson | 62 |
RC | Alex Johnson | 25.7 |
RC/27 | Alex Johnson | 9.8 |
Pitching | Mark | |
---|---|---|
ERA | Clyde Wright | 2.25 |
WHIP | Clyde Wright | 0.967 |
FIP | Rudy May | 3.79 |
K | Rudy May | 41 |
CG | Clyde Wright | 4 |
Saves | Ken Tatum | 7 |
Friday, May 8, 1970 | |||
---|---|---|---|
Disabled | Mel Queen | CAL | |
Promoted | Dave LaRoche | CAL | |
Wednesday, Apr 29, 1970 | |||
Promoted | Tom Silverio | CAL | |
Monday, Apr 27, 1970 | |||
Acquired | Ken McMullen | CAL | |
Traded | Aurelio Rodriguez | CAL | |
Traded | Rick Reichardt | CAL | |
Thursday, Apr 23, 1970 | |||
Demoted | Jim Hicks | CAL | |
Promoted | Jarvis Tatum | CAL | |
Saturday, Apr 18, 1970 | |||
Demoted | Marty Perez | CAL | |
Friday, Apr 17, 1970 | |||
Acquired | Ray Oyler | CAL |
Rk | Name | # |
---|---|---|
1. | Clyde Wright | 4 |
2. | Jay Johnstone | 2 |
Rudy May | 2 | |
Alex Johnson | 2 | |
Tommy Harper | 2 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | AL | 76 | 86 | .469 | 0 | 569 | 580 | -11 | ||
1966 | AL | 80 | 82 | .494 | 0 | 616 | 695 | -79 | ||
1967 | AL | 81 | 80 | .503 | 0 | 625 | 592 | +33 | ||
1968 | AL | 67 | 95 | .414 | 0 | 528 | 658 | -130 | ||
1969 | AL | West | 62 | 100 | .383 | 6th | 43.0 | 494 | 667 | -173 |
1970 | AL | West | 18 | 8 | .692 | 148 | 110 | +38 |
Catchers (2) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
2 Joe Azcue | R | R | 30 | August 18, 1939 | Cienfuegos, Cuba | |
30 Tom Egan | R | R | 23 | June 9, 1946 | Los Angeles, CA | |
Infielders (9) | B | T | Age | Birthday | Birthplace | |
4 Sandy Alomar | B | R | 26 | October 19, 1943 | Salinas, P.R. | |
14 Billy Cowan | R | R | 31 | August 28, 1938 | Calhoun City, MS | |
11 Jim Fregosi | R | R | 27 | April 4, 1942 | San Francisco, CA | |
7 Ken McMullen | R | R | 27 | June 1, 1942 | Oxnard, CA | |
1 Ray Oyler | R | R | 31 | August 4, 1938 | Indianapolis, IN | |
6 Roger Repoz | L | L | 29 | August 3, 1940 | Bellingham, WA | |
12 Chico Ruiz | B | R | 31 | December 5, 1938 | Santo Domingo, Cuba | |
45 Tom Silverio | L | L | 24 | October 14, 1945 | Santiago, D.R. | |
9 Jim Spencer | L | L | 22 | July 30, 1947 | Hanover, PA | |
Outfielders (9) | B | T | Age | Birthday | Birthplace | |
17 Alex Johnson | R | R | 27 | December 7, 1942 | Helena, AR | |
10 Jay Johnstone | L | R | 24 | November 20, 1945 | Manchester, CT | |
8 Jarvis Tatum | R | R | 23 | October 11, 1946 | Fresno, CA | |
32 Bill Voss | L | L | 26 | October 31, 1943 | Glendale, CA |
Starters (4) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
48 Paul Doyle | L | L | 30 | October 2, 1939 | Philadelphia, PA | |
24 Eddie Fisher | R | R | 33 | July 16, 1936 | Shreveport, LA | |
43 Greg Garrett | B | L | 22 | March 12, 1947 | Atascadero, CA | |
37 Dave LaRoche | L | L | 21 | May 14, 1948 | Colorado Springs, CO | |
34 Rudy May | L | L | 25 | July 18, 1944 | Coffeyville, KS | |
47 Andy Messersmith | R | R | 24 | August 6, 1945 | Toms River, NJ | |
41 Tom Murphy | R | R | 24 | December 30, 1945 | Cleveland, OH | |
19 Ken Tatum | R | R | 25 | April 25, 1944 | Alexandria, LA | |
39 Wally Wolf | R | R | 27 | January 5, 1942 | Los Angeles, CA | |
38 Clyde Wright | R | L | 28 | February 20, 1941 | Jefferson City, TN |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Alomar | 2B | 26 | 124 | 109 | 36 | 27 | 7 | 2 | 0 | 25 | 12 | 0 | 0 | 10 | 3 | 6 | 2 | .330 | .383 | .431 | .815 | |
Repoz | RF | 23 | 93 | 84 | 19 | 9 | 6 | 1 | 3 | 13 | 11 | 3 | 0 | 8 | 25 | 0 | 0 | .226 | .293 | .429 | .722 | |
Fregosi | SS | 26 | 119 | 110 | 35 | 26 | 3 | 0 | 6 | 22 | 23 | 2 | 0 | 8 | 21 | 1 | 0 | .318 | .361 | .509 | .870 | |
Voss | RF | 24 | 86 | 82 | 20 | 18 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 4 | 6 | 2 | 0 | .244 | .279 | .268 | .547 | |
Johnston | CF | 20 | 60 | 55 | 16 | 7 | 6 | 0 | 3 | 9 | 13 | 1 | 0 | 4 | 9 | 0 | 0 | .291 | .339 | .564 | .903 | |
Rodrigue | 3B | 17 | 69 | 64 | 24 | 14 | 4 | 6 | 0 | 8 | 9 | 0 | 2 | 3 | 8 | 0 | 0 | .375 | .420 | .625 | 1.045 | |
Season | 3B | 28 | 114 | 107 | 40 | 25 | 8 | 6 | 1 | 16 | 12 | 0 | 2 | 5 | 10 | 1 | 0 | .374 | .412 | .589 | 1.001 | |
Spencer | 1B | 21 | 84 | 78 | 29 | 20 | 5 | 0 | 4 | 13 | 21 | 0 | 0 | 2 | 5 | 0 | 0 | .372 | .369 | .590 | .959 | |
Reichard | RF | 6 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 | |
Season | RF | 16 | 34 | 32 | 10 | 7 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 7 | 0 | 0 | .313 | .353 | .500 | .853 | |
Egan | C | 9 | 25 | 24 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .083 | .120 | .125 | .245 | |
Tatum | CF | 6 | 20 | 19 | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .316 | .350 | .579 | .929 | |
Silverio | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
Changed Teams | ||||||||||||||||||||||
Johnson | LF | 26 | 116 | 110 | 44 | 34 | 5 | 2 | 3 | 21 | 20 | 1 | 1 | 5 | 9 | 6 | 1 | .400 | .431 | .564 | .995 | |
Azcue | C | 20 | 81 | 71 | 16 | 12 | 2 | 0 | 2 | 7 | 9 | 0 | 3 | 4 | 9 | 0 | 0 | .225 | .284 | .338 | .622 | |
McMullen | 3B | 9 | 38 | 35 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | .143 | .211 | .143 | .353 | |
Season | 3B | 24 | 103 | 93 | 21 | 18 | 3 | 0 | 0 | 9 | 6 | 0 | 0 | 10 | 12 | 0 | 0 | .226 | .301 | .258 | .559 | |
Cowan | RF | 12 | 14 | 13 | 6 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .462 | .500 | .692 | 1.192 | |
Hicks | PH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Ruiz | 3B | 10 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 | |
Team Totals | 326 | 1029 | 944 | 279 | 198 | 46 | 13 | 22 | 148 | 141 | 8 | 6 | 58 | 137 | 15 | 3 | .296 | .337 | .442 | .779 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Alomar | 19.1 | 6.1 | .803 | .229 | .101 | .336 | 15.6 | 54.5 | 10.9 | 36.3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | ||
Repoz | 10.9 | 4.3 | .667 | .298 | .203 | .286 | 14.0 | 84.0 | 28.0 | 10.5 | 3.4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 5 | |
Fregosi | 20.3 | 7.1 | .855 | .273 | .191 | .345 | 36.7 | 18.3 | 13.8 | 5.2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 7 | ||
Voss | 6.6 | 2.9 | .452 | .098 | .024 | .263 | 41.0 | 20.5 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
Johnston | 10.4 | 6.7 | .875 | .345 | .273 | .302 | 9.2 | 18.3 | 13.8 | 6.1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | ||
Rodrigue | 15.6 | 10.0 | 1.071 | .297 | .250 | .429 | 16.0 | 10.7 | 21.3 | 8.0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | ||
Season | 24.6 | 9.3 | 1.000 | .271 | .215 | .406 | 13.4 | 17.8 | 107.0 | 21.4 | 10.7 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 7 | ||
Spencer | 16.7 | 8.2 | .941 | .244 | .218 | .342 | 15.6 | 19.5 | 39.0 | 15.6 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | ||
Reichard | 0.0 | 0.0 | .250 | .111 | .000 | .143 | 9.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Season | 5.6 | 6.8 | .818 | .250 | .187 | .375 | 32.0 | 32.0 | 32.0 | 16.0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
Egan | -0.7 | -0.8 | .182 | .083 | .042 | .125 | 24.0 | 24.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Tatum | 3.7 | 7.8 | .923 | .316 | .263 | .333 | 9.5 | 19.0 | 19.0 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
Silverio | 0.5 | 12.3 | 1.000 | .000 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
Changed Teams | |||||||||||||||||||||
Johnson | 25.7 | 9.8 | 1.028 | .255 | .164 | .418 | 22.0 | 55.0 | 36.7 | 22.0 | 12.2 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 4 | 10 | |
Azcue | 7.5 | 3.5 | .564 | .169 | .113 | .222 | 35.5 | 35.5 | 17.8 | 7.9 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | ||
McMullen | 0.5 | 0.4 | .242 | .086 | .000 | .161 | 11.7 | 8.8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||
Season | 7.8 | 2.8 | .447 | .140 | .032 | .259 | 31.0 | 9.3 | 7.8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | ||||
Cowan | 3.9 | 15.0 | 1.429 | .308 | .230 | .545 | 13.0 | 13.0 | 13.0 | 6.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Hicks | -0.2 | -2.7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ruiz | 0.7 | 3.3 | .500 | .125 | .125 | .286 | 8.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Alomar | 28 | 25 | 8 | 3 | 1 | 0 | 5 | 1 | 0 | 96 | 84 | 28 | 4 | 1 | 0 | 7 | 9 | 3 | |||
Repoz | 16 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 77 | 68 | 17 | 6 | 1 | 3 | 9 | 8 | 16 | |||
Fregosi | 22 | 20 | 8 | 1 | 0 | 2 | 7 | 2 | 3 | 97 | 90 | 27 | 2 | 0 | 4 | 16 | 6 | 18 | |||
Voss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 82 | 78 | 20 | 2 | 0 | 0 | 5 | 4 | 4 | |||
Johnston | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 46 | 43 | 14 | 6 | 0 | 3 | 13 | 3 | 5 | |||
Rodrigue | 17 | 16 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 52 | 48 | 18 | 4 | 6 | 0 | 7 | 2 | 4 | |||
Spencer | 21 | 18 | 4 | 0 | 0 | 2 | 6 | 1 | 3 | 63 | 60 | 25 | 5 | 0 | 2 | 15 | 1 | 2 | |||
Reichard | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Egan | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |||
Tatum | 15 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |||
Silverio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Changed Teams | |||||||||||||||||||||
Johnson | 21 | 19 | 6 | 3 | 0 | 0 | 3 | 2 | 3 | 95 | 91 | 38 | 2 | 2 | 3 | 17 | 3 | 6 | |||
Azcue | 21 | 18 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 60 | 53 | 11 | 1 | 0 | 1 | 7 | 2 | 8 | |||
McMullen | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 23 | 3 | 0 | 0 | 0 | 2 | 3 | 3 | |||
Cowan | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | |||
Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ruiz | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Tom Murphy | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 44.7 | 47 | 6 | 2 | 11 | 30 | 26 | 16 | 9 | 5.24 | 1.41 | .232 | ||
Rudy May | 2 | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 32.0 | 38 | 4 | 0 | 5 | 18 | 17 | 12 | 41 | 4.78 | 1.56 | .393 | ||
Clyde Wright | 5 | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 60.0 | 47 | 6 | 1 | 5 | 16 | 15 | 11 | 29 | 2.25 | .97 | .223 | ||
Andy Messersmith | 3 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 48.7 | 39 | 7 | 0 | 4 | 19 | 17 | 22 | 37 | 3.14 | 1.25 | .248 | ||
Eddie Fisher | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 13.3 | 9 | 1 | 0 | 0 | 4 | 3 | 3 | 12 | 2.03 | .90 | .243 | ||
Ken Tatum | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 7 | 16.3 | 13 | 3 | 0 | 6 | 10 | 10 | 5 | 5 | 5.51 | 1.10 | .140 | ||
Wally Wolf | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3 | 2 | 0 | 0 | 4 | 4 | 6 | 6 | 6.75 | 1.69 | .250 | ||
Greg Garrett | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 | 1.09 | .000 | ||
Changed Teams | ||||||||||||||||||||||
Jim Hicks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | |||
Paul Doyle | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.7 | 5 | 2 | 0 | 0 | 6 | 6 | 5 | 10 | 7.04 | 1.30 | .278 | ||
Mel Queen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 3.00 | 1.33 | .200 | ||
Team Totals | 18 | 8 | 326 | 234 | 5 | 1 | 2 | 9 | 234.7 | 203 | 33 | 3 | 31 | 110 | 99 | 86 | 150 | 3.80 | 1.23 | .244 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Tom Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 5 | 1 | 0 | 9.5 | 2.2 | 3.2 | 1.8 | 92.0 | .270 | .851 |
Rudy May | 2 | 0 | 2 | 1 | 7 | 3 | 42.9 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 10.7 | 1.4 | 3.4 | 11.5 | 69.0 | .295 | .799 |
Clyde Wright | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 7.1 | 0.8 | 1.7 | 4.4 | 112.0 | .213 | .572 |
Andy Messersmith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 7.2 | 0.7 | 4.1 | 6.8 | 110.0 | .214 | .621 |
Eddie Fisher | 0 | 3 | 0 | 0 | 6 | 4 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 0.0 | 2.0 | 8.1 | 23.0 | .184 | .435 |
Ken Tatum | 0 | 10 | 0 | 2 | 9 | 2 | 22.2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.2 | 3.3 | 2.8 | 2.8 | 20.0 | .213 | .830 |
Wally Wolf | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.1 | 0.0 | 10.1 | 10.1 | 24.0 | .167 | .653 |
Greg Garrett | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9.8 | 0.0 | 12.0 | .000 | .286 |
Changed Teams | ||||||||||||||||||||||
Jim Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | ||||
Paul Doyle | 0 | 2 | 0 | 1 | 8 | 7 | 87.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.9 | 0.0 | 5.9 | 11.7 | 21.0 | .185 | .562 |
Mel Queen | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.0 | 3.0 | 50.0 | .182 | .671 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | LAA | AL | 0 | 76 | 86 | .469 | 569 | 580 | |||
1966 | CAL | AL | 0 | 80 | 82 | .494 | 616 | 695 | |||
1967 | CAL | AL | 0 | 81 | 80 | .503 | 625 | 592 | |||
1968 | CAL | AL | 0 | 67 | 95 | .414 | 528 | 658 | |||
1969 | CAL | AL | West | 6th | 62 | 100 | .383 | 43.0 | 494 | 667 | |
1970 | CAL | AL | West | 18 | 8 | .692 | 148 | 110 | |||
Total | 384 | 451 | .460 | 2980 | 3302 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .238 | .300 | .335 | .635 | 5544 | 1320 | 200 | 29 | 93 | 481 | 1008 | 101 |
1966 | .228 | .297 | .343 | .640 | 5459 | 1246 | 178 | 57 | 111 | 504 | 1029 | 75 |
1967 | .244 | .307 | .351 | .658 | 5614 | 1368 | 191 | 39 | 112 | 496 | 1083 | 46 |
1968 | .225 | .289 | .324 | .613 | 5418 | 1218 | 188 | 36 | 92 | 434 | 1115 | 47 |
1969 | .219 | .285 | .304 | .589 | 5407 | 1184 | 132 | 31 | 88 | 461 | 920 | 40 |
1970 | .296 | .337 | .442 | .779 | 944 | 279 | 46 | 13 | 22 | 58 | 137 | 15 |
Total | .233 | .297 | .335 | .632 | 28386 | 6615 | 935 | 205 | 518 | 2434 | 5292 | 324 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.22 | 1.26 | 1464.7 | 1279 | 97 | 564 | 918 |
1966 | 3.70 | 1.28 | 1457.7 | 1380 | 126 | 488 | 851 |
1967 | 3.32 | 1.27 | 1474 | 1313 | 107 | 564 | 934 |
1968 | 3.62 | 1.24 | 1448 | 1276 | 125 | 523 | 902 |
1969 | 3.66 | 1.29 | 1447.7 | 1352 | 147 | 513 | 891 |
1970 | 3.80 | 1.23 | 234.7 | 203 | 31 | 86 | 150 |
Total | 3.51 | 1.27 | 7526.7 | 6803 | 633 | 2738 | 4646 |
1. |
1965
|
.304 | |
2. | Bobby Knoop | 1967 | .292 |
Willie Smith | 1965 | .292 | |
4. | Jim Fregosi | 1965 | .290 |
5. | Jim Fregosi | 1967 | .285 |
6. | Don Mincher | 1967 | .283 |
7. | Jim Fregosi | 1966 | .270 |
8. | Bobby Knoop | 1965 | .269 |
1. |
1965
|
.409 | |
2. | Paul Schaal | 1966 | .406 |
3. | Don Mincher | 1967 | .386 |
4. | Jim Fregosi | 1965 | .341 |
Jim Fregosi | 1967 | .341 | |
6. | Bobby Knoop | 1967 | .338 |
Willie Smith | 1965 | .338 | |
8. | Rick Reichardt | 1968 | .335 |
1. |
1967
|
.497 | |
2. | Willie Smith | 1965 | .462 |
3. | Rick Reichardt | 1968 | .454 |
4. | Bobby Knoop | 1967 | .418 |
5. | Jim Fregosi | 1966 | .416 |
6. | Albie Pearson | 1965 | .415 |
7. | Rick Reichardt | 1969 | .403 |
8. | Jim Fregosi | 1965 | .397 |
1. |
1967
|
.883 | |
2. | Albie Pearson | 1965 | .824 |
3. | Willie Smith | 1965 | .800 |
4. | Rick Reichardt | 1968 | .789 |
5. | Paul Schaal | 1966 | .779 |
6. | Bobby Knoop | 1967 | .756 |
7. | Jim Fregosi | 1966 | .741 |
8. | Jim Fregosi | 1965 | .738 |
1. |
1967
|
99.2 | |
2. | Jim Fregosi | 1966 | 92.6 |
3. | Jim Fregosi | 1965 | 89.6 |
4. | Jim Fregosi | 1967 | 88.1 |
5. | Rick Reichardt | 1968 | 85.9 |
6. | Bobby Knoop | 1967 | 80.5 |
7. | Jim Fregosi | 1969 | 78.5 |
8. | Willie Smith | 1965 | 73.2 |
1. |
1967
|
7.1 | |
2. | Albie Pearson | 1965 | 6.8 |
3. | Paul Schaal | 1966 | 6.0 |
4. | Willie Smith | 1965 | 5.7 |
5. | Rick Reichardt | 1968 | 5.4 |
6. | Jim Fregosi | 1966 | 5.1 |
Bobby Knoop | 1967 | 5.1 | |
