Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
5/9 | @ | Chicago (N) | L | 8-9 | 10 |
5/10 | @ | Chicago (N) | W | 3-2 | 11 |
5/11 | @ | Pittsburgh | W | 17-10 | |
5/12 | @ | Pittsburgh | W | 3-2 | |
5/15 | Atlanta | L | 6-4 | ||
5/16 | Atlanta | W | 1-4 | ||
5/17 | Atlanta | W | 1-4 | ||
5/17 | Atlanta | L | 5-3 | ||
5/18 | Chicago (N) | W | 5-6 | ||
5/19 | Chicago (N) |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .284 | 3 | 2 |
OBP | .360 | 2 | 2 |
SLG | .454 | 2 | 1 |
OPS | .814 | 1 | 1 |
Runs | 229 | 1 | 1 |
Homeruns | 46 | 4 | 3 |
Stolen Bases | 23 | 5 | 3 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 3.87 | 10 | 3 |
WHIP | 1.33 | 9 | 2 |
Strikeouts | 195 | 12 | 8 |
Walks | 116 | 17 | 10 |
Starters ERA | 4.38 | 15 | 6 |
Starters WHIP | 1.40 | 14 | 6 |
Relievers ERA | 2.42 | 4 | 1 |
Relievers WHIP | 1.13 | 3 | 1 |
Batting | Mark | |
---|---|---|
AVG | Tony Perez | .363 |
OPS | Tony Perez | 1.233 |
HR | Tony Perez | 15 |
R | Bobby Tolan | 40 |
RBI | Tony Perez | 40 |
2B | Johnny Bench | 9 |
3B | Johnny Bench | 3 |
TB | Tony Perez | 113 |
RC | Tony Perez | 47.2 |
RC/27 | Tony Perez | 13.4 |
Pitching | Mark | |
---|---|---|
ERA | Jim McGlothlin | 3.38 |
WHIP | Wayne Simpson | 1.207 |
FIP | Jim Merritt | 3.43 |
K | Jim Merritt | 47 |
CG | Jim McGlothlin | 4 |
Saves | Wayne Granger | 9 |
Monday, May 4, 1970 | |||
---|---|---|---|
Promoted | Jay Ward | CIN | |
Thursday, Apr 16, 1970 | |||
Disabled | Jim Maloney | CIN | |
Wednesday, Apr 1, 1970 | |||
Military | Mel Behney | CIN |
Rk | Name | # |
---|---|---|
1. | Bobby Tolan | 4 |
Jim Merritt | 4 | |
Jim McGlothlin | 4 | |
4. | Pete Rose | 3 |
Lee May | 3 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | NL | 95 | 67 | .586 | 0 | 861 | 717 | +144 | ||
1966 | NL | 74 | 86 | .463 | 0 | 687 | 757 | -70 | ||
1967 | NL | 88 | 74 | .543 | 0 | 597 | 590 | +7 | ||
1968 | NL | 80 | 82 | .494 | 0 | 626 | 586 | +40 | ||
1969 | NL | West | 83 | 79 | .512 | 4th | 11.0 | 728 | 739 | -11 |
1970 | NL | West | 0 | 0 | 229 | 164 | +65 |
Catchers (2) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
5 Johnny Bench | R | R | 22 | December 7, 1947 | Oklahoma City, OK | |
7 Pat Corrales | R | R | 28 | March 20, 1941 | Los Angeles, CA | |
Infielders (8) | B | T | Age | Birthday | Birthplace | |
12 Darrel Chaney | B | R | 21 | March 9, 1948 | Hammond, IN | |
13 Dave Concepcion | R | R | 21 | June 17, 1948 | Ocumare de la Costa, Venezuela | |
19 Tommy Helms | R | R | 28 | May 5, 1941 | Charlotte, NC | |
23 Lee May | R | R | 26 | March 23, 1943 | Birmingham, AL | |
24 Tony Perez | R | R | 27 | May 14, 1942 | Ciego De Avila, Cuba | |
16 Jimmy Stewart | B | R | 30 | June 11, 1939 | Opelika, AL | |
17 Jay Ward | R | R | 31 | September 9, 1938 | Brookfield, MO | |
6 Woody Woodward | R | R | 27 | September 23, 1942 | Miami, FL | |
Outfielders (8) | B | T | Age | Birthday | Birthplace | |
22 Angel Bravo | L | L | 27 | August 4, 1942 | Maracaibo, Venezuela | |
25 Bernie Carbo | L | R | 22 | August 5, 1947 | Detroit, MI | |
11 Hal McRae | R | R | 24 | July 10, 1945 | Avon Park, FL | |
14 Pete Rose | B | R | 28 | April 14, 1941 | Cincinnati, OH | |
28 Bobby Tolan | L | L | 24 | November 19, 1945 | Los Angeles, CA |
Starters (5) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
34 Bo Belinsky | L | L | 33 | December 7, 1936 | New York, NY | |
36 Clay Carroll | R | R | 28 | May 2, 1941 | Clanton, AL | |
40 Tony Cloninger | R | R | 29 | August 13, 1940 | Cherryville, NC | |
37 Wayne Granger | R | R | 25 | March 15, 1944 | Springfield, MA | |
35 Don Gullett | R | L | 18 | January 6, 1951 | Lynn, KY | |
46 Jim Maloney | L | R | 29 | June 2, 1940 | Fresno, CA | |
31 Jim McGlothlin | R | R | 26 | October 6, 1943 | Los Angeles, CA | |
30 Jim Merritt | L | L | 26 | December 9, 1943 | Altadena, CA | |
38 Gary Nolan | R | R | 21 | May 27, 1948 | Herlong, CA | |
45 Wayne Simpson | R | R | 21 | December 2, 1948 | Los Angeles, CA | |
39 Ray Washburn | R | R | 31 | May 31, 1938 | Pasco, WA |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Bench | C | 38 | 169 | 152 | 55 | 34 | 9 | 3 | 9 | 30 | 30 | 2 | 3 | 14 | 30 | 1 | 0 | .362 | .426 | .638 | 1.064 | |
Carbo | LF | 29 | 100 | 74 | 24 | 14 | 5 | 2 | 3 | 13 | 14 | 7 | 1 | 24 | 13 | 0 | 0 | .324 | .490 | .568 | 1.058 | |
Chaney | SS | 10 | 17 | 16 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .313 | .563 | |
Concepci | SS | 34 | 132 | 117 | 33 | 27 | 3 | 2 | 1 | 16 | 11 | 0 | 0 | 12 | 19 | 4 | 0 | .282 | .346 | .368 | .714 | |
Corrales | C | 9 | 19 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | .294 | .368 | .294 | .663 | |
Helms | 2B | 35 | 164 | 155 | 34 | 30 | 4 | 0 | 0 | 17 | 9 | 0 | 1 | 6 | 17 | 1 | 0 | .219 | .252 | .245 | .497 | |
May | 1B | 32 | 140 | 129 | 36 | 23 | 5 | 1 | 7 | 25 | 29 | 3 | 1 | 8 | 27 | 0 | 0 | .279 | .321 | .496 | .818 | |
McRae | LF | 18 | 58 | 45 | 12 | 11 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 12 | 5 | 0 | 0 | .267 | .414 | .333 | .747 | |
Perez | 3B | 38 | 172 | 146 | 53 | 26 | 9 | 3 | 15 | 35 | 40 | 0 | 2 | 24 | 39 | 3 | 0 | .363 | .459 | .774 | 1.233 | |
Rose | RF | 38 | 183 | 158 | 39 | 27 | 8 | 2 | 2 | 21 | 20 | 4 | 0 | 23 | 10 | 1 | 1 | .247 | .341 | .361 | .701 | |
Stewart | LF | 27 | 41 | 34 | 5 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 6 | 5 | 2 | 0 | .147 | .275 | .147 | .422 | |
Tolan | CF | 38 | 175 | 155 | 52 | 36 | 7 | 3 | 6 | 40 | 27 | 2 | 3 | 15 | 25 | 10 | 2 | .335 | .400 | .535 | .935 | |
Ward | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Woodward | SS | 9 | 26 | 23 | 8 | 8 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | .348 | .423 | .348 | .771 | |
Changed Teams | ||||||||||||||||||||||
Bravo | CF | 11 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .571 | .600 | 1.171 | |
Team Totals | 459 | 1520 | 1325 | 376 | 260 | 53 | 17 | 46 | 229 | 213 | 21 | 11 | 158 | 248 | 23 | 3 | .284 | .363 | .454 | .816 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bench | 38.8 | 10.4 | 1.139 | .375 | .276 | .407 | 16.9 | 50.7 | 16.9 | 10.9 | 5.1 | 0 | 0 | 2 | 3 | 4 | 0 | 3 | 13 | 13 | |
Carbo | 21.7 | 11.3 | 1.314 | .568 | .244 | .356 | 14.8 | 37.0 | 24.7 | 3.1 | 5.7 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 5 | 5 | |
Chaney | 1.2 | 2.2 | .417 | .063 | .063 | .400 | 16.0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Concepci | 16.7 | 4.8 | .663 | .222 | .086 | .327 | 39.0 | 58.5 | 117.0 | 9.8 | 6.2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 5 | |
Corrales | 2.1 | 4.7 | .583 | .118 | .000 | .385 | 8.5 | 4.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
Helms | 9.2 | 1.9 | .357 | .071 | .026 | .245 | 38.8 | 25.8 | 9.1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 5 | |||
May | 21.0 | 5.6 | .737 | .279 | .217 | .299 | 25.8 | 129.0 | 18.4 | 16.1 | 4.8 | 0 | 2 | 3 | 1 | 6 | 0 | 2 | 1 | 6 | |
McRae | 7.9 | 5.9 | .771 | .333 | .066 | .275 | 45.0 | 3.8 | 9.0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | |||
Perez | 47.2 | 13.4 | 1.495 | .596 | .411 | .413 | 16.2 | 48.7 | 9.7 | 6.1 | 3.7 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 10 | 16 | |
Rose | 21.3 | 4.5 | .640 | .259 | .114 | .252 | 19.8 | 79.0 | 79.0 | 6.9 | 15.8 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 7 | |
Stewart | 1.9 | 1.7 | .448 | .235 | .000 | .172 | 5.7 | 6.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Tolan | 34.2 | 8.5 | 1.019 | .348 | .200 | .365 | 22.1 | 51.7 | 25.8 | 10.3 | 6.2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 17 | |
Ward | -0.2 | -2.7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Woodward | 3.8 | 6.8 | .733 | .130 | .000 | .381 | 7.7 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||||
Changed Teams | |||||||||||||||||||||
Bravo | 2.0 | 17.9 | 2.000 | .800 | .200 | .400 | 5.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bench | 53 | 50 | 19 | 4 | 2 | 5 | 17 | 3 | 6 | 116 | 102 | 36 | 5 | 1 | 4 | 13 | 11 | 24 | |||
Carbo | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 94 | 69 | 23 | 5 | 2 | 3 | 13 | 23 | 11 | |||
Chaney | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | |||
Concepci | 43 | 39 | 13 | 0 | 2 | 0 | 7 | 4 | 8 | 89 | 78 | 20 | 3 | 0 | 1 | 4 | 8 | 11 | |||
Corrales | 10 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |||
Helms | 57 | 56 | 13 | 3 | 0 | 0 | 1 | 0 | 2 | 107 | 99 | 21 | 1 | 0 | 0 | 8 | 6 | 15 | |||
May | 43 | 40 | 11 | 2 | 0 | 1 | 4 | 3 | 4 | 97 | 89 | 25 | 3 | 1 | 6 | 25 | 5 | 23 | |||
McRae | 48 | 37 | 10 | 0 | 0 | 1 | 5 | 10 | 3 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Perez | 61 | 52 | 18 | 1 | 0 | 2 | 7 | 9 | 14 | 111 | 94 | 35 | 8 | 3 | 13 | 33 | 15 | 25 | |||
Rose | 62 | 53 | 8 | 1 | 1 | 1 | 5 | 8 | 6 | 121 | 105 | 31 | 7 | 1 | 1 | 15 | 15 | 4 | |||
Stewart | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 30 | 28 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Tolan | 60 | 54 | 17 | 2 | 0 | 0 | 5 | 5 | 13 | 115 | 101 | 35 | 5 | 3 | 6 | 22 | 10 | 12 | |||
Ward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Woodward | 14 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | |||
Changed Teams | |||||||||||||||||||||
Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Clay Carroll | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 3 | 26.0 | 24 | 2 | 0 | 3 | 8 | 7 | 2 | 13 | 2.42 | 1.00 | .241 | ||
Tony Cloninger | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 19.7 | 11 | 4 | 0 | 0 | 3 | 3 | 6 | 7 | 1.37 | .86 | .186 | ||
Wayne Granger | 0 | 3 | 16 | 0 | 0 | 0 | 2 | 9 | 22.7 | 23 | 3 | 0 | 0 | 14 | 8 | 5 | 6 | 3.18 | 1.24 | .277 | ||
Don Gullett | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 11.3 | 10 | 2 | 0 | 2 | 5 | 4 | 4 | 9 | 3.18 | 1.24 | .242 | ||
Jim Maloney | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 13 | 2 | 1 | 3 | 9 | 9 | 6 | 1 | 13.50 | 3.17 | .417 | ||
Jim Merritt | 7 | 2 | 10 | 10 | 3 | 0 | 0 | 0 | 72.3 | 77 | 18 | 0 | 4 | 36 | 34 | 21 | 47 | 4.23 | 1.36 | .308 | ||
Gary Nolan | 3 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 48.0 | 54 | 11 | 0 | 4 | 28 | 26 | 16 | 41 | 4.88 | 1.46 | .333 | ||
Wayne Simpson | 4 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 59.7 | 52 | 4 | 1 | 5 | 27 | 25 | 20 | 36 | 3.77 | 1.21 | .264 | ||
Changed Teams | ||||||||||||||||||||||
Bo Belinsky | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 5.40 | 2.10 | .375 | ||
Jim McGlothlin | 6 | 1 | 8 | 8 | 4 | 1 | 0 | 0 | 56.0 | 52 | 10 | 0 | 5 | 22 | 21 | 21 | 22 | 3.38 | 1.30 | .255 | ||
Ray Washburn | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 19.3 | 24 | 3 | 0 | 4 | 10 | 9 | 11 | 8 | 4.19 | 1.81 | .323 | ||
Team Totals | 27 | 11 | 459 | 342 | 9 | 1 | 5 | 13 | 344.3 | 343 | 59 | 2 | 30 | 164 | 148 | 116 | 195 | 3.87 | 1.33 | .283 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Clay Carroll | 0 | 7 | 1 | 0 | 6 | 5 | 83.3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.3 | 1.0 | 0.7 | 4.5 | 23.0 | .238 | .601 |
Tony Cloninger | 0 | 4 | 0 | 0 | 5 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.0 | 2.7 | 3.2 | 36.0 | .167 | .463 |
Wayne Granger | 0 | 12 | 2 | 3 | 9 | 2 | 22.2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9.1 | 0.0 | 2.0 | 2.4 | 18.0 | .258 | .605 |
Don Gullett | 0 | 2 | 2 | 1 | 5 | 2 | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.9 | 1.6 | 3.2 | 7.1 | 21.0 | .233 | .710 |
Jim Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.5 | 4.5 | 9.0 | 1.5 | 59.0 | .464 | 1.487 |
Jim Merritt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.6 | 0.5 | 2.6 | 5.8 | 105.0 | .268 | .692 |
Gary Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 10.1 | 0.8 | 3.0 | 7.7 | 100.0 | .278 | .729 |
Wayne Simpson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 | 2 | 1 | 0 | 2 | 0 | 7.8 | 0.8 | 3.0 | 5.4 | 114.0 | .237 | .649 |
Changed Teams | ||||||||||||||||||||||
Bo Belinsky | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.1 | 0.0 | 10.8 | 13.5 | 44.0 | .231 | .643 |
Jim McGlothlin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 8.4 | 0.8 | 3.4 | 3.5 | 99.0 | .249 | .683 |
Ray Washburn | 0 | 3 | 0 | 0 | 5 | 2 | 40 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.2 | 1.9 | 5.1 | 3.7 | 52.0 | .329 | .946 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | CIN | NL | 0 | 95 | 67 | .586 | 861 | 717 | |||
1966 | CIN | NL | 0 | 74 | 86 | .463 | 687 | 757 | |||
1967 | CIN | NL | 0 | 88 | 74 | .543 | 597 | 590 | |||
1968 | CIN | NL | 0 | 80 | 82 | .494 | 626 | 586 | |||
1969 | CIN | NL | West | 4th | 83 | 79 | .512 | 11.0 | 728 | 739 | |
1970 | CIN | NL | West | 0 | 0 | 229 | 164 | ||||
Total | 420 | 388 | .520 | 3728 | 3553 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .279 | .337 | .437 | .774 | 5761 | 1605 | 282 | 69 | 164 | 479 | 991 | 83 |
1966 | .257 | .309 | .380 | .689 | 5563 | 1432 | 222 | 25 | 137 | 404 | 809 | 63 |
1967 | .236 | .287 | .353 | .641 | 5578 | 1316 | 225 | 62 | 102 | 372 | 944 | 90 |
1968 | .262 | .307 | .372 | .680 | 5749 | 1507 | 247 | 28 | 110 | 333 | 934 | 44 |
1969 | .265 | .324 | .409 | .733 | 5605 | 1483 | 230 | 37 | 169 | 448 | 1129 | 35 |
1970 | .284 | .363 | .454 | .816 | 1325 | 376 | 53 | 17 | 46 | 158 | 248 | 23 |
Total | .261 | .315 | .393 | .709 | 29581 | 7719 | 1259 | 238 | 728 | 2194 | 5055 | 338 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.88 | 1.34 | 1472.3 | 1368 | 137 | 610 | 1132 |
1966 | 4.28 | 1.37 | 1418.3 | 1442 | 161 | 494 | 1024 |
1967 | 3.18 | 1.19 | 1479.3 | 1325 | 111 | 441 | 1038 |
1968 | 3.17 | 1.27 | 1479.3 | 1333 | 99 | 551 | 989 |
1969 | 3.87 | 1.35 | 1439.3 | 1411 | 161 | 537 | 814 |
1970 | 3.87 | 1.33 | 344.3 | 343 | 30 | 116 | 195 |
Total | 3.68 | 1.31 | 7633 | 7222 | 699 | 2749 | 5192 |
1. |
1965
|
.333 | |
2. | Alex Johnson | 1968 | .320 |
3. | Gordy Coleman | 1965 | .316 |
4. | Alex Johnson | 1969 | .309 |
5. | Pete Rose | 1968 | .307 |
6. | Pete Rose | 1969 | .305 |
7. | Vada Pinson | 1966 | .302 |
8. | Vada Pinson | 1965 | .296 |
1. |
1969
|
.394 | |
2. | Pete Rose | 1965 | .390 |
3. | Pete Rose | 1968 | .371 |
4. | Frank Robinson | 1965 | .360 |
5. | Tommy Harper | 1965 | .358 |
6. | Alex Johnson | 1969 | .351 |
7. | Alex Johnson | 1968 | .349 |
8. | Deron Johnson | 1966 | .348 |
1. |
1969
|
.545 | |
2. | Deron Johnson | 1965 | .514 |
3. | Gordy Coleman | 1965 | .508 |
4. | Lee May | 1969 | .502 |
5. | Deron Johnson | 1966 | .483 |
6. | Frank Robinson | 1965 | .481 |
7. | Tony Perez | 1968 | .479 |
8. | Vada Pinson | 1965 | .475 |
1. |
1969
|
.889 | |
2. | Gordy Coleman | 1965 | .854 |
3. | Pete Rose | 1965 | .851 |
Pete Rose | 1969 | .851 | |
5. | Deron Johnson | 1965 | .844 |
6. | Frank Robinson | 1965 | .841 |
7. | Deron Johnson | 1966 | .831 |
8. | Tony Perez | 1968 | .823 |
1. |
1965
|
125.2 | |
2. | Tony Perez | 1969 | 118.2 |
3. | Pete Rose | 1969 | 114.8 |
4. | Vada Pinson | 1965 | 110.9 |
5. | Deron Johnson | 1965 | 110.2 |
6. | Frank Robinson | 1965 | 107.2 |
7. | Tony Perez | 1968 | 105.2 |
8. | Pete Rose | 1968 | 101.5 |
1. |
1965
|
7.0 | |
2. | Tony Perez | 1969 | 6.8 |
Pete Rose | 1969 | 6.8 | |
4. | Gordy Coleman | 1965 | 6.6 |
5. | Deron Johnson | 1965 | 6.3 |
6. | Deron Johnson | 1966 | 6.2 |
Frank Robinson | 1965 | 6.2 | |
8. | Tony Perez | 1968 | 6.1 |
1. |
1965
|
227 | |
2. | Vada Pinson | 1965 | 199 |
3. | Alex Johnson | 1968 | 190 |
Pete Rose | 1969 | 190 | |
5. | Pete Rose | 1968 | 189 |
6. | Tony Perez | 1968 | 185 |
Vada Pinson | 1966 | 185 | |
8. | Pete Rose | 1966 | 184 |
1. |
1965
|
164 | |
2. | Alex Johnson | 1968 | 157 |
3. | Pete Rose | 1968 | 139 |
4. | Tommy Harper | 1965 | 136 |
5. | Tony Perez | 1967 | 134 |
Vada Pinson | 1966 | 134 | |
7. | Pete Rose | 1969 | 132 |
8. | Vada Pinson | 1965 | 131 |
1. |
1965
|
44 | |
2. | Lee May | 1969 | 40 |
3. | Tony Perez | 1969 | 36 |
Vada Pinson | 1965 | 36 | |
5. | Vada Pinson | 1966 | 35 |
Pete Rose | 1969 | 35 | |
7. | Pete Rose | 1968 | 34 |
8. | Johnny Bench | 1968 | 33 |
1. |
1967
|
19 | |
2. | Pete Rose | 1965 | 14 |
3. | Deron Johnson | 1965 | 12 |
Vada Pinson | 1965 | 12 | |
5. | Leo Cardenas | 1965 | 10 |
Pete Rose | 1969 | 10 | |
7. | Bobby Tolan | 1969 | 8 |
8. | Pete Rose | 1967 | 7 |
1. |
1969
|
39 | |
2. | Lee May | 1969 | 33 |
3. | Deron Johnson | 1965 | 31 |
4. | Frank Robinson | 1965 | 28 |
5. | Tony Perez | 1968 | 27 |
6. | Bobby Tolan | 1969 | 25 |
7. | Johnny Bench | 1969 | 23 |
8. | Deron Johnson | 1966 | 21 |
1. |
1969
|
342 | |
2. | Deron Johnson | 1965 | 327 |
3. | Vada Pinson | 1965 | 319 |
4. | Pete Rose | 1965 | 314 |
5. | Lee May | 1969 | 308 |
6. | Tony Perez | 1968 | 303 |
7. | Frank Robinson | 1965 | 293 |
8. | Vada Pinson | 1967 | 288 |
1. |
1965
|
125 | |
Frank Robinson | 1965 | 125 | |
3. | Tony Perez | 1969 | 116 |
4. | Deron Johnson | 1965 | 104 |
5. | Lee May | 1969 | 101 |
6. | Tony Perez | 1968 | 100 |
7. | Bobby Tolan | 1969 | 95 |
8. | Lee May | 1968 | 89 |
1. |
1965
|
121 | |
2. | Tommy Harper | 1965 | 120 |
3. | Pete Rose | 1969 | 111 |
4. | Deron Johnson | 1965 | 106 |
