Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
5/3 | Pittsburgh | W | 2-5 | ||
5/4 | St. Louis | L | 10-6 | ||
5/5 | St. Louis | L | 7-4 | ||
5/7 | @ | Chicago (N) | W | 6-5 | |
5/8 | @ | Chicago (N) | L | 1-7 | |
5/9 | @ | Chicago (N) | L | 8-9 | 10 |
5/10 | @ | Chicago (N) | W | 3-2 | 11 |
5/11 | @ | Pittsburgh | W | 17-10 | |
5/12 | @ | Pittsburgh | W | 3-2 | |
5/15 | Atlanta |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .282 | 3 | 2 |
OBP | .364 | 2 | 2 |
SLG | .453 | 2 | 1 |
OPS | .817 | 1 | 1 |
Runs | 208 | 1 | 1 |
Homeruns | 41 | 4 | 3 |
Stolen Bases | 17 | 8 | 6 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 4.00 | 13 | 6 |
WHIP | 1.34 | 8 | 2 |
Strikeouts | 169 | 11 | 7 |
Walks | 101 | 17 | 10 |
Starters ERA | 4.58 | 19 | 10 |
Starters WHIP | 1.41 | 15 | 7 |
Relievers ERA | 2.49 | 5 | 2 |
Relievers WHIP | 1.17 | 5 | 1 |
Batting | Mark | |
---|---|---|
AVG | Tony Perez | .365 |
OPS | Tony Perez | 1.244 |
HR | Tony Perez | 13 |
R | Bobby Tolan | 37 |
RBI | Tony Perez | 36 |
2B | Johnny Bench | 7 |
3B | Johnny Bench | 3 |
TB | Tony Perez | 97 |
RC | Tony Perez | 42.0 |
RC/27 | Tony Perez | 13.8 |
Pitching | Mark | |
---|---|---|
ERA | Wayne Simpson | 3.59 |
WHIP | Wayne Simpson | 1.158 |
FIP | Gary Nolan | 3.22 |
K | Jim Merritt | 43 |
CG | Jim McGlothlin | 3 |
Saves | Wayne Granger | 8 |
Monday, May 4, 1970 | |||
---|---|---|---|
Promoted | Jay Ward | CIN | |
Thursday, Apr 16, 1970 | |||
Disabled | Jim Maloney | CIN | |
Wednesday, Apr 1, 1970 | |||
Military | Mel Behney | CIN |
Rk | Name | # |
---|---|---|
1. | Bobby Tolan | 4 |
2. | Tony Perez | 3 |
Jim Merritt | 3 | |
Lee May | 3 | |
Jim McGlothlin | 3 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | NL | 95 | 67 | .586 | 0 | 861 | 717 | +144 | ||
1966 | NL | 74 | 86 | .463 | 0 | 687 | 757 | -70 | ||
1967 | NL | 88 | 74 | .543 | 0 | 597 | 590 | +7 | ||
1968 | NL | 80 | 82 | .494 | 0 | 626 | 586 | +40 | ||
1969 | NL | West | 83 | 79 | .512 | 4th | 11.0 | 728 | 739 | -11 |
1970 | NL | West | 24 | 9 | .727 | 208 | 146 | +62 |
Catchers (2) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
5 Johnny Bench | R | R | 22 | December 7, 1947 | Oklahoma City, OK | |
7 Pat Corrales | R | R | 28 | March 20, 1941 | Los Angeles, CA | |
Infielders (8) | B | T | Age | Birthday | Birthplace | |
12 Darrel Chaney | B | R | 21 | March 9, 1948 | Hammond, IN | |
13 Dave Concepcion | R | R | 21 | June 17, 1948 | Ocumare de la Costa, Venezuela | |
19 Tommy Helms | R | R | 28 | May 5, 1941 | Charlotte, NC | |
23 Lee May | R | R | 26 | March 23, 1943 | Birmingham, AL | |
24 Tony Perez | R | R | 27 | May 14, 1942 | Ciego De Avila, Cuba | |
16 Jimmy Stewart | B | R | 30 | June 11, 1939 | Opelika, AL | |
17 Jay Ward | R | R | 31 | September 9, 1938 | Brookfield, MO | |
6 Woody Woodward | R | R | 27 | September 23, 1942 | Miami, FL | |
Outfielders (8) | B | T | Age | Birthday | Birthplace | |
22 Angel Bravo | L | L | 27 | August 4, 1942 | Maracaibo, Venezuela | |
25 Bernie Carbo | L | R | 22 | August 5, 1947 | Detroit, MI | |
11 Hal McRae | R | R | 24 | July 10, 1945 | Avon Park, FL | |
14 Pete Rose | B | R | 28 | April 14, 1941 | Cincinnati, OH | |
28 Bobby Tolan | L | L | 24 | November 19, 1945 | Los Angeles, CA |
Starters (5) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
34 Bo Belinsky | L | L | 33 | December 7, 1936 | New York, NY | |
36 Clay Carroll | R | R | 28 | May 2, 1941 | Clanton, AL | |
40 Tony Cloninger | R | R | 29 | August 13, 1940 | Cherryville, NC | |
37 Wayne Granger | R | R | 25 | March 15, 1944 | Springfield, MA | |
35 Don Gullett | R | L | 18 | January 6, 1951 | Lynn, KY | |
46 Jim Maloney | L | R | 29 | June 2, 1940 | Fresno, CA | |
31 Jim McGlothlin | R | R | 26 | October 6, 1943 | Los Angeles, CA | |
30 Jim Merritt | L | L | 26 | December 9, 1943 | Altadena, CA | |
38 Gary Nolan | R | R | 21 | May 27, 1948 | Herlong, CA | |
45 Wayne Simpson | R | R | 21 | December 2, 1948 | Los Angeles, CA | |
39 Ray Washburn | R | R | 31 | May 31, 1938 | Pasco, WA |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Bench | C | 33 | 149 | 133 | 46 | 27 | 7 | 3 | 9 | 28 | 28 | 2 | 3 | 13 | 28 | 0 | 0 | .346 | .416 | .647 | 1.063 | |
Carbo | LF | 25 | 86 | 65 | 20 | 10 | 5 | 2 | 3 | 12 | 13 | 6 | 1 | 20 | 11 | 0 | 0 | .308 | .477 | .585 | 1.061 | |
Chaney | SS | 8 | 12 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .273 | .273 | .364 | .636 | |
Concepci | SS | 30 | 117 | 102 | 28 | 23 | 2 | 2 | 1 | 14 | 9 | 0 | 0 | 12 | 17 | 3 | 0 | .275 | .348 | .363 | .711 | |
Corrales | C | 8 | 17 | 15 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | .333 | .412 | .333 | .745 | |
Helms | 2B | 32 | 154 | 145 | 32 | 28 | 4 | 0 | 0 | 16 | 8 | 0 | 1 | 6 | 15 | 1 | 0 | .221 | .255 | .248 | .503 | |
May | 1B | 27 | 120 | 110 | 33 | 22 | 4 | 1 | 6 | 22 | 27 | 3 | 0 | 8 | 24 | 0 | 0 | .300 | .342 | .518 | .860 | |
McRae | LF | 16 | 53 | 40 | 10 | 9 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 12 | 5 | 0 | 0 | .250 | .415 | .325 | .740 | |
Perez | 3B | 33 | 152 | 126 | 46 | 24 | 6 | 3 | 13 | 31 | 36 | 0 | 2 | 24 | 35 | 3 | 0 | .365 | .474 | .770 | 1.244 | |
Rose | RF | 33 | 162 | 137 | 33 | 24 | 7 | 1 | 1 | 20 | 16 | 4 | 0 | 23 | 10 | 1 | 1 | .241 | .348 | .328 | .676 | |
Stewart | LF | 24 | 34 | 28 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 5 | 2 | 0 | .143 | .273 | .143 | .416 | |
Tolan | CF | 33 | 157 | 138 | 47 | 32 | 7 | 2 | 6 | 37 | 27 | 2 | 3 | 14 | 18 | 7 | 2 | .341 | .408 | .551 | .958 | |
Ward | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Woodward | SS | 7 | 22 | 19 | 8 | 8 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | .421 | .500 | .421 | .921 | |
Changed Teams | ||||||||||||||||||||||
Bravo | CF | 10 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | |
Team Totals | 402 | 1344 | 1160 | 327 | 226 | 45 | 15 | 41 | 208 | 193 | 20 | 10 | 150 | 219 | 17 | 3 | .282 | .367 | .453 | .819 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bench | 33.6 | 10.0 | 1.121 | .398 | .301 | .385 | 19.0 | 44.3 | 14.8 | 10.2 | 4.8 | 0 | 0 | 2 | 3 | 4 | 0 | 3 | 8 | 10 | |
Carbo | 18.7 | 11.0 | 1.283 | .585 | .277 | .333 | 13.0 | 32.5 | 21.7 | 3.3 | 5.9 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | |
Chaney | 1.1 | 2.8 | .500 | .091 | .091 | .429 | 11.0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Concepci | 14.5 | 4.8 | .675 | .235 | .088 | .318 | 51.0 | 51.0 | 102.0 | 8.5 | 6.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | |
Corrales | 2.3 | 6.2 | .700 | .133 | .000 | .455 | 7.5 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | ||||
Helms | 9.0 | 2.0 | .367 | .076 | .027 | .244 | 36.3 | 24.2 | 9.7 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 5 | |||
May | 19.6 | 6.5 | .813 | .291 | .218 | .329 | 27.5 | 110.0 | 18.3 | 13.8 | 4.6 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 6 | 6 | |
McRae | 7.1 | 5.8 | .781 | .375 | .075 | .257 | 40.0 | 3.3 | 8.0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | |||
Perez | 42.0 | 13.8 | 1.537 | .619 | .405 | .423 | 21.0 | 42.0 | 9.7 | 5.3 | 3.6 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | 16 | |
Rose | 17.8 | 4.3 | .618 | .255 | .087 | .252 | 19.6 | 137.0 | 137.0 | 6.0 | 13.7 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 3 | 3 | |
Stewart | 1.6 | 1.6 | .458 | .250 | .000 | .174 | 5.6 | 5.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Tolan | 31.3 | 8.8 | 1.043 | .348 | .210 | .353 | 19.7 | 69.0 | 23.0 | 9.9 | 7.7 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 17 | |
Ward | -0.1 | -2.7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Woodward | 4.3 | 10.4 | 1.000 | .158 | .000 | .471 | 6.3 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | ||||
Changed Teams | |||||||||||||||||||||
Bravo | 1.8 | 16.0 | 1.667 | .600 | .200 | .400 | 5.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bench | 48 | 46 | 18 | 4 | 2 | 5 | 17 | 2 | 6 | 101 | 87 | 28 | 3 | 1 | 4 | 11 | 11 | 22 | |||
Carbo | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 81 | 61 | 19 | 5 | 2 | 3 | 12 | 19 | 10 | |||
Chaney | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |||
Concepci | 39 | 35 | 10 | 0 | 2 | 0 | 6 | 4 | 8 | 78 | 67 | 18 | 2 | 0 | 1 | 3 | 8 | 9 | |||
Corrales | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |||
Helms | 55 | 54 | 13 | 3 | 0 | 0 | 1 | 0 | 2 | 99 | 91 | 19 | 1 | 0 | 0 | 7 | 6 | 13 | |||
May | 38 | 35 | 10 | 2 | 0 | 1 | 4 | 3 | 4 | 82 | 75 | 23 | 2 | 1 | 5 | 23 | 5 | 20 | |||
McRae | 44 | 33 | 9 | 0 | 0 | 1 | 5 | 10 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Perez | 56 | 47 | 17 | 1 | 0 | 2 | 7 | 9 | 12 | 96 | 79 | 29 | 5 | 3 | 11 | 29 | 15 | 23 | |||
Rose | 57 | 48 | 6 | 1 | 0 | 0 | 3 | 8 | 6 | 105 | 89 | 27 | 6 | 1 | 1 | 13 | 15 | 4 | |||
Stewart | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 24 | 22 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Tolan | 59 | 53 | 17 | 2 | 0 | 0 | 5 | 5 | 12 | 98 | 85 | 30 | 5 | 2 | 6 | 22 | 9 | 6 | |||
Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Woodward | 10 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | |||
Changed Teams | |||||||||||||||||||||
Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Clay Carroll | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 3 | 24.0 | 23 | 2 | 0 | 2 | 7 | 6 | 1 | 13 | 2.25 | 1.00 | .256 | ||
Tony Cloninger | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 19.7 | 11 | 4 | 0 | 0 | 3 | 3 | 6 | 7 | 1.37 | .86 | .186 | ||
Wayne Granger | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 8 | 19.3 | 22 | 3 | 0 | 0 | 14 | 8 | 5 | 6 | 3.72 | 1.40 | .306 | ||
Don Gullett | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 10.3 | 9 | 2 | 0 | 2 | 5 | 4 | 4 | 7 | 3.48 | 1.26 | .226 | ||
Jim Maloney | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 13 | 2 | 1 | 3 | 9 | 9 | 6 | 1 | 13.50 | 3.17 | .417 | ||
Jim Merritt | 6 | 2 | 9 | 9 | 2 | 0 | 0 | 0 | 63.3 | 72 | 17 | 0 | 4 | 35 | 33 | 17 | 43 | 4.69 | 1.41 | .324 | ||
Gary Nolan | 3 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 42.0 | 44 | 9 | 0 | 3 | 23 | 22 | 12 | 35 | 4.71 | 1.33 | .318 | ||
Wayne Simpson | 4 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 52.7 | 43 | 2 | 1 | 5 | 22 | 21 | 18 | 30 | 3.59 | 1.16 | .247 | ||
Changed Teams | ||||||||||||||||||||||
Bo Belinsky | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 5.40 | 2.10 | .375 | ||
Jim McGlothlin | 5 | 1 | 7 | 7 | 3 | 1 | 0 | 0 | 47.0 | 47 | 8 | 0 | 5 | 21 | 20 | 20 | 17 | 3.83 | 1.43 | .268 | ||
Ray Washburn | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 11.7 | 13 | 2 | 0 | 1 | 5 | 5 | 8 | 5 | 3.86 | 1.80 | .316 | ||
Team Totals | 24 | 9 | 402 | 297 | 7 | 1 | 5 | 12 | 299.3 | 300 | 51 | 2 | 25 | 146 | 133 | 101 | 169 | 4.00 | 1.34 | .285 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Clay Carroll | 0 | 6 | 1 | 0 | 6 | 5 | 83.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.6 | 0.8 | 0.4 | 4.9 | 23.0 | .242 | .579 |
Tony Cloninger | 0 | 4 | 0 | 0 | 5 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0.0 | 2.7 | 3.2 | 36.0 | .167 | .463 |
Wayne Granger | 0 | 10 | 2 | 3 | 9 | 2 | 22.2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0.0 | 2.3 | 2.8 | 18.0 | .282 | .662 |
Don Gullett | 0 | 2 | 2 | 1 | 4 | 2 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.8 | 1.7 | 3.5 | 6.1 | 22.0 | .231 | .731 |
Jim Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.5 | 4.5 | 9.0 | 1.5 | 59.0 | .464 | 1.487 |
Jim Merritt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10.2 | 0.6 | 2.4 | 6.1 | 102.0 | .281 | .722 |
Gary Nolan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.4 | 0.6 | 2.6 | 7.5 | 98.0 | .265 | .686 |
Wayne Simpson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 1 | 1 | 0 | 2 | 0 | 7.3 | 0.9 | 3.1 | 5.1 | 113.0 | .228 | .639 |
Changed Teams | ||||||||||||||||||||||
Bo Belinsky | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.1 | 0.0 | 10.8 | 13.5 | 44.0 | .231 | .643 |
Jim McGlothlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 9.0 | 1.0 | 3.8 | 3.3 | 96.0 | .264 | .730 |
Ray Washburn | 0 | 3 | 0 | 0 | 5 | 2 | 40 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0.8 | 6.2 | 3.9 | 40.0 | .302 | .822 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | CIN | NL | 0 | 95 | 67 | .586 | 861 | 717 | |||
1966 | CIN | NL | 0 | 74 | 86 | .463 | 687 | 757 | |||
1967 | CIN | NL | 0 | 88 | 74 | .543 | 597 | 590 | |||
1968 | CIN | NL | 0 | 80 | 82 | .494 | 626 | 586 | |||
1969 | CIN | NL | West | 4th | 83 | 79 | .512 | 11.0 | 728 | 739 | |
1970 | CIN | NL | West | 24 | 9 | .727 | 208 | 146 | |||
Total | 444 | 397 | .528 | 3707 | 3535 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .279 | .337 | .437 | .774 | 5761 | 1605 | 282 | 69 | 164 | 479 | 991 | 83 |
1966 | .257 | .309 | .380 | .689 | 5563 | 1432 | 222 | 25 | 137 | 404 | 809 | 63 |
1967 | .236 | .287 | .353 | .641 | 5578 | 1316 | 225 | 62 | 102 | 372 | 944 | 90 |
1968 | .262 | .307 | .372 | .680 | 5749 | 1507 | 247 | 28 | 110 | 333 | 934 | 44 |
1969 | .265 | .324 | .409 | .733 | 5605 | 1483 | 230 | 37 | 169 | 448 | 1129 | 35 |
1970 | .282 | .367 | .453 | .819 | 1160 | 327 | 45 | 15 | 41 | 150 | 219 | 17 |
Total | .261 | .315 | .393 | .708 | 29416 | 7670 | 1251 | 236 | 723 | 2186 | 5026 | 332 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.88 | 1.34 | 1472.3 | 1368 | 137 | 610 | 1132 |
1966 | 4.28 | 1.37 | 1418.3 | 1442 | 161 | 494 | 1024 |
1967 | 3.18 | 1.19 | 1479.3 | 1325 | 111 | 441 | 1038 |
1968 | 3.17 | 1.27 | 1479.3 | 1333 | 99 | 551 | 989 |
1969 | 3.87 | 1.35 | 1439.3 | 1411 | 161 | 537 | 814 |
1970 | 4.00 | 1.34 | 299.3 | 300 | 25 | 101 | 169 |
Total | 3.68 | 1.31 | 7588 | 7179 | 694 | 2734 | 5166 |
1. |
1965
|
.333 | |
2. | Alex Johnson | 1968 | .320 |
3. | Gordy Coleman | 1965 | .316 |
4. | Alex Johnson | 1969 | .309 |
5. | Pete Rose | 1968 | .307 |
6. | Pete Rose | 1969 | .305 |
7. | Vada Pinson | 1966 | .302 |
8. | Vada Pinson | 1965 | .296 |
1. |
1969
|
.394 | |
2. | Pete Rose | 1965 | .390 |
3. | Pete Rose | 1968 | .371 |
4. | Frank Robinson | 1965 | .360 |
5. | Tommy Harper | 1965 | .358 |
6. | Alex Johnson | 1969 | .351 |
7. | Alex Johnson | 1968 | .349 |
8. | Deron Johnson | 1966 | .348 |
1. |
1969
|
.545 | |
2. | Deron Johnson | 1965 | .514 |
3. | Gordy Coleman | 1965 | .508 |
4. | Lee May | 1969 | .502 |
5. | Deron Johnson | 1966 | .483 |
6. | Frank Robinson | 1965 | .481 |
7. | Tony Perez | 1968 | .479 |
8. | Vada Pinson | 1965 | .475 |
1. |
1969
|
.889 | |
2. | Gordy Coleman | 1965 | .854 |
3. | Pete Rose | 1969 | .851 |
Pete Rose | 1965 | .851 | |
5. | Deron Johnson | 1965 | .844 |
6. | Frank Robinson | 1965 | .841 |
7. | Deron Johnson | 1966 | .831 |
8. | Tony Perez | 1968 | .823 |
1. |
1965
|
125.2 | |
2. | Tony Perez | 1969 | 118.2 |
3. | Pete Rose | 1969 | 114.8 |
4. | Vada Pinson | 1965 | 110.9 |
5. | Deron Johnson | 1965 | 110.2 |
6. | Frank Robinson | 1965 | 107.2 |
7. | Tony Perez | 1968 | 105.2 |
8. | Pete Rose | 1968 | 101.5 |
1. |
1965
|
7.0 | |
2. | Tony Perez | 1969 | 6.8 |
Pete Rose | 1969 | 6.8 | |
4. | Gordy Coleman | 1965 | 6.6 |
5. | Deron Johnson | 1965 | 6.3 |
6. | Deron Johnson | 1966 | 6.2 |
Frank Robinson | 1965 | 6.2 | |
8. | Tony Perez | 1968 | 6.1 |
1. |
1965
|
227 | |
2. | Vada Pinson | 1965 | 199 |
3. | Alex Johnson | 1968 | 190 |
Pete Rose | 1969 | 190 | |
5. | Pete Rose | 1968 | 189 |
6. | Tony Perez | 1968 | 185 |
Vada Pinson | 1966 | 185 | |
8. | Pete Rose | 1966 | 184 |
1. |
1965
|
164 | |
2. | Alex Johnson | 1968 | 157 |
3. | Pete Rose | 1968 | 139 |
4. | Tommy Harper | 1965 | 136 |
5. | Tony Perez | 1967 | 134 |
Vada Pinson | 1966 | 134 | |
7. | Pete Rose | 1969 | 132 |
8. | Vada Pinson | 1965 | 131 |
1. |
1965
|
44 | |
2. | Lee May | 1969 | 40 |
3. | Tony Perez | 1969 | 36 |
Vada Pinson | 1965 | 36 | |
5. | Vada Pinson | 1966 | 35 |
Pete Rose | 1969 | 35 | |
7. | Pete Rose | 1968 | 34 |
8. | Johnny Bench | 1968 | 33 |
1. |
1967
|
19 | |
2. | Pete Rose | 1965 | 14 |
3. | Deron Johnson | 1965 | 12 |
Vada Pinson | 1965 | 12 | |
5. | Leo Cardenas | 1965 | 10 |
Pete Rose | 1969 | 10 | |
7. | Bobby Tolan | 1969 | 8 |
8. | Pete Rose | 1967 | 7 |
1. |
1969
|
39 | |
2. | Lee May | 1969 | 33 |
3. | Deron Johnson | 1965 | 31 |
4. | Frank Robinson | 1965 | 28 |
5. | Tony Perez | 1968 | 27 |
6. | Bobby Tolan | 1969 | 25 |
7. | Johnny Bench | 1969 | 23 |
8. | Deron Johnson | 1966 | 21 |
1. |
1969
|
342 | |
2. | Deron Johnson | 1965 | 327 |
3. | Vada Pinson | 1965 | 319 |
4. | Pete Rose | 1965 | 314 |
5. | Lee May | 1969 | 308 |
6. | Tony Perez | 1968 | 303 |
7. | Frank Robinson | 1965 | 293 |
8. | Vada Pinson | 1967 | 288 |
1. |
1965
|
125 | |
Frank Robinson | 1965 | 125 | |
3. | Tony Perez | 1969 | 116 |
4. | Deron Johnson | 1965 | 104 |
5. | Lee May | 1969 | 101 |
6. | Tony Perez | 1968 | 100 |
7. | Bobby Tolan | 1969 | 95 |
8. | Lee May | 1968 | 89 |
1. |
1965
|
121 | |
2. | Tommy Harper | 1965 | 120 |
3. | Pete Rose | 1969 | 111 |
4. | Deron Johnson | 1965 | 106 |
