Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
4/23 | Chicago (A) | W | 5-8 | ||
4/24 | Detroit | W | 1-4 | ||
4/25 | Detroit | L | 3-2 | ||
4/26 | Detroit | W | 5-7 | ||
4/27 | Cleveland | L | 5-2 | ||
4/28 | Cleveland | W | 1-4 | ||
4/29 | Cleveland | W | 3-12 | ||
4/30 | Cleveland | W | 2-3 | ||
5/1 | @ | Baltimore | L | 1-2 | 12 |
5/2 | @ | Baltimore | W | 8-1 |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .274 | 7 | 3 |
OBP | .339 | 8 | 3 |
SLG | .426 | 6 | 3 |
OPS | .765 | 6 | 3 |
Runs | 96 | 12 | 6 |
Homeruns | 20 | 11 | 6 |
Stolen Bases | 5 | 18 | 10 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 2.84 | 1 | 1 |
WHIP | 1.12 | 1 | 1 |
Strikeouts | 101 | 23 | 11 |
Walks | 59 | 24 | 12 |
Starters ERA | 3.12 | 2 | 2 |
Starters WHIP | 1.17 | 2 | 1 |
Relievers ERA | 1.67 | 2 | 2 |
Relievers WHIP | 0.93 | 1 | 1 |
Batting | Mark | |
---|---|---|
AVG | Rich Reese | .359 |
OPS | Harmon Killebrew | 1.079 |
HR | Harmon Killebrew | 8 |
R | Tony Oliva | 16 |
RBI | Harmon Killebrew | 18 |
2B | Rod Carew | 6 |
3B | Cesar Tovar | 5 |
TB | Harmon Killebrew | 48 |
RC | Harmon Killebrew | 20.5 |
RC/27 | Harmon Killebrew | 9.5 |
Pitching | Mark | |
---|---|---|
ERA | Jim Perry | 1.38 |
WHIP | Jim Perry | 0.788 |
FIP | Jim Perry | 3.08 |
K | Jim Perry | 30 |
CG | Jim Perry | 5 |
Saves | Ron Perranoski | 4 |
Rk | Name | # |
---|---|---|
1. | Jim Perry | 5 |
2. | Rod Carew | 2 |
Harmon Killebrew | 2 | |
4. | Ed Herrmann | 1 |
Dave Boswell | 1 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | AL | 102 | 60 | .630 | 0 | 704 | 566 | +138 | ||
1966 | AL | 92 | 70 | .568 | 0 | 638 | 579 | +59 | ||
1967 | AL | 90 | 72 | .556 | 0 | 661 | 581 | +80 | ||
1968 | AL | 81 | 81 | .500 | 0 | 583 | 588 | -5 | ||
1969 | AL | West | 105 | 57 | .648 | 1st | 782 | 556 | +226 | |
1970 | AL | West | 13 | 8 | .619 | 96 | 64 | +32 |
Catchers (3) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
15 George Mitterwald | R | R | 24 | June 7, 1945 | Berkeley, CA | |
8 Paul Ratliff | L | R | 25 | January 23, 1944 | San Diego, CA | |
22 Tom Tischinski | R | R | 25 | July 12, 1944 | Kansas City, MO | |
Infielders (9) | B | T | Age | Birthday | Birthplace | |
4 Bob Allison | R | R | 35 | July 11, 1934 | Raytown, MO | |
17 Leo Cardenas | R | R | 31 | December 17, 1938 | Matanzas, Cuba | |
26 Jim Holt | L | R | 25 | May 27, 1944 | Graham, NC | |
3 Harmon Killebrew | R | R | 33 | June 29, 1936 | Payette, ID | |
27 Minnie Mendoza | R | R | 36 | November 16, 1933 | Ceiba Del Agua, Cuba | |
7 Frank Quilici | R | R | 30 | May 11, 1939 | Chicago, IL | |
20 Rich Reese | L | L | 28 | September 29, 1941 | Leipsic, OH | |
10 Rick Renick | R | R | 25 | March 16, 1944 | London, OH | |
12 Cesar Tovar | R | R | 29 | July 3, 1940 | Caracas, Venezuela | |
Outfielders (9) | B | T | Age | Birthday | Birthplace | |
11 Brant Alyea | R | R | 29 | December 8, 1940 | Passaic, NJ | |
9 Charlie Manuel | L | R | 25 | January 4, 1944 | Northfork, WV | |
6 Tony Oliva | L | R | 31 | July 20, 1938 | Pinar Del Rio, Cuba |
Starters (3) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
24 Steve Barber | R | R | 21 | March 13, 1948 | Grand Rapids, MI | |
23 Dave Boswell | R | R | 24 | January 20, 1945 | Baltimore, MD | |
21 Tom Hall | L | L | 22 | November 23, 1947 | Thomasville, NC | |
36 Jim Kaat | L | L | 31 | November 7, 1938 | Zeeland, MI | |
16 Ron Perranoski | L | L | 33 | April 1, 1936 | Paterson, NJ | |
31 Jim Perry | B | R | 34 | October 30, 1935 | Williamston, NC | |
33 Luis Tiant | R | R | 29 | November 23, 1940 | Marianao, Cuba | |
35 Stan Williams | R | R | 33 | September 14, 1936 | Enfield, NH | |
25 Bill Zepp | R | R | 23 | July 22, 1946 | Detroit, MI |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Carew | 2B | 11 | 50 | 45 | 19 | 11 | 6 | 2 | 0 | 8 | 8 | 0 | 0 | 5 | 9 | 0 | 1 | .422 | .480 | .644 | 1.124 | |
Allison | LF | 5 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | .429 | .804 | |
Mitterwa | C | 18 | 63 | 54 | 9 | 8 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 8 | 15 | 0 | 1 | .167 | .270 | .222 | .492 | |
Cardenas | SS | 21 | 90 | 85 | 16 | 12 | 4 | 0 | 0 | 5 | 7 | 1 | 0 | 5 | 12 | 0 | 0 | .188 | .233 | .235 | .469 | |
Quilici | 2B | 14 | 32 | 29 | 7 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | .241 | .290 | .276 | .566 | |
Reese | 1B | 21 | 73 | 64 | 23 | 18 | 3 | 0 | 2 | 9 | 9 | 0 | 1 | 6 | 9 | 1 | 0 | .359 | .411 | .500 | .911 | |
Killebre | 3B | 21 | 93 | 74 | 22 | 12 | 2 | 0 | 8 | 10 | 18 | 2 | 2 | 16 | 14 | 0 | 0 | .297 | .430 | .649 | 1.079 | |
Ratliff | C | 6 | 21 | 20 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .300 | .333 | .650 | .983 | |
Manuel | LF | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | |
Oliva | RF | 21 | 91 | 84 | 30 | 26 | 1 | 1 | 2 | 16 | 10 | 1 | 0 | 7 | 8 | 1 | 0 | .357 | .407 | .464 | .871 | |
Mendoza | 2B | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
Holt | LF | 13 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .071 | .000 | .071 | |
Tovar | CF | 21 | 97 | 91 | 24 | 16 | 3 | 5 | 0 | 15 | 6 | 0 | 0 | 5 | 9 | 2 | 0 | .264 | .302 | .407 | .709 | |
Renick | 3B | 5 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 | .282 | |
Changed Teams | ||||||||||||||||||||||
Alyea | LF | 20 | 79 | 69 | 21 | 11 | 5 | 0 | 5 | 10 | 11 | 0 | 2 | 8 | 15 | 1 | 0 | .304 | .392 | .594 | .987 | |
Team Totals | 255 | 800 | 712 | 195 | 136 | 30 | 9 | 20 | 96 | 90 | 4 | 5 | 70 | 116 | 5 | 2 | .274 | .340 | .426 | .766 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Carew | 12.2 | 12.2 | 1.222 | .311 | .222 | .528 | 7.5 | 22.5 | 9.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
Allison | 1.2 | 6.3 | .800 | .286 | .143 | .500 | 7.0 | 7.0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Mitterwa | 3.1 | 1.6 | .373 | .185 | .055 | .205 | 54.0 | 6.8 | 3.6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | |||
Cardenas | 4.1 | 1.5 | .338 | .106 | .047 | .219 | 21.3 | 17.0 | 7.1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 5 | |||
Quilici | 2.4 | 2.6 | .435 | .103 | .035 | .280 | 29.0 | 14.5 | 7.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||
Reese | 13.6 | 8.3 | .952 | .250 | .141 | .382 | 21.3 | 32.0 | 10.7 | 7.1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | ||
Killebre | 20.5 | 9.5 | 1.158 | .568 | .352 | .264 | 37.0 | 9.3 | 4.6 | 5.3 | 0 | 1 | 2 | 2 | 5 | 0 | 5 | 1 | 7 | ||
Ratliff | 4.2 | 8.2 | 1.000 | .400 | .350 | .313 | 10.0 | 20.0 | 20.0 | 20.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Manuel | -0.2 | -0.8 | .143 | .000 | .000 | .143 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Oliva | 16.0 | 7.2 | .783 | .202 | .107 | .378 | 84.0 | 84.0 | 42.0 | 12.0 | 10.5 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 6 | 7 | |
Mendoza | -0.5 | -2.8 | .000 | .000 | .000 | .000 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Holt | -0.9 | -1.9 | .083 | .083 | .000 | .000 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tovar | 11.8 | 4.5 | .638 | .220 | .143 | .293 | 30.3 | 18.2 | 18.2 | 10.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | ||
Renick | -0.1 | -0.3 | .222 | .100 | .000 | .125 | 10.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Changed Teams | |||||||||||||||||||||
Alyea | 16.0 | 8.4 | 1.020 | .420 | .290 | .327 | 13.8 | 13.8 | 8.6 | 4.6 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Carew | 17 | 15 | 7 | 2 | 0 | 0 | 3 | 2 | 5 | 33 | 30 | 12 | 4 | 2 | 0 | 5 | 3 | 4 | |||
Allison | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Mitterwa | 33 | 28 | 6 | 0 | 0 | 1 | 3 | 4 | 11 | 30 | 26 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | |||
Cardenas | 37 | 34 | 6 | 1 | 0 | 0 | 2 | 3 | 4 | 53 | 51 | 10 | 3 | 0 | 0 | 5 | 2 | 8 | |||
Quilici | 16 | 15 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 16 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |||
Reese | 24 | 21 | 11 | 2 | 0 | 0 | 4 | 1 | 5 | 49 | 43 | 12 | 1 | 0 | 2 | 5 | 5 | 4 | |||
Killebre | 35 | 27 | 7 | 1 | 0 | 2 | 4 | 8 | 9 | 58 | 47 | 15 | 1 | 0 | 6 | 14 | 8 | 5 | |||
Ratliff | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 19 | 5 | 2 | 1 | 1 | 2 | 1 | 3 | |||
Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Oliva | 37 | 34 | 10 | 0 | 0 | 0 | 2 | 3 | 6 | 54 | 50 | 20 | 1 | 1 | 2 | 8 | 4 | 2 | |||
Mendoza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Holt | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Tovar | 36 | 32 | 9 | 1 | 2 | 0 | 4 | 3 | 6 | 61 | 59 | 15 | 2 | 3 | 0 | 2 | 2 | 3 | |||
Renick | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Changed Teams | |||||||||||||||||||||
Alyea | 37 | 30 | 11 | 3 | 0 | 3 | 7 | 5 | 9 | 42 | 39 | 10 | 2 | 0 | 2 | 4 | 3 | 6 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Tom Hall | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .00 | .19 | .000 | ||
Jim Perry | 6 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 52.0 | 31 | 7 | 0 | 2 | 8 | 8 | 10 | 30 | 1.38 | .79 | .196 | ||
Steve Barber | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8.7 | 9 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2.08 | 1.15 | .300 | ||
Dave Boswell | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18.7 | 13 | 3 | 0 | 3 | 8 | 7 | 9 | 11 | 3.38 | 1.18 | .182 | ||
Ron Perranoski | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 9.3 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | .96 | 1.18 | .250 | ||
Jim Kaat | 4 | 2 | 6 | 6 | 3 | 0 | 0 | 0 | 48.7 | 51 | 3 | 2 | 4 | 16 | 15 | 8 | 27 | 2.77 | 1.21 | .303 | ||
Bill Zepp | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8.0 | 9 | 1 | 0 | 1 | 6 | 6 | 5 | 6 | 6.75 | 1.75 | .296 | ||
Changed Teams | ||||||||||||||||||||||
Stan Williams | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 11.3 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 5 | 2.38 | .62 | .161 | ||
Luis Tiant | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 28.3 | 29 | 4 | 0 | 5 | 19 | 18 | 19 | 10 | 5.72 | 1.69 | .264 | ||
Team Totals | 13 | 8 | 255 | 189 | 8 | 2 | 2 | 5 | 190.3 | 154 | 20 | 2 | 15 | 64 | 60 | 59 | 101 | 2.84 | 1.12 | .241 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Tom Hall | 0 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.7 | 6.8 | 21.0 | .000 | .059 |
Jim Perry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.3 | 1.7 | 5.2 | 109.0 | .174 | .467 |
Steve Barber | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.3 | 0.0 | 1.0 | 3.1 | 25.0 | .281 | .575 |
Dave Boswell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.3 | 1.4 | 4.3 | 5.3 | 95.0 | .191 | .650 |
Ron Perranoski | 0 | 5 | 0 | 0 | 4 | 1 | 25 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6.8 | 0.0 | 3.9 | 4.8 | 19.0 | .212 | .509 |
Jim Kaat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 9.4 | 0.7 | 1.5 | 5.0 | 117.0 | .274 | .688 |
Bill Zepp | 0 | 4 | 0 | 0 | 2 | 1 | 50 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.1 | 1.1 | 5.6 | 6.8 | 29.0 | .265 | .773 |
Changed Teams | ||||||||||||||||||||||
Stan Williams | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4.0 | 0.0 | 1.6 | 4.0 | 24.0 | .147 | .431 |
Luis Tiant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9.2 | 1.6 | 6.0 | 3.2 | 97.0 | .276 | .846 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | MIN | AL | World | 0 | 102 | 60 | .630 | 704 | 566 | ||
1966 | MIN | AL | 0 | 92 | 70 | .568 | 638 | 579 | |||
1967 | MIN | AL | 0 | 90 | 72 | .556 | 661 | 581 | |||
1968 | MIN | AL | 0 | 81 | 81 | .500 | 583 | 588 | |||
1969 | MIN | AL | West | Div | 1st | 105 | 57 | .648 | 782 | 556 | |
1970 | MIN | AL | West | 13 | 8 | .619 | 96 | 64 | |||
Total | 483 | 348 | .581 | 3464 | 2934 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .247 | .317 | .376 | .694 | 5626 | 1390 | 249 | 38 | 134 | 564 | 1009 | 79 |
1966 | .247 | .311 | .374 | .684 | 5485 | 1354 | 229 | 32 | 134 | 495 | 823 | 71 |
1967 | .241 | .309 | .365 | .674 | 5563 | 1338 | 222 | 40 | 130 | 507 | 1013 | 57 |
1968 | .231 | .293 | .338 | .630 | 5380 | 1243 | 187 | 51 | 95 | 429 | 925 | 80 |
1969 | .270 | .336 | .421 | .758 | 5642 | 1526 | 258 | 36 | 174 | 542 | 904 | 80 |
1970 | .274 | .340 | .426 | .766 | 712 | 195 | 30 | 9 | 20 | 70 | 116 | 5 |
Total | .248 | .314 | .376 | .691 | 28408 | 7046 | 1175 | 206 | 687 | 2607 | 4790 | 372 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.00 | 1.20 | 1488.7 | 1246 | 154 | 539 | 967 |
1966 | 3.21 | 1.15 | 1450.7 | 1276 | 153 | 389 | 1005 |
1967 | 3.11 | 1.23 | 1482.7 | 1413 | 106 | 409 | 1108 |
1968 | 2.97 | 1.18 | 1438 | 1280 | 130 | 419 | 965 |
1969 | 2.99 | 1.26 | 1466.7 | 1360 | 124 | 482 | 912 |
1970 | 2.84 | 1.12 | 190.3 | 154 | 15 | 59 | 101 |
Total | 3.05 | 1.20 | 7517 | 6729 | 682 | 2297 | 5058 |
1. |
1969
|
.371 | |
2. | Tony Oliva | 1965 | .337 |
3. | Rod Carew | 1969 | .312 |
4. | Tony Oliva | 1966 | .305 |
5. | Rod Carew | 1967 | .303 |
6. | Tony Oliva | 1968 | .292 |
Ted Uhlaender | 1969 | .292 | |
8. | Harmon Killebrew | 1969 | .288 |
1. |
1967
|
.418 | |
Rich Reese | 1969 | .418 | |
3. | Harmon Killebrew | 1969 | .406 |
4. | Tony Oliva | 1965 | .386 |
5. | Harmon Killebrew | 1965 | .384 |
6. | Harmon Killebrew | 1966 | .378 |
7. | Don Mincher | 1966 | .367 |
8. | Rod Carew | 1967 | .360 |
1. |
1969
|
.630 | |
2. | Rich Reese | 1969 | .573 |
3. | Harmon Killebrew | 1967 | .568 |
4. | Don Mincher | 1965 | .517 |
5. | Jimmie Hall | 1966 | .512 |
6. | Harmon Killebrew | 1966 | .509 |
7. | Tony Oliva | 1966 | .504 |
8. | Tony Oliva | 1965 | .497 |
1. |
1969
|
1.035 | |
2. | Rich Reese | 1969 | .991 |
3. | Harmon Killebrew | 1967 | .986 |
4. | Harmon Killebrew | 1966 | .888 |
5. | Tony Oliva | 1965 | .883 |
6. | Don Mincher | 1965 | .876 |
7. | Harmon Killebrew | 1965 | .859 |
8. | Tony Oliva | 1966 | .850 |
1. |
1969
|
149.4 | |
2. | Harmon Killebrew | 1967 | 138.3 |
3. | Harmon Killebrew | 1966 | 116.6 |
4. | Tony Oliva | 1965 | 115.5 |
5. | Tony Oliva | 1966 | 114.6 |
6. | Zoilo Versalles | 1965 | 97.7 |
7. | Tony Oliva | 1969 | 96.6 |
8. | Rich Reese | 1969 | 93.9 |
1. |
1969
|
9.5 | |
2. | Harmon Killebrew | 1969 | 9.3 |
3. | Harmon Killebrew | 1967 | 8.6 |
4. | Harmon Killebrew | 1966 | 7.2 |
Tony Oliva | 1965 | 7.2 | |
6. | Harmon Killebrew | 1965 | 6.9 |
7. | Don Mincher | 1965 | 6.7 |
8. | Tony Oliva | 1966 | 6.5 |
1. |
1965
|
204 | |
2. | Tony Oliva | 1966 | 197 |
3. | Tony Oliva | 1969 | 177 |
Zoilo Versalles | 1965 | 177 | |
5. | Cesar Tovar | 1968 | 174 |
6. | Harmon Killebrew | 1969 | 168 |
7. | Tony Oliva | 1967 | 163 |
8. | Cesar Tovar | 1967 | 162 |
1. |
1965
|
141 | |
2. | Cesar Tovar | 1968 | 133 |
3. | Tony Oliva | 1966 | 130 |
4. | Rod Carew | 1967 | 126 |
5. | Ted Uhlaender | 1969 | 124 |
6. | Cesar Tovar | 1967 | 122 |
7. | Leo Cardenas | 1969 | 116 |
8. | Tony Oliva | 1967 | 112 |
1. |
1965
|
43 | |
2. | Tony Oliva | 1969 | 35 |
3. | Tony Oliva | 1967 | 34 |
Cesar Tovar | 1967 | 34 | |
Cesar Tovar | 1968 | 34 | |
Zoilo Versalles | 1965 | 34 | |
7. | Tony Oliva | 1966 | 32 |
8. | Rod Carew | 1969 | 30 |
1. |
1968
|
12 | |
Zoilo Versalles | 1965 | 12 | |
3. | Tony Oliva | 1966 | 9 |
4. | Bob Allison | 1965 | 8 |
Ted Uhlaender | 1967 | 8 | |
Ted Uhlaender | 1968 | 8 | |
Zoilo Versalles | 1966 | 8 | |
8. | Tony Oliva | 1969 | 7 |
1. |
1969
|
56 | |
2. | Harmon Killebrew | 1967 | 45 |
3. | Harmon Killebrew | 1966 | 37 |
4. | Bob Allison | 1967 | 28 |
5. | Tony Oliva | 1966 | 26 |
6. | Tony Oliva | 1969 | 25 |
7. | Jimmie Hall | 1966 | 23 |
Jimmie Hall | 1965 | 23 |
1. |
1969
|
367 | |
2. | Tony Oliva | 1966 | 325 |
3. | Harmon Killebrew | 1967 | 324 |
4. | Tony Oliva | 1969 | 301 |
Tony Oliva | 1965 | 301 | |
6. | Harmon Killebrew | 1966 | 297 |
7. | Zoilo Versalles | 1965 | 295 |
8. | Bob Allison | 1967 | 249 |
1. |
1969
|
133 | |
2. | Tony Oliva | 1969 | 112 |
3. | Harmon Killebrew | 1967 | 108 |
4. | Harmon Killebrew | 1966 | 103 |
5. | Bob Allison | 1967 | 96 |
6. | Tony Oliva | 1965 | 92 |
7. | Jimmie Hall | 1965 | 90 |
8. | Tony Oliva | 1966 | 83 |
1. |
1967
|
119 | |
Harmon Killebrew | 1969 | 119 | |
3. | Zoilo Versalles | 1965 | 113 |
4. | Harmon Killebrew | 1966 | 96 |
5. | Tony Oliva | 1969 | 90 |
6. | Tony Oliva | 1966 | 89 |
7. | Tony Oliva | 1965 | 88 |
8. | Rod Carew | 1969 | 84 |
1. |
1967
|
132 | |
2. | Harmon Killebrew | 1969 | 117 |
3. | Harmon Killebrew | 1966 | 98 |
4. | Don Mincher | 1966 | 79 |
5. | Harmon Killebrew | 1965 | 70 |
6. | Bob Allison | 1965 | 67 |
7. | Leo Cardenas | 1969 | 63 |
Jimmie Hall | 1965 | 63 |
1. |
1967
|
136 | |
2. | Bob Allison | 1965 | 127 |
3. | Harmon Killebrew | 1967 | 121 |
4. | Zoilo Versalles | 1965 | 117 |
5. | Zoilo Versalles | 1967 | 113 |
6. | Jerry Kindall | 1965 | 106 |
7. | Harmon Killebrew | 1966 | 102 |
8. | Bob Allison | 1968 | 96 |
1. |
1967
|
21 | |
2. | Cesar Tovar | 1968 | 14 |
3. | Tony Oliva | 1968 | 11 |
Cesar Tovar | 1969 | 11 | |
5. | Zoilo Versalles | 1965 | 10 |
