Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
5/9 | Los Angeles | W | 4-5 | ||
5/10 | Los Angeles | L | 6-2 | ||
5/11 | @ | St. Louis | W | 10-7 | |
5/12 | @ | St. Louis | W | 7-1 | |
5/13 | Montreal | W | 8-11 | ||
5/15 | New York (N) | L | 4-1 | ||
5/16 | New York (N) | L | 7-3 | ||
5/18 | @ | Pittsburgh | L | 6-7 | |
5/19 | @ | Pittsburgh | |||
5/20 | @ | Pittsburgh |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .236 | 20 | 12 |
OBP | .307 | 20 | 11 |
SLG | .369 | 16 | 10 |
OPS | .676 | 19 | 11 |
Runs | 154 | 14 | 9 |
Homeruns | 26 | 18 | 8 |
Stolen Bases | 10 | 16 | 9 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 4.55 | 17 | 9 |
WHIP | 1.48 | 17 | 9 |
Strikeouts | 189 | 15 | 11 |
Walks | 132 | 9 | 6 |
Starters ERA | 5.08 | 20 | 11 |
Starters WHIP | 1.52 | 19 | 9 |
Relievers ERA | 2.96 | 7 | 3 |
Relievers WHIP | 1.34 | 8 | 3 |
Batting | Mark | |
---|---|---|
AVG | Don Money | .271 |
OPS | Deron Johnson | .830 |
HR | Deron Johnson | 8 |
R | Deron Johnson | 21 |
RBI | Deron Johnson | 20 |
2B | Tony Taylor | 8 |
3B | Denny Doyle | 5 |
TB | Deron Johnson | 59 |
RC | Deron Johnson | 20.5 |
RC/27 | Deron Johnson | 5.8 |
Pitching | Mark | |
---|---|---|
ERA | Rick Wise | 3.81 |
WHIP | Chris Short | 1.358 |
FIP | Chris Short | 4.09 |
K | Chris Short | 32 |
CG | Chris Short | 2 |
Saves | Dick Selma | 3 |
Friday, May 15, 1970 | |||
---|---|---|---|
Demoted | Sam Parrilla | PHI | |
Promoted | Oscar Gamble | PHI | |
Saturday, May 9, 1970 | |||
Promoted | Mike Jackson | PHI | |
Friday, May 8, 1970 | |||
Military | Barry Lersch | PHI | |
Monday, May 4, 1970 | |||
Promoted | Del Bates | PHI | |
Sunday, May 3, 1970 | |||
Promoted | Mike Compton | PHI | |
Saturday, May 2, 1970 | |||
Disabled | Mike Ryan | PHI | |
Disabled | Tim McCarver | PHI | |
Tuesday, Apr 14, 1970 | |||
Activated | Chris Short | PHI |
Rk | Name | # |
---|---|---|
1. | Larry Hisle | 3 |
2. | Ken Henderson | 2 |
Ken Holtzman | 2 | |
Willie McCovey | 2 | |
Johnny Briggs | 2 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | NL | 83 | 78 | .516 | 0 | 691 | 657 | +34 | ||
1966 | NL | 85 | 77 | .525 | 0 | 736 | 691 | +45 | ||
1967 | NL | 89 | 73 | .549 | 0 | 691 | 633 | +58 | ||
1968 | NL | 75 | 87 | .463 | 0 | 566 | 665 | -99 | ||
1969 | NL | East | 71 | 91 | .438 | 5th | 24.0 | 645 | 736 | -91 |
1970 | NL | East | 0 | 0 | 154 | 175 | -21 |
Catchers (2) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
19 Del Bates | L | R | 29 | June 12, 1940 | Seattle, WA | |
7 Mike Compton | R | R | 25 | August 15, 1944 | Stamford, TX | |
Infielders (8) | B | T | Age | Birthday | Birthplace | |
10 Larry Bowa | B | R | 24 | December 6, 1945 | Sacramento, CA | |
15 Denny Doyle | L | R | 25 | January 17, 1944 | Glasgow, KY | |
17 Terry Harmon | R | R | 25 | April 12, 1944 | Toledo, OH | |
20 Jim Hutto | R | R | 22 | October 17, 1947 | Norfolk, VA | |
11 Deron Johnson | R | R | 31 | July 17, 1938 | San Diego, CA | |
16 Don Money | R | R | 22 | June 7, 1947 | Washington, DC | |
21 Ron Stone | L | L | 27 | September 9, 1942 | Corning, CA | |
8 Tony Taylor | R | R | 34 | December 19, 1935 | Central Alava, Cuba | |
Outfielders (8) | B | T | Age | Birthday | Birthplace | |
12 Johnny Briggs | L | L | 25 | March 10, 1944 | Paterson, NJ | |
24 Byron Browne | R | R | 27 | December 27, 1942 | St. Joseph, MO | |
23 Oscar Gamble | L | R | 20 | December 20, 1949 | Ramer, AL | |
22 Larry Hisle | R | R | 22 | May 5, 1947 | Portsmouth, OH | |
18 Rick Joseph | R | R | 30 | August 24, 1939 | San Pedro de Macoris, D.R. |
Starters (5) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
14 Jim Bunning | R | R | 38 | October 23, 1931 | Southgate, KY | |
35 Woodie Fryman | R | L | 29 | April 15, 1940 | Ewing, KY | |
43 Joe Hoerner | R | L | 33 | November 12, 1936 | Dubuque, IA | |
29 Grant Jackson | B | L | 27 | September 28, 1942 | Fostoria, OH | |
33 Mike Jackson | L | L | 23 | March 27, 1946 | Paterson, NJ | |
34 Barry Lersch | B | R | 25 | September 7, 1944 | Denver, CO | |
40 Lowell Palmer | R | R | 22 | August 18, 1947 | Sacramento, CA | |
39 Dick Selma | R | R | 26 | November 4, 1943 | Santa Ana, CA | |
41 Chris Short | R | L | 32 | September 19, 1937 | Milford, DE | |
37 Bill Wilson | R | R | 27 | September 21, 1942 | Pomeroy, OH | |
38 Rick Wise | R | R | 24 | September 13, 1945 | Jackson, MI |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Bates | C | 6 | 15 | 12 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .467 | .500 | .967 | |
Bowa | SS | 32 | 128 | 117 | 31 | 29 | 2 | 0 | 0 | 14 | 14 | 0 | 1 | 8 | 8 | 4 | 4 | .265 | .315 | .282 | .597 | |
Briggs | LF | 32 | 129 | 112 | 25 | 15 | 5 | 2 | 3 | 17 | 11 | 2 | 1 | 15 | 25 | 2 | 0 | .223 | .318 | .384 | .702 | |
Compton | C | 11 | 43 | 40 | 13 | 11 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | .325 | .372 | .425 | .797 | |
Doyle | 2B | 31 | 134 | 121 | 31 | 21 | 5 | 5 | 0 | 17 | 12 | 0 | 0 | 10 | 14 | 1 | 0 | .256 | .308 | .380 | .688 | |
Harmon | SS | 14 | 28 | 24 | 7 | 6 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 4 | 4 | 1 | 0 | .292 | .393 | .417 | .810 | |
Hisle | CF | 32 | 134 | 116 | 21 | 12 | 3 | 1 | 5 | 17 | 15 | 0 | 0 | 15 | 45 | 0 | 0 | .181 | .271 | .353 | .624 | |
Hutto | LF | 14 | 26 | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .120 | .154 | .160 | .314 | |
Johnson | 1B | 34 | 138 | 117 | 27 | 12 | 6 | 1 | 8 | 21 | 20 | 0 | 0 | 18 | 27 | 0 | 0 | .231 | .326 | .504 | .830 | |
Joseph | LF | 13 | 21 | 21 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .190 | .190 | .238 | .429 | |
Money | 3B | 30 | 125 | 107 | 29 | 18 | 7 | 1 | 3 | 17 | 16 | 1 | 3 | 12 | 17 | 0 | 2 | .271 | .355 | .439 | .794 | |
Parrilla | LF | 6 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .083 | .154 | .083 | .237 | |
Ryan | C | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .300 | .000 | .300 | |
Stone | LF | 21 | 40 | 37 | 8 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 8 | 1 | 0 | .216 | .275 | .270 | .545 | |
Taylor | 2B | 23 | 92 | 87 | 29 | 19 | 8 | 1 | 1 | 4 | 13 | 0 | 0 | 5 | 11 | 1 | 2 | .333 | .370 | .483 | .852 | |
Changed Teams | ||||||||||||||||||||||
Browne | RF | 22 | 77 | 71 | 19 | 11 | 5 | 0 | 3 | 11 | 12 | 1 | 0 | 6 | 16 | 0 | 0 | .268 | .325 | .465 | .789 | |
Gamble | CF | 3 | 13 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .231 | .250 | .481 | |
McCarver | C | 21 | 78 | 70 | 21 | 13 | 7 | 0 | 1 | 8 | 12 | 2 | 0 | 7 | 9 | 0 | 0 | .300 | .359 | .443 | .802 | |
Team Totals | 434 | 1339 | 1184 | 280 | 186 | 57 | 11 | 26 | 154 | 146 | 6 | 7 | 121 | 238 | 10 | 8 | .236 | .308 | .369 | .677 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bates | 3.0 | 10.0 | 1.125 | .333 | .167 | .364 | 6.0 | 6.0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||
Bowa | 10.6 | 3.1 | .467 | .085 | .017 | .282 | 58.5 | 14.6 | 14.6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | |||
Briggs | 15.2 | 4.5 | .670 | .313 | .161 | .259 | 22.4 | 56.0 | 37.3 | 7.5 | 4.5 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 5 | 5 | |
Compton | 6.4 | 6.4 | .741 | .175 | .100 | .353 | 40.0 | 40.0 | 13.3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | ||
Doyle | 15.2 | 4.3 | .620 | .215 | .124 | .284 | 24.2 | 24.2 | 12.1 | 8.6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | ||
Harmon | 4.4 | 7.0 | .882 | .333 | .125 | .316 | 24.0 | 6.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |||
Hisle | 11.8 | 3.1 | .571 | .302 | .172 | .235 | 38.7 | 116.0 | 23.2 | 7.7 | 2.6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
Hutto | -0.1 | -0.2 | .227 | .080 | .040 | .167 | 25.0 | 25.0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Johnson | 20.5 | 5.8 | .837 | .427 | .273 | .224 | 19.5 | 117.0 | 14.6 | 6.5 | 4.3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | |
Joseph | 0.6 | 1.0 | .294 | .048 | .048 | .250 | 21.0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Money | 17.1 | 5.3 | .723 | .262 | .168 | .292 | 15.3 | 107.0 | 35.7 | 8.9 | 6.3 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 8 | |
Parrilla | -0.3 | -0.7 | .182 | .083 | .000 | .100 | 12.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Ryan | 0.2 | 0.7 | .375 | .429 | .000 | .000 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
Stone | 3.0 | 2.7 | .467 | .162 | .054 | .276 | 18.5 | 12.3 | 4.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||
Taylor | 14.7 | 6.2 | .719 | .195 | .150 | .373 | 10.9 | 87.0 | 87.0 | 17.4 | 7.9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | |
Changed Teams | |||||||||||||||||||||
Browne | 10.9 | 5.5 | .722 | .282 | .197 | .308 | 14.2 | 23.7 | 11.8 | 4.4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | ||
Gamble | 0.6 | 1.7 | .400 | .167 | .083 | .167 | 12.0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
McCarver | 11.6 | 5.9 | .731 | .243 | .143 | .328 | 10.0 | 70.0 | 10.0 | 7.8 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 5 | 8 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | |||
Bowa | 32 | 32 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 96 | 85 | 25 | 1 | 0 | 0 | 12 | 8 | 6 | |||
Briggs | 31 | 28 | 8 | 1 | 0 | 0 | 1 | 2 | 10 | 98 | 84 | 17 | 4 | 2 | 3 | 10 | 13 | 15 | |||
Compton | 17 | 17 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 26 | 23 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | |||
Doyle | 26 | 26 | 10 | 2 | 2 | 0 | 4 | 0 | 7 | 108 | 95 | 21 | 3 | 3 | 0 | 8 | 10 | 7 | |||
Harmon | 15 | 11 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 13 | 13 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | |||
Hisle | 39 | 35 | 5 | 1 | 0 | 0 | 1 | 4 | 14 | 95 | 81 | 16 | 2 | 1 | 5 | 14 | 11 | 31 | |||
Hutto | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |||
Johnson | 34 | 27 | 6 | 0 | 0 | 3 | 7 | 5 | 6 | 104 | 90 | 21 | 6 | 1 | 5 | 13 | 13 | 21 | |||
Joseph | 16 | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Money | 37 | 33 | 4 | 2 | 1 | 0 | 1 | 4 | 5 | 88 | 74 | 25 | 5 | 0 | 3 | 15 | 8 | 12 | |||
Parrilla | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Ryan | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Stone | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 35 | 6 | 1 | 0 | 0 | 2 | 2 | 8 | |||
Taylor | 44 | 44 | 13 | 3 | 1 | 1 | 7 | 0 | 7 | 48 | 43 | 16 | 5 | 0 | 0 | 6 | 5 | 4 | |||
Changed Teams | |||||||||||||||||||||
Browne | 26 | 21 | 10 | 3 | 0 | 0 | 3 | 5 | 3 | 51 | 50 | 9 | 2 | 0 | 3 | 9 | 1 | 13 | |||
Gamble | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |||
McCarver | 19 | 19 | 8 | 3 | 0 | 1 | 6 | 0 | 3 | 59 | 51 | 13 | 4 | 0 | 0 | 6 | 7 | 6 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Woodie Fryman | 2 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 44.7 | 52 | 7 | 1 | 5 | 26 | 24 | 17 | 31 | 4.84 | 1.55 | .336 | ||
Grant Jackson | 1 | 6 | 8 | 7 | 0 | 0 | 1 | 0 | 38.0 | 47 | 12 | 2 | 7 | 32 | 30 | 22 | 25 | 7.11 | 1.82 | .333 | ||
Mike Jackson | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.08 | 1.39 | .286 | ||
Barry Lersch | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14.3 | 7 | 1 | 0 | 0 | 3 | 3 | 6 | 8 | 1.88 | .91 | .171 | ||
Lowell Palmer | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 13.7 | 8 | 0 | 0 | 3 | 8 | 8 | 11 | 10 | 5.27 | 1.39 | .156 | ||
Chris Short | 2 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 45.7 | 48 | 7 | 0 | 4 | 24 | 24 | 14 | 32 | 4.73 | 1.36 | .308 | ||
Bill Wilson | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 17.7 | 18 | 4 | 0 | 0 | 6 | 5 | 11 | 10 | 2.55 | 1.64 | .327 | ||
Rick Wise | 2 | 3 | 7 | 7 | 2 | 0 | 0 | 0 | 54.3 | 63 | 13 | 2 | 3 | 28 | 23 | 22 | 17 | 3.81 | 1.56 | .303 | ||
Changed Teams | ||||||||||||||||||||||
Jim Bunning | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 48.0 | 53 | 5 | 2 | 6 | 37 | 29 | 14 | 32 | 5.44 | 1.40 | .299 | ||
Joe Hoerner | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.7 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1.17 | 1.04 | .167 | ||
Dick Selma | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 18.0 | 17 | 3 | 1 | 0 | 9 | 7 | 9 | 19 | 3.50 | 1.44 | .340 | ||
Team Totals | 14 | 21 | 434 | 315 | 4 | 0 | 1 | 3 | 306.3 | 321 | 53 | 8 | 28 | 175 | 155 | 132 | 189 | 4.55 | 1.48 | .301 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Woodie Fryman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 5 | 1 | 1 | 10.5 | 1.0 | 3.4 | 6.2 | 98.0 | .299 | .801 |
Grant Jackson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 3 | 0 | 11.1 | 1.7 | 5.2 | 5.9 | 83.0 | .318 | .964 |
Mike Jackson | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.3 | 0.0 | 4.2 | 4.2 | 28.0 | .250 | .646 |
Barry Lersch | 0 | 5 | 0 | 0 | 4 | 3 | 75 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4.4 | 0.0 | 3.8 | 5.0 | 24.0 | .143 | .413 |
Lowell Palmer | 0 | 5 | 0 | 0 | 8 | 4 | 50 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5.3 | 2.0 | 7.2 | 6.6 | 24.0 | .178 | .729 |
Chris Short | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 9.5 | 0.8 | 2.8 | 6.3 | 102.0 | .270 | .715 |
Bill Wilson | 0 | 3 | 0 | 0 | 5 | 3 | 60 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 9.2 | 0.0 | 5.6 | 5.1 | 28.0 | .286 | .731 |
Rick Wise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 10.4 | 0.5 | 3.6 | 2.8 | 118.0 | .293 | .768 |
Changed Teams | ||||||||||||||||||||||
Jim Bunning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 9.9 | 1.1 | 2.6 | 6.0 | 107.0 | .273 | .743 |
Joe Hoerner | 0 | 4 | 0 | 0 | 3 | 1 | 33.3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4.7 | 0.0 | 4.7 | 3.5 | 15.0 | .148 | .406 |
Dick Selma | 0 | 11 | 0 | 1 | 12 | 8 | 66.7 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8.5 | 0.0 | 4.5 | 9.5 | 22.0 | .246 | .652 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | PIT | NL | 0 | 83 | 78 | .516 | 691 | 657 | |||
1966 | PHI | NL | 0 | 85 | 77 | .525 | 736 | 691 | |||
1967 | PHI | NL | 0 | 89 | 73 | .549 | 691 | 633 | |||
1968 | PHI | NL | 0 | 75 | 87 | .463 | 566 | 665 | |||
1969 | PHI | NL | East | 5th | 71 | 91 | .438 | 24.0 | 645 | 736 | |
1970 | PHI | NL | East | 0 | 0 | 154 | 175 | ||||
Total | 403 | 406 | .498 | 3483 | 3557 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .247 | .310 | .383 | .693 | 5561 | 1371 | 211 | 48 | 151 | 485 | 1061 | 46 |
1966 | .269 | .332 | .391 | .723 | 5626 | 1513 | 255 | 41 | 116 | 519 | 928 | 59 |
1967 | .255 | .321 | .379 | .700 | 5605 | 1429 | 252 | 46 | 117 | 538 | 1045 | 68 |
1968 | .234 | .292 | .337 | .629 | 5671 | 1325 | 178 | 33 | 114 | 450 | 1054 | 42 |
1969 | .231 | .299 | .363 | .663 | 5537 | 1279 | 228 | 33 | 146 | 508 | 1298 | 44 |
1970 | .236 | .308 | .369 | .677 | 1184 | 280 | 57 | 11 | 26 | 121 | 238 | 10 |
Total | .247 | .311 | .370 | .681 | 29184 | 7197 | 1181 | 212 | 670 | 2621 | 5624 | 269 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.56 | 1.28 | 1449.7 | 1427 | 113 | 425 | 1101 |
1966 | 3.81 | 1.30 | 1442.7 | 1472 | 122 | 404 | 898 |
1967 | 3.23 | 1.22 | 1476.3 | 1418 | 82 | 389 | 1008 |
1968 | 3.49 | 1.29 | 1492.7 | 1494 | 101 | 428 | 940 |
1969 | 4.02 | 1.47 | 1455.3 | 1524 | 140 | 614 | 928 |
1970 | 4.55 | 1.48 | 306.3 | 321 | 28 | 132 | 189 |
Total | 3.66 | 1.32 | 7623 | 7656 | 586 | 2392 | 5064 |
1. |
1966
|
.315 | |
2. | Dick Allen | 1966 | .314 |
Tony Gonzalez | 1967 | .314 | |
4. | Dick Allen | 1965 | .301 |
5. | Dick Allen | 1967 | .296 |
Bill White | 1966 | .296 | |
7. | Roberto Pena | 1968 | .292 |
8. | Dick Allen | 1969 | .288 |
1. |
1967
|
.403 | |
2. | Dick Allen | 1966 | .401 |
3. | Dick Allen | 1965 | .385 |
4. | Dick Allen | 1969 | .376 |
5. | Tony Gonzalez | 1966 | .371 |
6. | Tony Gonzalez | 1967 | .367 |
7. | Johnny Briggs | 1968 | .364 |
8. | Bill White | 1966 | .363 |
1. |
1966
|
.632 | |
2. | Dick Allen | 1969 | .615 |
3. | Dick Allen | 1967 | .529 |
4. | Dick Allen | 1968 | .483 |
5. | Bill White | 1966 | .480 |
6. | Dick Allen | 1965 | .472 |
7. | Johnny Callison | 1965 | .466 |
8. | Tony Gonzalez | 1966 | .455 |
1. |
1966
|
1.033 | |
2. | Dick Allen | 1969 | .991 |
3. | Dick Allen | 1967 | .933 |
4. | Dick Allen | 1965 | .857 |
5. | Bill White | 1966 | .843 |
6. | Tony Gonzalez | 1966 | .826 |
7. | Dick Allen | 1968 | .809 |
8. | Tony Gonzalez | 1967 | .808 |
1. |
1966
|
128.4 | |
2. | Dick Allen | 1965 | 117.1 |
3. | Bill White | 1966 | 102.5 |
4. | Dick Allen | 1967 | 101.9 |
5. | Dick Allen | 1969 | 101.3 |
6. | Johnny Callison | 1966 | 97.5 |
7. | Johnny Callison | 1965 | 91.3 |
8. | Dick Allen | 1968 | 90.2 |
1. |
1966
|
8.9 | |
2. | Dick Allen | 1969 | 8.1 |
3. | Dick Allen | 1967 | 7.9 |
4. | Dick Allen | 1965 | 7.0 |
5. | Bill White | 1966 | 6.3 |
6. | Tony Gonzalez | 1966 | 6.2 |
7. | Tony Gonzalez | 1967 | 5.8 |
8. | Johnny Callison | 1966 | 5.5 |
1. |
1965
|
184 | |
2. | Cookie Rojas | 1966 | 178 |
3. | Johnny Callison | 1966 | 172 |
Dick Groat | 1966 | 172 | |
5. | Bill White | 1966 | 170 |
6. | Dick Allen | 1966 | 165 |
Tony Gonzalez | 1967 | 165 | |
8. | Cookie Rojas | 1967 | 160 |
1. |
1966
|
156 | |
2. | Dick Groat | 1966 | 146 |
3. | Roberto Pena | 1968 | 132 |
4. | Tony Gonzalez | 1967 | 125 |
5. | Dick Allen | 1965 | 124 |
Cookie Rojas | 1967 | 124 | |
Cookie Rojas | 1968 | 124 | |
8. | Cookie Rojas | 1965 | 117 |
1. |
1966
|
48 | |
2. | Johnny Callison | 1967 | 39 |
3. | Dick Allen | 1965 | 33 |
