Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
5/9 | @ | New York (N) | L | 0-6 | |
5/10 | @ | New York (N) | L | 2-3 | |
5/11 | @ | San Diego | W | 5-0 | |
5/12 | @ | San Diego | W | 4-3 | |
5/13 | @ | San Diego | L | 5-7 | |
5/14 | @ | Los Angeles | L | 5-9 | |
5/15 | @ | Los Angeles | W | 7-5 | 11 |
5/16 | @ | Los Angeles | W | 9-1 | |
5/17 | @ | Los Angeles | L | 6-7 | 10 |
5/19 | Atlanta |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .274 | 5 | 3 |
OBP | .363 | 1 | 1 |
SLG | .439 | 4 | 2 |
OPS | .802 | 2 | 2 |
Runs | 218 | 2 | 2 |
Homeruns | 46 | 4 | 3 |
Stolen Bases | 23 | 5 | 3 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 3.96 | 13 | 6 |
WHIP | 1.47 | 14 | 6 |
Strikeouts | 234 | 2 | 2 |
Walks | 147 | 4 | 4 |
Starters ERA | 4.45 | 17 | 8 |
Starters WHIP | 1.55 | 21 | 11 |
Relievers ERA | 2.59 | 5 | 2 |
Relievers WHIP | 1.26 | 7 | 2 |
Batting | Mark | |
---|---|---|
AVG | Dick Dietz | .410 |
OPS | Dick Dietz | 1.233 |
HR | Willie McCovey | 12 |
R | Willie Mays | 36 |
RBI | Willie McCovey | 34 |
2B | Bobby Bonds | 13 |
3B | Bobby Bonds | 2 |
TB | Bobby Bonds | 86 |
RC | Willie Mays | 36.6 |
RC/27 | Dick Dietz | 14.7 |
Pitching | Mark | |
---|---|---|
ERA | Gaylord Perry | 3.02 |
WHIP | Gaylord Perry | 1.320 |
FIP | Gaylord Perry | 3.24 |
K | Gaylord Perry | 57 |
CG | Gaylord Perry | 5 |
Saves | Don McMahon | 3 |
Wednesday, May 13, 1970 | |||
---|---|---|---|
Promoted | Frank Johnson | SFG | |
Tuesday, May 12, 1970 | |||
Demoted | Steve Whitaker | SFG | |
Disabled | Don McMahon | SFG | |
Promoted | Bill Faul | SFG | |
Friday, May 1, 1970 | |||
Demoted | Jim Johnson | SFG | |
Promoted | Miguel Puente | SFG |
Rk | Name | # |
---|---|---|
1. | Ken Henderson | 5 |
2. | Willie Mays | 4 |
Willie McCovey | 4 | |
4. | Dick Dietz | 3 |
5. | Gaylord Perry | 2 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | NL | 91 | 71 | .562 | 0 | 644 | 613 | +31 | ||
1966 | NL | 96 | 65 | .596 | 0 | 678 | 559 | +119 | ||
1967 | NL | 94 | 68 | .580 | 0 | 676 | 639 | +37 | ||
1968 | NL | 85 | 77 | .525 | 0 | 592 | 521 | +71 | ||
1969 | NL | West | 92 | 70 | .568 | 2nd | 2.0 | 718 | 621 | +97 |
1970 | NL | West | 0 | 0 | 218 | 170 | +48 |
Catchers (2) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
Dick Dietz | R | R | 28 | September 18, 1941 | Crawfordsville, IN | |
Russ Gibson | R | R | 30 | May 6, 1939 | Fall River, MA | |
Infielders (8) | B | T | Age | Birthday | Birthplace | |
Jim Davenport | R | R | 36 | August 17, 1933 | Siluria, AL | |
Tito Fuentes | B | R | 25 | January 4, 1944 | Havana, Cuba | |
Al Gallagher | R | R | 24 | October 19, 1945 | San Francisco, CA | |
Bob Heise | R | R | 22 | May 12, 1947 | San Antonio, TX | |
Ron Hunt | R | R | 28 | February 23, 1941 | St. Louis, MO | |
Hal Lanier | R | R | 27 | July 4, 1942 | Denton, NC | |
Don Mason | L | R | 25 | December 20, 1944 | Boston, MA | |
Willie McCovey | L | L | 31 | January 10, 1938 | Mobile, AL | |
Outfielders (8) | B | T | Age | Birthday | Birthplace | |
Bobby Bonds | R | R | 23 | March 15, 1946 | Riverside, CA | |
Ken Henderson | B | R | 23 | June 15, 1946 | Carroll, IA | |
Frank Johnson | R | R | 27 | July 22, 1942 | ElPaso, TX | |
Willie Mays | R | R | 38 | May 6, 1931 | Westfield, AL | |
Bob Taylor | L | R | 25 | March 20, 1944 | Leland, MS |
Starters (5) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
Ron Bryant | B | L | 22 | November 12, 1947 | Redlands, CA | |
Bill Faul | R | R | 29 | April 21, 1940 | Cincinnati, OH | |
Frank Linzy | R | R | 29 | September 15, 1940 | Fort Gibson, OK | |
Juan Marichal | R | R | 32 | October 20, 1937 | Laguna Verde, D.R. | |
Mike McCormick | L | L | 31 | September 29, 1938 | Pasadena, CA | |
Don McMahon | R | R | 39 | January 4, 1930 | Brooklyn, NY | |
Gaylord Perry | R | R | 31 | September 15, 1938 | Williamston, NC | |
Miguel Puente | R | R | 21 | May 8, 1948 | San Luis Potosi, Mexico | |
Frank Reberger | L | R | 25 | June 7, 1944 | Caldwell, ID | |
Rich Robertson | R | R | 25 | October 14, 1944 | Albany, CA |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Bonds | RF | 38 | 182 | 160 | 54 | 34 | 13 | 2 | 5 | 32 | 22 | 0 | 3 | 19 | 34 | 10 | 5 | .338 | .418 | .538 | .955 | |
Burda | 1B | 15 | 15 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | |
Davenpor | 3B | 9 | 29 | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | .120 | .214 | .160 | .374 | |
Dietz | C | 30 | 132 | 105 | 43 | 25 | 11 | 0 | 7 | 17 | 31 | 1 | 0 | 25 | 16 | 0 | 0 | .410 | .519 | .714 | 1.233 | |
Fuentes | 2B | 21 | 92 | 85 | 16 | 15 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 2 | 10 | 0 | 0 | .188 | .209 | .200 | .409 | |
Gallaghe | 3B | 24 | 104 | 91 | 27 | 21 | 4 | 0 | 2 | 10 | 18 | 1 | 1 | 10 | 5 | 1 | 0 | .297 | .369 | .407 | .776 | |
Henderso | LF | 38 | 169 | 146 | 48 | 34 | 7 | 1 | 6 | 27 | 28 | 1 | 0 | 23 | 19 | 4 | 0 | .329 | .420 | .514 | .934 | |
Hunt | 2B | 28 | 120 | 95 | 22 | 18 | 2 | 0 | 2 | 19 | 5 | 0 | 8 | 16 | 13 | 2 | 0 | .232 | .387 | .316 | .702 | |
Johnson | LF | 4 | 17 | 15 | 6 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .400 | .471 | .600 | 1.071 | |
Lanier | SS | 28 | 107 | 99 | 24 | 18 | 6 | 0 | 0 | 14 | 10 | 0 | 0 | 8 | 13 | 0 | 0 | .242 | .299 | .303 | .602 | |
Mason | 2B | 12 | 20 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | .063 | .250 | .063 | .313 | |
Mays | CF | 31 | 134 | 109 | 42 | 25 | 7 | 1 | 9 | 36 | 26 | 0 | 2 | 23 | 18 | 4 | 0 | .385 | .500 | .716 | 1.216 | |
McCovey | 1B | 36 | 163 | 129 | 31 | 11 | 8 | 0 | 12 | 32 | 34 | 5 | 0 | 33 | 13 | 0 | 0 | .240 | .393 | .581 | .974 | |
Taylor | LF | 17 | 35 | 31 | 6 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | .194 | .286 | .387 | .673 | |
Changed Teams | ||||||||||||||||||||||
Gibson | C | 9 | 34 | 32 | 9 | 6 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | .281 | .324 | .438 | .761 | |
Heise | SS | 17 | 50 | 45 | 9 | 8 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | .200 | .265 | .222 | .488 | |
Whitaker | LF | 11 | 21 | 20 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | .100 | .143 | .150 | .293 | |
Team Totals | 467 | 1541 | 1312 | 360 | 240 | 70 | 4 | 46 | 218 | 208 | 8 | 18 | 182 | 198 | 23 | 5 | .274 | .368 | .439 | .807 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bonds | 35.4 | 8.6 | 1.018 | .350 | .200 | .405 | 12.3 | 80.0 | 32.0 | 8.4 | 4.7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | |
Burda | 1.3 | 3.6 | .556 | .167 | .000 | .231 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Davenpor | 0.5 | 0.6 | .304 | .160 | .040 | .136 | 25.0 | 8.3 | 8.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
Dietz | 35.8 | 14.7 | 1.587 | .543 | .304 | .434 | 9.5 | 15.0 | 4.2 | 6.6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 10 | ||
Fuentes | 2.6 | 0.9 | .282 | .035 | .012 | .205 | 85.0 | 42.5 | 8.5 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | |||
Gallaghe | 14.8 | 5.6 | .721 | .231 | .110 | .294 | 22.8 | 45.5 | 9.1 | 18.2 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 5 | ||
Henderso | 32.6 | 8.5 | .981 | .370 | .185 | .347 | 20.9 | 146.0 | 24.3 | 6.3 | 7.7 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 3 | 6 | |
Hunt | 14.8 | 4.9 | .709 | .274 | .084 | .250 | 47.5 | 47.5 | 5.9 | 7.3 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 5 | ||
Johnson | 4.0 | 11.9 | 1.222 | .267 | .200 | .417 | 15.0 | 15.0 | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |||
Lanier | 9.4 | 3.3 | .500 | .141 | .061 | .279 | 16.5 | 12.4 | 7.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | |||
Mason | 0.4 | 0.7 | .400 | .313 | .000 | .083 | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Mays | 36.6 | 14.5 | 1.574 | .578 | .331 | .402 | 15.6 | 109.0 | 12.1 | 4.7 | 6.1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 5 | |
McCovey | 30.8 | 8.0 | 1.049 | .597 | .341 | .181 | 16.1 | 10.8 | 3.9 | 9.9 | 0 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 8 | ||
Taylor | 3.7 | 4.0 | .640 | .323 | .193 | .185 | 10.3 | 31.0 | 7.8 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Changed Teams | |||||||||||||||||||||
Gibson | 4.8 | 5.2 | .680 | .250 | .157 | .296 | 16.0 | 32.0 | 16.0 | 8.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | ||
Heise | 2.6 | 1.9 | .389 | .111 | .022 | .220 | 45.0 | 11.3 | 11.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |||
Whitaker | -0.3 | -0.4 | .222 | .100 | .050 | .200 | 20.0 | 20.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Bonds | 43 | 40 | 13 | 0 | 0 | 2 | 8 | 3 | 7 | 139 | 120 | 41 | 13 | 2 | 3 | 14 | 16 | 27 | |||
Burda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |||
Davenpor | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 19 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | |||
Dietz | 37 | 28 | 10 | 2 | 0 | 0 | 6 | 8 | 6 | 95 | 77 | 33 | 9 | 0 | 7 | 25 | 17 | 10 | |||
Fuentes | 24 | 22 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 68 | 63 | 12 | 1 | 0 | 0 | 4 | 2 | 8 | |||
Gallaghe | 27 | 21 | 8 | 1 | 0 | 0 | 3 | 5 | 1 | 77 | 70 | 19 | 3 | 0 | 2 | 15 | 5 | 4 | |||
Henderso | 41 | 37 | 16 | 1 | 0 | 1 | 8 | 4 | 4 | 128 | 109 | 32 | 6 | 1 | 5 | 20 | 19 | 15 | |||
Hunt | 25 | 20 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 95 | 75 | 18 | 2 | 0 | 2 | 4 | 12 | 12 | |||
Johnson | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | |||
Lanier | 29 | 29 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 78 | 70 | 12 | 2 | 0 | 0 | 5 | 8 | 13 | |||
Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |||
Mays | 34 | 27 | 12 | 3 | 0 | 2 | 4 | 7 | 3 | 100 | 82 | 30 | 4 | 1 | 7 | 22 | 16 | 15 | |||
McCovey | 44 | 36 | 12 | 4 | 0 | 3 | 16 | 7 | 7 | 119 | 93 | 19 | 4 | 0 | 9 | 18 | 26 | 6 | |||
Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 6 | 3 | 0 | 1 | 3 | 4 | 3 | |||
Changed Teams | |||||||||||||||||||||
Gibson | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 32 | 30 | 7 | 1 | 0 | 1 | 5 | 2 | 4 | |||
Heise | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 35 | 7 | 0 | 0 | 0 | 1 | 4 | 4 | |||
Whitaker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 9 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Ron Bryant | 2 | 0 | 14 | 1 | 0 | 0 | 1 | 1 | 22.7 | 22 | 4 | 0 | 1 | 7 | 7 | 9 | 14 | 2.78 | 1.37 | .313 | ||
Bill Faul | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2.7 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 6.75 | 2.25 | .500 | ||
Jim Johnson | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9.3 | 10 | 1 | 1 | 1 | 6 | 6 | 0 | 5 | 5.79 | 1.07 | .281 | ||
Frank Linzy | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | 21.3 | 28 | 2 | 0 | 2 | 11 | 11 | 6 | 17 | 4.64 | 1.59 | .388 | ||
Juan Marichal | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 29.7 | 38 | 4 | 0 | 4 | 17 | 15 | 5 | 19 | 4.55 | 1.45 | .337 | ||
Mike McCormick | 2 | 3 | 10 | 6 | 2 | 1 | 0 | 0 | 43.0 | 41 | 7 | 0 | 2 | 26 | 21 | 20 | 27 | 4.40 | 1.42 | .279 | ||
Don McMahon | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 17.0 | 8 | 1 | 1 | 4 | 6 | 3 | 10 | 19 | 1.59 | 1.06 | .103 | ||
Gaylord Perry | 7 | 1 | 10 | 10 | 5 | 1 | 0 | 0 | 80.3 | 74 | 4 | 7 | 2 | 28 | 27 | 32 | 57 | 3.02 | 1.32 | .285 | ||
Miguel Puente | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 23.7 | 26 | 4 | 0 | 1 | 9 | 9 | 16 | 17 | 3.42 | 1.78 | .329 | ||
Rich Robertson | 2 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 59.0 | 70 | 6 | 1 | 9 | 45 | 37 | 33 | 35 | 5.64 | 1.75 | .319 | ||
Changed Teams | ||||||||||||||||||||||
Frank Reberger | 2 | 1 | 12 | 3 | 0 | 0 | 1 | 1 | 27.3 | 26 | 1 | 0 | 1 | 13 | 10 | 15 | 22 | 3.29 | 1.50 | .316 | ||
Team Totals | 21 | 17 | 467 | 342 | 9 | 2 | 4 | 7 | 336 | 348 | 35 | 10 | 27 | 170 | 148 | 147 | 234 | 3.96 | 1.47 | .304 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Ron Bryant | 0 | 3 | 1 | 1 | 14 | 3 | 21.4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8.7 | 0.4 | 3.6 | 5.6 | 24.0 | .272 | .699 |
Bill Faul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.9 | 0.0 | 3.4 | 6.8 | 18.0 | .417 | .962 |
Jim Johnson | 0 | 2 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 9.6 | 1.0 | 0.0 | 4.8 | 24.0 | .263 | .684 |
Frank Linzy | 0 | 5 | 1 | 1 | 11 | 3 | 27.3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11.8 | 0.8 | 2.5 | 7.2 | 22.0 | .333 | .798 |
Juan Marichal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 | 1.2 | 1.5 | 5.8 | 108.0 | .306 | .769 |
Mike McCormick | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 8.6 | 0.4 | 4.2 | 5.7 | 70.0 | .246 | .646 |
Don McMahon | 0 | 10 | 0 | 2 | 9 | 4 | 44.4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4.2 | 2.1 | 5.3 | 10.1 | 24.0 | .129 | .631 |
Gaylord Perry | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 8.3 | 0.2 | 3.6 | 6.4 | 119.0 | .237 | .624 |
Miguel Puente | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 9.9 | 0.4 | 6.1 | 6.5 | 113.0 | .280 | .737 |
Rich Robertson | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 | 2 | 8 | 5 | 1 | 1 | 10.7 | 1.4 | 5.0 | 5.3 | 95.0 | .303 | .843 |
Changed Teams | ||||||||||||||||||||||
Frank Reberger | 1 | 5 | 1 | 0 | 6 | 1 | 16.7 | 0 | 1 | 6 | 1 | 3 | 3 | 0 | 0 | 8.6 | 0.3 | 4.9 | 7.2 | 39.0 | .255 | .645 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | SFG | NL | 0 | 91 | 71 | .562 | 644 | 613 | |||
1966 | SFG | NL | 0 | 96 | 65 | .596 | 678 | 559 | |||
1967 | SFG | NL | 0 | 94 | 68 | .580 | 676 | 639 | |||
1968 | SFG | NL | 0 | 85 | 77 | .525 | 592 | 521 | |||
1969 | SFG | NL | West | 2nd | 92 | 70 | .568 | 2.0 | 718 | 621 | |
1970 | SFG | NL | West | 0 | 0 | 218 | 170 | ||||
Total | 458 | 351 | .566 | 3526 | 3123 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .247 | .308 | .380 | .688 | 5617 | 1390 | 194 | 40 | 157 | 461 | 831 | 38 |
1966 | .252 | .305 | .394 | .698 | 5556 | 1402 | 202 | 29 | 175 | 399 | 845 | 28 |
1967 | .253 | .313 | .381 | .694 | 5543 | 1402 | 216 | 35 | 141 | 460 | 1010 | 31 |
1968 | .238 | .304 | .337 | .641 | 5517 | 1315 | 143 | 42 | 106 | 496 | 923 | 29 |
1969 | .248 | .337 | .378 | .715 | 5495 | 1363 | 204 | 34 | 148 | 687 | 1111 | 69 |
1970 | .274 | .368 | .439 | .807 | 1312 | 360 | 70 | 4 | 46 | 182 | 198 | 23 |
Total | .249 | .316 | .377 | .693 | 29040 | 7232 | 1029 | 184 | 773 | 2685 | 4918 | 218 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.19 | 1.15 | 1483.3 | 1286 | 134 | 419 | 1085 |
1966 | 2.96 | 1.13 | 1454.7 | 1300 | 128 | 342 | 972 |
1967 | 3.50 | 1.24 | 1454 | 1400 | 115 | 408 | 1039 |
1968 | 2.72 | 1.14 | 1477 | 1360 | 84 | 323 | 962 |
1969 | 3.40 | 1.23 | 1456.3 | 1385 | 128 | 400 | 967 |
1970 | 3.96 | 1.47 | 336 | 348 | 27 | 147 | 234 |
Total | 3.19 | 1.19 | 7661.3 | 7079 | 616 | 2039 | 5259 |
1. |
1969
|
.314 | |
2. | Jim Ray Hart | 1967 | .313 |
3. | Willie Mays | 1965 | .312 |
Willie McCovey | 1969 | .312 | |
5. | Willie McCovey | 1966 | .307 |
6. | Willie McCovey | 1968 | .306 |
7. | Jim Ray Hart | 1965 | .296 |
8. | Jim Ray Hart | 1966 | .294 |
1. |
1969
|
.443 | |
2. | Willie Mays | 1965 | .405 |
3. | Willie McCovey | 1966 | .404 |
4. | Ron Hunt | 1969 | .393 |
5. | Willie McCovey | 1968 | .388 |
6. | Willie McCovey | 1967 | .386 |
7. | Willie McCovey | 1965 | .384 |
8. | Jim Ray Hart | 1967 | .379 |
1. |
1965
|
.643 | |
2. | Willie McCovey | 1969 | .621 |
3. | Willie McCovey | 1966 | .605 |
4. | Jim Ray Hart | 1967 | .564 |
Willie McCovey | 1967 | .564 | |
6. | Willie Mays | 1966 | .556 |
7. | Willie McCovey | 1968 | .548 |
8. | Willie McCovey | 1965 | .522 |
1. |
1969
|
1.063 | |
2. | Willie Mays | 1965 | 1.047 |
3. | Willie McCovey | 1966 | 1.010 |
4. | Willie McCovey | 1967 | .950 |
5. | Jim Ray Hart | 1967 | .942 |
6. | Willie McCovey | 1968 | .936 |
7. | Willie Mays | 1966 | .922 |
8. | Willie McCovey | 1965 | .906 |
1. |
1969
|
144.2 | |
2. | Willie Mays | 1965 | 143.4 |
3. | Jim Ray Hart | 1967 | 126.2 |
4. | Willie McCovey | 1966 | 124.1 |
5. | Willie Mays | 1966 | 118.3 |
6. | Bobby Bonds | 1969 | 117.9 |
7. | Willie McCovey | 1968 | 117.7 |
8. | Willie McCovey | 1965 | 113.4 |
1. |
1969
|
10.3 | |
2. | Willie Mays | 1965 | 9.4 |
3. | Willie McCovey | 1966 | 9.1 |
4. | Willie McCovey | 1967 | 8.0 |
5. | Jim Ray Hart | 1967 | 7.9 |
Willie McCovey | 1968 | 7.9 | |
7. | Willie Mays | 1966 | 7.5 |
8. | Willie Mays | 1969 | 7.3 |
1. |
1967
|
187 | |
2. | Jim Ray Hart | 1965 | 183 |
3. | Willie Mays | 1965 | 177 |
4. | Jim Ray Hart | 1966 | 174 |
5. | Willie McCovey | 1968 | 168 |
6. | Willie Mays | 1966 | 163 |
Willie McCovey | 1969 | 163 | |
8. | Willie McCovey | 1966 | 157 |
1. |
1965
|
122 | |
2. | Ron Hunt | 1968 | 120 |
3. | Jesus Alou | 1965 | 117 |
Tito Fuentes | 1966 | 117 | |
5. | Jesus Alou | 1967 | 115 |
6. | Jim Ray Hart | 1966 | 114 |
7. | Hal Lanier | 1969 | 109 |
Willie McCovey | 1968 | 109 |
1. |
1967
|
43 | |
2. | Jim Ray Hart | 1965 | 34 |
3. | Ron Hunt | 1969 | 33 |
4. | Willie Mays | 1966 | 31 |
Willie McCovey | 1966 | 31 | |
6. | Bobby Bonds | 1969 | 29 |
7. | Jim Ray Hart | 1966 | 26 |
8. | Willie Mays | 1967 | 24 |
1. |
1965
|
10 | |
2. | Bobby Bonds | 1968 | 8 |
Willie McCovey | 1968 | 8 | |
4. | Jim Ray Hart | 1967 | 7 |
Willie Mays | 1968 | 7 | |
Willie McCovey | 1966 | 7 | |
7. | Jim Ray Hart | 1966 | 6 |
Jim Ray Hart | 1968 | 6 |
1. |
1965
|
54 | |
