Date | Opponent | Outcome | Inn | ||
---|---|---|---|---|---|
5/9 | @ | Atlanta | L | 3-4 | |
5/10 | @ | Atlanta | L | 2-9 | |
5/11 | Philadelphia | L | 10-7 | ||
5/12 | Philadelphia | L | 7-1 | ||
5/13 | Pittsburgh | W | 1-4 | ||
5/14 | Pittsburgh | W | 1-6 | ||
5/15 | Chicago (N) | W | 5-9 | ||
5/16 | Chicago (N) | L | 8-5 | ||
5/17 | Chicago (N) | W | 2-5 | ||
5/18 | @ | Houston | L | 8-13 |
Batting | Rk | LRk | |
---|---|---|---|
AVG | .268 | 8 | 6 |
OBP | .337 | 10 | 6 |
SLG | .396 | 11 | 7 |
OPS | .733 | 9 | 5 |
Runs | 160 | 13 | 8 |
Homeruns | 24 | 20 | 10 |
Stolen Bases | 23 | 5 | 3 |
Pitching | Rk | LRk | |
---|---|---|---|
ERA | 4.37 | 15 | 7 |
WHIP | 1.52 | 18 | 10 |
Strikeouts | 170 | 20 | 12 |
Walks | 158 | 2 | 2 |
Starters ERA | 4.53 | 18 | 9 |
Starters WHIP | 1.44 | 17 | 8 |
Relievers ERA | 3.91 | 11 | 6 |
Relievers WHIP | 1.75 | 21 | 10 |
Batting | Mark | |
---|---|---|
AVG | Jose Cardenal | .362 |
OPS | Jose Cardenal | .954 |
HR | Dick Allen | 11 |
R | Dick Allen | 27 |
RBI | Dick Allen | 29 |
2B | Jose Cardenal | 8 |
3B | Jose Cardenal | 3 |
TB | Jose Cardenal | 73 |
RC | Jose Cardenal | 31.4 |
RC/27 | Jose Cardenal | 9.0 |
Pitching | Mark | |
---|---|---|
ERA | George Culver | 3.67 |
WHIP | Bob Gibson | 1.328 |
FIP | Bob Gibson | 3.24 |
K | Bob Gibson | 53 |
CG | Bob Gibson | 4 |
Saves | Chuck Taylor | 3 |
Monday, May 18, 1970 | |||
---|---|---|---|
Promoted | Ted Simmons | STL | |
Friday, May 15, 1970 | |||
Promoted | Santiago Guzman | STL | |
Traded | Rich Nye | STL | |
Thursday, May 14, 1970 | |||
Activated | Mike Shannon | STL | |
Demoted | Jim Campbell | STL | |
Wednesday, May 6, 1970 | |||
Demoted | Tom Hilgendorf | STL | |
Promoted | Billy McCool | STL | |
Saturday, May 2, 1970 | |||
Promoted | Jerry Johnson | STL |
Rk | Name | # |
---|---|---|
1. | Bob Gibson | 4 |
Dick Allen | 4 | |
3. | Jose Cardenal | 2 |
4. | Dick Selma | 1 |
Jimmy Wynn | 1 |
Year | LG | DIV | W | L | PCT | Place | GB | Runs Scored | Runs Allowed | Run Diff. |
---|---|---|---|---|---|---|---|---|---|---|
1965 | NL | 79 | 82 | .491 | 0 | 642 | 669 | -27 | ||
1966 | NL | 83 | 79 | .512 | 0 | 591 | 550 | +41 | ||
1967 | NL | 97 | 64 | .602 | 0 | 692 | 551 | +141 | ||
1968 | NL | 96 | 66 | .593 | 0 | 557 | 467 | +90 | ||
1969 | NL | East | 81 | 81 | .500 | 4th | 14.0 | 634 | 598 | +36 |
1970 | NL | East | 0 | 0 | 160 | 179 | -19 |
Catchers (3) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
23 Ted Simmons | B | R | 20 | August 9, 1949 | Highland Park, MI | |
9 Joe Torre | R | R | 29 | July 18, 1940 | Brooklyn, NY | |
29 Bart Zeller | R | R | 28 | July 22, 1941 | Chicago Heights, IL | |
Infielders (9) | B | T | Age | Birthday | Birthplace | |
15 Dick Allen | R | R | 27 | March 8, 1942 | Wampum, PA | |
16 Phil Gagliano | R | R | 28 | December 27, 1941 | Memphis, TN | |
12 Joe Hague | L | L | 25 | April 25, 1944 | Huntington, WV | |
25 Julian Javier | R | R | 33 | August 9, 1936 | San Francisco De Macoris, D.R. | |
27 Dal Maxvill | R | R | 30 | February 18, 1939 | Granite City, IL | |
41 Milt Ramirez | R | R | 19 | April 2, 1950 | Mayaguez, P.R. | |
11 Cookie Rojas | R | R | 30 | March 6, 1939 | Havana, Cuba | |
18 Mike Shannon | R | R | 30 | July 15, 1939 | St. Louis, MO | |
44 Carl Taylor | R | R | 25 | January 20, 1944 | Sarasota, FL | |
Outfielders (9) | B | T | Age | Birthday | Birthplace | |
1 Jose Cardenal | R | R | 26 | October 7, 1943 | Matanzas, Cuba | |
17 Vic Davalillo | L | L | 33 | July 31, 1936 | Cabimas, Venezuela | |
37 Leron Lee | L | R | 21 | March 4, 1948 | Bakersfield, CA |
Starters (4) | B | T | Age | Birthday | Birthplace | |
---|---|---|---|---|---|---|
34 Nelson Briles | R | R | 26 | August 5, 1943 | Dorris, CA | |
30 Sal Campisi | R | R | 27 | August 11, 1942 | Brooklyn, NY | |
32 Steve Carlton | L | L | 25 | December 22, 1944 | Miami, FL | |
39 George Culver | R | R | 26 | July 8, 1943 | Salinas, CA | |
45 Bob Gibson | R | R | 34 | November 9, 1935 | Omaha, NE | |
60 Santiago Guzman | R | R | 20 | July 25, 1949 | San Pedro de Macoris, D.R. | |
19 Tom Hilgendorf | B | L | 27 | March 10, 1942 | Clinton, IA | |
21 Jerry Johnson | R | R | 26 | December 3, 1943 | Miami, FL | |
43 Billy McCool | R | L | 25 | July 14, 1944 | Batesville, IN | |
42 Chuck Taylor | R | R | 27 | April 18, 1942 | Murfreesboro, TN | |
48 Mike Torrez | R | R | 23 | August 28, 1946 | Topeka, KS |
Player | POS | G | PA | AB | H | SI | 2B | 3B | HR | R | RBI | IW | HBP | BB | K | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Brock | LF | 32 | 148 | 135 | 36 | 28 | 6 | 1 | 1 | 12 | 10 | 1 | 0 | 11 | 18 | 6 | 3 | .267 | .318 | .348 | .666 | |
Campbell | PH | 13 | 12 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .250 | .417 | |
Davalill | CF | 21 | 20 | 16 | 4 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | .250 | .350 | .375 | .725 | |
Gagliano | 3B | 7 | 15 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .200 | .143 | .343 | |
Hague | 1B | 29 | 113 | 93 | 30 | 21 | 5 | 0 | 4 | 19 | 11 | 4 | 2 | 17 | 17 | 0 | 1 | .323 | .438 | .505 | .943 | |
Javier | 2B | 25 | 97 | 95 | 24 | 21 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 1 | 11 | 0 | 0 | .253 | .260 | .305 | .566 | |
Lee | RF | 30 | 117 | 106 | 27 | 20 | 6 | 0 | 1 | 9 | 15 | 0 | 0 | 10 | 23 | 6 | 2 | .255 | .316 | .340 | .656 | |
Maxvill | SS | 22 | 78 | 68 | 13 | 12 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 10 | 9 | 0 | 0 | .191 | .295 | .206 | .501 | |
Ramirez | SS | 17 | 43 | 38 | 14 | 8 | 4 | 2 | 0 | 7 | 5 | 0 | 1 | 4 | 4 | 0 | 0 | .368 | .442 | .579 | 1.021 | |
Shannon | 3B | 4 | 17 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | .235 | .235 | .294 | .529 | |
Simmons | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Torre | C | 33 | 146 | 131 | 38 | 26 | 7 | 2 | 3 | 18 | 15 | 1 | 2 | 11 | 22 | 1 | 0 | .290 | .349 | .443 | .792 | |
Changed Teams | ||||||||||||||||||||||
Allen | 1B | 33 | 146 | 127 | 33 | 17 | 4 | 1 | 11 | 27 | 29 | 0 | 0 | 16 | 21 | 1 | 0 | .260 | .336 | .567 | .903 | |
Cardenal | CF | 33 | 153 | 138 | 50 | 36 | 8 | 3 | 3 | 26 | 19 | 0 | 0 | 15 | 17 | 6 | 0 | .362 | .425 | .529 | .954 | |
Rojas | 2B | 12 | 38 | 31 | 4 | 3 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | .129 | .237 | .161 | .398 | |
Taylor | RF | 16 | 53 | 43 | 9 | 5 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | .209 | .346 | .326 | .672 | |
Team Totals | 426 | 1285 | 1140 | 306 | 219 | 52 | 11 | 24 | 160 | 151 | 6 | 8 | 117 | 193 | 23 | 6 | .268 | .338 | .396 | .734 |
Player | RC | RC27 | TAVG | SEC | ISO | BABIP | AB/2B | AB/3B | AB/HR | AB/BB | AB/K | SH | SF | IW | HBP | GDP | CI | GWRBI | CHS | LHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Brock | 15.9 | 4.1 | .587 | .185 | .081 | .297 | 22.5 | 135.0 | 135.0 | 12.3 | 7.5 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | |
Campbell | 0.3 | 0.8 | .300 | .083 | .083 | .250 | 12.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Davalill | 2.7 | 5.6 | .833 | .313 | .125 | .267 | 8.0 | 8.0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||
Gagliano | 0.1 | 0.3 | .250 | .071 | .000 | .154 | 14.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Hague | 20.8 | 8.3 | .985 | .355 | .182 | .361 | 18.6 | 23.3 | 5.5 | 5.5 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 9 | ||
Javier | 7.3 | 2.5 | .395 | .063 | .052 | .277 | 47.5 | 95.0 | 95.0 | 8.6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | ||
Lee | 12.5 | 4.0 | .595 | .217 | .085 | .313 | 17.7 | 106.0 | 10.6 | 4.6 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | ||
Maxvill | 4.7 | 2.3 | .429 | .162 | .015 | .220 | 68.0 | 6.8 | 7.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Ramirez | 9.3 | 10.1 | 1.080 | .316 | .211 | .412 | 9.5 | 19.0 | 9.5 | 9.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | ||
Shannon | 1.0 | 2.2 | .385 | .059 | .059 | .364 | 17.0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
Simmons | -0.1 | -2.7 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Torre | 21.3 | 5.7 | .727 | .244 | .153 | .324 | 18.7 | 65.5 | 43.7 | 11.9 | 6.0 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 3 | 7 | |
Changed Teams | |||||||||||||||||||||
Allen | 25.1 | 6.7 | .899 | .441 | .307 | .224 | 31.8 | 127.0 | 11.5 | 7.9 | 6.0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 12 | |
Cardenal | 31.4 | 9.0 | 1.000 | .319 | .167 | .398 | 17.3 | 46.0 | 46.0 | 9.2 | 8.1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 10 | |
Rojas | 1.2 | 1.1 | .357 | .194 | .032 | .143 | 31.0 | 6.2 | 6.2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||
Taylor | 5.7 | 4.4 | .657 | .326 | .117 | .243 | 14.3 | 43.0 | 4.8 | 7.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Player | LPA | LAB | LH | L2B | L3B | LHR | LRBI | LBB | LK | RPA | RAB | RH | R2B | R3B | RHR | RRBI | RBB | RK | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | |||||||||||||||||||||
Brock | 33 | 29 | 11 | 1 | 1 | 0 | 3 | 4 | 5 | 115 | 106 | 25 | 5 | 0 | 1 | 7 | 7 | 13 | |||
Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | |||
Davalill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 2 | 0 | 0 | 6 | 2 | 2 | |||
Gagliano | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Hague | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 105 | 86 | 30 | 5 | 0 | 4 | 10 | 16 | 13 | |||
Javier | 19 | 19 | 8 | 1 | 0 | 1 | 5 | 0 | 2 | 78 | 76 | 16 | 1 | 0 | 0 | 4 | 1 | 9 | |||
Lee | 18 | 16 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 99 | 90 | 22 | 4 | 0 | 1 | 14 | 8 | 20 | |||
Maxvill | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 67 | 61 | 12 | 1 | 0 | 0 | 8 | 6 | 8 | |||
Ramirez | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 33 | 30 | 11 | 3 | 2 | 0 | 4 | 3 | 2 | |||
Shannon | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 4 | 1 | 0 | 0 | 4 | 0 | 4 | |||
Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Torre | 26 | 23 | 8 | 0 | 0 | 1 | 4 | 3 | 4 | 120 | 108 | 30 | 7 | 2 | 2 | 11 | 8 | 18 | |||
Changed Teams | |||||||||||||||||||||
Allen | 28 | 24 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 118 | 103 | 28 | 2 | 1 | 11 | 25 | 13 | 19 | |||
Cardenal | 28 | 26 | 7 | 1 | 1 | 0 | 1 | 2 | 3 | 125 | 112 | 43 | 7 | 2 | 3 | 18 | 13 | 14 | |||
Rojas | 8 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 30 | 24 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | |||
Taylor | 23 | 17 | 7 | 2 | 1 | 0 | 2 | 6 | 1 | 30 | 26 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
Player | W | L | G | GS | CG | SH | HLD | SV | INN | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | BABIP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Nelson Briles | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 26.7 | 28 | 3 | 0 | 6 | 18 | 13 | 5 | 18 | 4.39 | 1.24 | .268 | ||
Jim Campbell | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | |||
Sal Campisi | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 13.7 | 11 | 0 | 0 | 2 | 12 | 10 | 9 | 9 | 6.59 | 1.46 | .225 | ||
Steve Carlton | 1 | 3 | 7 | 7 | 1 | 0 | 0 | 0 | 44.0 | 47 | 6 | 5 | 4 | 27 | 20 | 21 | 27 | 4.09 | 1.55 | .285 | ||
Bob Gibson | 3 | 3 | 8 | 8 | 4 | 0 | 0 | 0 | 58.0 | 54 | 3 | 3 | 3 | 27 | 26 | 23 | 53 | 4.03 | 1.33 | .309 | ||
Santiago Guzman | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 1 | 0 | 4 | 0 | 8 | 1 | .00 | 2.73 | .167 | ||
Tom Hilgendorf | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 8.7 | 7 | 2 | 0 | 1 | 4 | 3 | 5 | 6 | 3.12 | 1.39 | .222 | ||
Chuck Taylor | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 23.3 | 18 | 3 | 1 | 0 | 3 | 3 | 8 | 10 | 1.16 | 1.11 | .257 | ||
Mike Torrez | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 44.7 | 42 | 7 | 1 | 5 | 34 | 32 | 33 | 25 | 6.45 | 1.68 | .266 | ||
Changed Teams | ||||||||||||||||||||||
George Culver | 3 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 49.0 | 45 | 10 | 0 | 4 | 24 | 20 | 25 | 10 | 3.67 | 1.43 | .233 | ||
Jerry Johnson | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9.3 | 14 | 3 | 1 | 2 | 12 | 9 | 6 | 2 | 8.68 | 2.14 | .333 | ||
Billy McCool | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 5.7 | 7 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 3.18 | 2.47 | .333 | ||
Rich Nye | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 7.7 | 14 | 1 | 1 | 0 | 11 | 5 | 8 | 7 | 5.87 | 2.87 | .452 | ||
Team Totals | 14 | 19 | 426 | 297 | 7 | 0 | 4 | 5 | 294.3 | 289 | 39 | 13 | 27 | 179 | 143 | 158 | 170 | 4.37 | 1.52 | .276 |
Player | QS | GF | HLD | BS | IR | IRS | IRS% | HBP | IBB | GDP | BK | WP | SB | CS | PK | H9 | HR9 | BB9 | K9 | PCH | OVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Players | ||||||||||||||||||||||
Nelson Briles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9.5 | 2.0 | 1.7 | 6.1 | 83.0 | .272 | .773 |
Jim Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | .000 | .000 | ||||
Sal Campisi | 0 | 5 | 0 | 2 | 13 | 4 | 30.8 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7.2 | 1.3 | 5.9 | 5.9 | 17.0 | .224 | .691 |
Steve Carlton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 9.6 | 0.8 | 4.3 | 5.5 | 111.0 | .261 | .752 |
Bob Gibson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 8.4 | 0.5 | 3.6 | 8.2 | 119.0 | .247 | .650 |
Santiago Guzman | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0.0 | 19.6 | 2.5 | 18.0 | .154 | .784 |
Tom Hilgendorf | 0 | 3 | 2 | 0 | 14 | 8 | 57.1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.3 | 1.0 | 5.2 | 6.2 | 13.0 | .206 | .661 |
Chuck Taylor | 0 | 9 | 0 | 1 | 7 | 3 | 42.9 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 6.9 | 0.0 | 3.1 | 3.9 | 23.0 | .228 | .587 |
Mike Torrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 8.5 | 1.0 | 6.6 | 5.0 | 111.0 | .253 | .769 |
Changed Teams | ||||||||||||||||||||||
George Culver | 4 | 2 | 0 | 0 | 3 | 2 | 66.7 | 2 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 8.3 | 0.7 | 4.6 | 1.8 | 82.0 | .237 | .684 |
Jerry Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 13.5 | 1.9 | 5.8 | 1.9 | 25.0 | .359 | 1.076 |
Billy McCool | 0 | 1 | 1 | 1 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.1 | 0.0 | 11.1 | 3.2 | 24.0 | .304 | .814 |
Rich Nye | 0 | 2 | 1 | 1 | 7 | 5 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.4 | 0.0 | 9.4 | 8.2 | 20.0 | .368 | .926 |
Catcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
First Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Second Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Third Base | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Shortstop | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Leftfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Centerfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Rightfield | G | GS | INN | PO | A | E | DP | TC | PCT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Pitcher | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
There are no statistics for this team. |
Year | Team | League | Division | Place | W | L | PCT | GB | RF | RA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | STL | NL | 0 | 79 | 82 | .491 | 642 | 669 | |||
1966 | STL | NL | 0 | 83 | 79 | .512 | 591 | 550 | |||
1967 | STL | NL | League | 0 | 97 | 64 | .602 | 692 | 551 | ||
1968 | STL | NL | League | 0 | 96 | 66 | .593 | 557 | 467 | ||
1969 | STL | NL | East | 4th | 81 | 81 | .500 | 14.0 | 634 | 598 | |
1970 | STL | NL | East | 0 | 0 | 160 | 179 | ||||
Total | 436 | 372 | .540 | 3276 | 3014 |
Year | AVG | OBP | SLG | OPS | AB | H | 2b | 3b | HR | BB | K | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | .248 | .312 | .360 | .672 | 5524 | 1370 | 219 | 36 | 109 | 494 | 955 | 83 |
1966 | .248 | .292 | .348 | .640 | 5665 | 1403 | 201 | 48 | 91 | 330 | 1012 | 150 |
1967 | .265 | .322 | .376 | .698 | 5605 | 1485 | 219 | 40 | 108 | 429 | 968 | 114 |
1968 | .254 | .302 | .350 | .652 | 5483 | 1390 | 224 | 47 | 70 | 363 | 907 | 89 |
1969 | .254 | .309 | .360 | .669 | 5590 | 1422 | 237 | 44 | 89 | 419 | 912 | 58 |
1970 | .268 | .338 | .396 | .734 | 1140 | 306 | 52 | 11 | 24 | 117 | 193 | 23 |
Total | .254 | .309 | .360 | .669 | 29007 | 7376 | 1152 | 226 | 491 | 2152 | 4947 | 517 |
Year | ERA | WHIP | INN | H | HR | BB | K |
---|---|---|---|---|---|---|---|
1965 | 3.79 | 1.23 | 1444 | 1359 | 173 | 415 | 911 |
1966 | 2.97 | 1.18 | 1481 | 1305 | 127 | 443 | 833 |
1967 | 2.88 | 1.15 | 1456 | 1296 | 93 | 372 | 936 |
1968 | 2.49 | 1.11 | 1449.7 | 1253 | 96 | 357 | 929 |
1969 | 3.21 | 1.22 | 1447.7 | 1322 | 100 | 446 | 1018 |
1970 | 4.37 | 1.52 | 294.3 | 289 | 27 | 158 | 170 |
Total | 3.12 | 1.19 | 7572.7 | 6824 | 616 | 2191 | 4797 |
1. |
1967
|
.319 | |
2. | Lou Brock | 1966 | .315 |
3. | Curt Flood | 1967 | .314 |
4. | Lou Brock | 1969 | .313 |
5. | Julian Javier | 1968 | .312 |
6. | Julian Javier | 1969 | .305 |
7. | Curt Flood | 1965 | .302 |
8. | Lou Brock | 1967 | .297 |
1. |
1967
|
.400 | |
2. | Curt Flood | 1965 | .369 |
3. | Orlando Cepeda | 1966 | .367 |
4. | Lou Brock | 1969 | .361 |
Curt Flood | 1967 | .361 | |
Julian Javier | 1969 | .361 | |
7. | Lou Brock | 1966 | .356 |
8. | Mike Shannon | 1966 | .349 |
1. |
1967
|
.485 | |
2. | Lou Brock | 1966 | .478 |
3. | Lou Brock | 1967 | .458 |
4. | Lou Brock | 1969 | .445 |
Lou Brock | 1965 | .445 | |
6. | Mike Shannon | 1966 | .438 |
7. | Joe Torre | 1969 | .430 |
8. | Julian Javier | 1969 | .423 |
1. |
1967
|
.885 | |
2. | Lou Brock | 1966 | .834 |
3. | Lou Brock | 1969 | .806 |
4. | Mike Shannon | 1966 | .787 |
5. | Julian Javier | 1969 | .784 |
6. | Lou Brock | 1967 | .782 |
7. | Lou Brock | 1965 | .777 |
Curt Flood | 1965 | .777 |
1. |
1966
|
117.8 | |
2. | Orlando Cepeda | 1967 | 114.2 |
3. | Lou Brock | 1967 | 107.6 |
4. | Lou Brock | 1969 | 107.2 |
5. | Lou Brock | 1965 | 96.1 |
6. | Curt Flood | 1965 | 95.8 |
7. | Lou Brock | 1968 | 95.1 |
8. | Joe Torre | 1969 | 92.1 |
1. |
1967
|
7.3 | |
2. | Lou Brock | 1966 | 6.8 |
3. | Lou Brock | 1969 | 5.9 |
4. | Curt Flood | 1965 | 5.8 |
Julian Javier | 1969 | 5.8 | |
6. | Orlando Cepeda | 1966 | 5.7 |
7. | Lou Brock | 1967 | 5.4 |
Curt Flood | 1967 | 5.4 |
1. |
1969
|
207 | |
Lou Brock | 1967 | 207 | |
3. | Lou Brock | 1966 | 205 |
4. | Orlando Cepeda | 1967 | 183 |
5. | Curt Flood | 1965 | 182 |
6. | Lou Brock | 1965 | 178 |
7. | Curt Flood | 1969 | 177 |
8. | Orlando Cepeda | 1968 | 176 |
1. |
1969
|
151 | |
2. | Curt Flood | 1968 | 150 |
3. | Lou Brock | 1967 | 148 |
4. | Curt Flood | 1965 | 146 |
5. | Lou Brock | 1966 | 144 |
6. | Curt Flood | 1969 | 135 |
7. | Curt Flood | 1967 | 132 |
8. | Orlando Cepeda | 1967 | 130 |
1. |
1968
|
48 | |
2. | Lou Brock | 1969 | 36 |
3. | Orlando Cepeda | 1968 | 35 |
4. | Lou Brock | 1965 | 34 |
Lou Brock | 1966 | 34 | |
Curt Flood | 1969 | 34 | |
7. | Orlando Cepeda | 1967 | 32 |
